Journal articles
: [9673]
Collection home page
Browse
Collection's Items (Sorted by Issue Date in Descending order): 1 to 20 of 9673
Preview | Publication Year | Title | Author(s) |
---|---|---|---|
21-Jan-2021 | The severe epilepsy syndromes of infancy: A population-based study. | Howell, Katherine B; Freeman, Jeremy L; Mackay, Mark T; Fahey, Michael C; Archer, John S ; Berkovic, Samuel F ; Chan, Eunice; Dabscheck, Gabriel; Eggers, Stefanie; Hayman, Michael; Holberton, James; Hunt, Rodney W; Jacobs, Susan E; Kornberg, Andrew J; Leventer, Richard J; Mandelstam, Simone; McMahon, Jacinta M; Mefford, Heather C; Panetta, Julie; Riseley, Jessica; Rodriguez-Casero, Victoria; Ryan, Monique M; Schneider, Amy L ; Smith, Lindsay J; Stark, Zornitza; Wong, Flora; Yiu, Eppie M; Scheffer, Ingrid E ; Harvey, A Simon | |
21-Jan-2021 | Plasma ACE2 activity is persistently elevated following SARS-CoV-2 infection: implications for COVID-19 pathogenesis and consequences. | Patel, Sheila K ; Juno, Jennifer A; Lee, Wen Shi; Wragg, Kathleen M; Hogarth, P Mark; Kent, Stephen J; Burrell, Louise M | |
21-Jan-2021 | Temporal complexity of fMRI is reproducible and correlates with higher order cognition. | Omidvarnia, Amir; Zalesky, Andrew; Mansour, Sina; Van De Ville, Dimitri; Jackson, Graeme D ; Pedersen, Mangor | |
20-Jan-2021 | Obsessive-compulsive disorder and related symptoms amidst the COVID-19 outbreak: Results from the COLLATE project. | Toh, Wei Lin; Neill, Erica; Phillipou, Andrea ; Tan, Eric J; Van Rheenen, Tamsyn E; Meyer, Denny; Rossell, Susan L | |
20-Jan-2021 | Internet-Based Cognitive Behavioral Therapy for Depression: A Systematic Review and Individual Patient Data Network Meta-analysis. | Karyotaki, Eirini; Efthimiou, Orestis; Miguel, Clara; Bermpohl, Frederic Maas Genannt; Furukawa, Toshi A; Cuijpers, Pim; Riper, Heleen; Patel, Vikram; Mira, Adriana; Gemmill, Alan W ; Yeung, Albert S; Lange, Alfred; Williams, Alishia D; Mackinnon, Andrew; Geraedts, Anna; van Straten, Annemieke; Meyer, Björn; Björkelund, Cecilia; Knaevelsrud, Christine; Beevers, Christopher G; Botella, Cristina; Strunk, Daniel R; Mohr, David C; Ebert, David D; Kessler, David; Richards, Derek; Littlewood, Elizabeth; Forsell, Erik; Feng, Fan; Wang, Fang; Andersson, Gerhard; Hadjistavropoulos, Heather; Christensen, Heleen; Ezawa, Iony D; Choi, Isabella; Rosso, Isabelle M; Klein, Jan Philipp; Shumake, Jason; Garcia-Campayo, Javier; Milgrom, Jeannette ; Smith, Jessica; Montero-Marin, Jesus; Newby, Jill M; Bretón-López, Juana; Schneider, Justine; Vernmark, Kristofer; Bücker, Lara; Sheeber, Lisa B; Warmerdam, Lisanne; Farrer, Louise; Heinrich, Manuel; Huibers, Marcus J H; Kivi, Marie; Kraepelien, Martin; Forand, Nicholas R; Pugh, Nicky; Lindefors, Nils; Lintvedt, Ove; Zagorscak, Pavle; Carlbring, Per; Phillips, Rachel; Johansson, Robert; Kessler, Ronald C; Brabyn, Sally; Perini, Sarah; Rauch, Scott L; Gilbody, Simon; Moritz, Steffen; Berger, Thomas; Pop, Victor; Kaldo, Viktor; Spek, Viola; Forsell, Yvonne | |
19-Jan-2021 | Feasibility of an online cognitive rehabilitation program in patients with a haematological malignancy undergoing autologous stem cell transplantation. | Ku, Matthew; Gates, Priscilla; Renehan, Steffi | |
19-Jan-2021 | Advances in Brain Amyloid Imaging. | Krishnadas, Natasha ; Villemagne, Victor L ; Doré, Vincent ; Rowe, Christopher C | |
18-Jan-2021 | First-line nivolumab plus ipilimumab combined with two cycles of chemotherapy in patients with non-small-cell lung cancer (CheckMate 9LA): an international, randomised, open-label, phase 3 trial. | Paz-Ares, Luis; Ciuleanu, Tudor-Eliade; Cobo, Manuel; Schenker, Michael; Zurawski, Bogdan; Menezes, Juliana; Richardet, Eduardo; Bennouna, Jaafar; Felip, Enriqueta; Juan-Vidal, Oscar; Alexandru, Aurelia; Sakai, Hiroshi; Lingua, Alejo; Salman, Pamela; Souquet, Pierre-Jean; De Marchi, Pedro; Martin, Claudio; Pérol, Maurice; Scherpereel, Arnaud; Lu, Shun; John, Thomas ; Carbone, David P; Meadows-Shropshire, Stephanie; Agrawal, Shruti; Oukessou, Abderrahim; Yan, Jinchun; Reck, Martin | |
18-Jan-2021 | Anhedonia and anergia predict mortality in older Australians living in residential aged care. | Greenfield, L; Mathews, S ; Toukhsati, Samia R | |
13-Jan-2021 | Chorea as a paraneoplastic syndrome heralding the transformation of non-Hodgkin lymphoma. | Nothrop, Rebecca; Lee, Will ; Lee, Denise; Gilligan, Amanda K | |
12-Jan-2021 | Proximal seminal vesicle displacement and margins for prostate cancer radiotherapy. | Lim Joon, Daryl ; Chao, Michael ; Piccolo, Angelina; Schneider, Michal; Anderson, Nigel; Handley, Monica; Benci, Margaret; Ong, Wee Loon ; Daly, Karen; Morrell, Rebecca; Wan, Kenneth; Lawrentschuk, Nathan; Foroudi, Farshad ; Jenkins, Trish ; Angus, David ; Wada, Morikatsu ; Sengupta, Shomik ; Khoo, Vincent | |
11-Jan-2021 | Plasma glial fibrillary acidic protein is elevated in cognitively normal older adults at risk of Alzheimer's disease. | Chatterjee, Pratishtha; Pedrini, Steve; Stoops, Erik; Goozee, Kathryn; Villemagne, Victor L ; Asih, Prita R; Verberk, Inge M W; Dave, Preeti; Taddei, Kevin; Sohrabi, Hamid R; Zetterberg, Henrik; Blennow, Kaj; Teunissen, Charlotte E; Vanderstichele, Hugo M; Martins, Ralph N | |
7-Jan-2021 | Trends in elasticated strap-related injuries from Melbourne, Australia, 2007-2018. | Rothschild, Philip; Meagher, Peter; Campbell, Thomas G | |
6-Jan-2021 | A Flexible 3D Printed Template to Assist with Physician Modified Endografts for FEVAR. | Coles-Black, Jasamine ; Barber, Tracie; Chuen, Jason | |
4-Jan-2021 | Contribution of rare genetic variants to drug response in absence epilepsy. | Myers, Kenneth A; Bennett, Mark F ; Grinton, Bronwyn E; Dabscheck, Gabriel; Chan, Eunice K; Bello-Espinosa, Luis E; Sadleir, Lynette G; D'Alfonso, Sabrina; Schneider, Amy L ; Damiano, John A; Hildebrand, Michael S ; Bahlo, Melanie; Berkovic, Samuel F ; Buchhalter, Jeffrey; Scheffer, Ingrid E | |
3-Jan-2021 | Comparison of two questionnaires for assessment of emotional eating in people undergoing treatment for obesity. | Stammers, Lauren; Wong, Lisa; Churilov, Leonid ; Price, Sarah A ; Ekinci, Elif I ; Sumithran, Priya | |
2-Jan-2021 | How I prescribe continuous renal replacement therapy. | See, Emily J ; Bellomo, Rinaldo | |
1-Jan-2021 | 'Peeling back the onion layers': the challenge of HIV-associated multicentric Castleman's disease. | Liu, Faye F; Hall, Victoria; Cronin, Katie M; Nair, Anish P; Mclean, Catriona A; Hoy, Jennifer F | |
Jan-2021 | Utility of Severity-Based Prehospital Triage for Endovascular Thrombectomy: ACT-FAST Validation Study. | Zhao, Henry; Smith, Karen; Bernard, Stephen; Stephenson, Michael; Ma, Henry; Chandra, Ronil V; Phan, Thanh; Bladin, Christopher F; Churilov, Leonid ; Crompton, Douglas; Dewey, Helen M; Wijeratne, Tissa; Cloud, Geoffrey; Thijs, Vincent N ; Kleinig, Timothy J; Ng, Jo Lyn; Williams, Cameron; Alemseged, Fana; Ng, Felix C ; Mitchell, Peter J; Parsons, Mark W; Yassi, Nawaf; Davis, Stephen M; Campbell, Bruce C V | |
Jan-2021 | 2020 SNMMI Highlights Lecture: Oncology and Therapy, Part 2. | Scott, Andrew M |
Collection's Items (Sorted by Issue Date in Descending order): 1 to 20 of 9673
Journal Title
- 190 Medical Journal of Australia
- 154 Internal Medicine Journal
- 134 Neurology
- 119 ANZ Journal of Surgery
- 117 Critical Care and Resuscitation
- 111 Epilepsia
- 104 Stroke
- 100 BJU International
- 75 Anaesthesia and Intensive Care
- 74 Clinical and Experimental Pharmac...
- 73 Journal of Clinical Neuroscience
- 70 PLoS One
- 67 BMJ Case Reports
- 65 Emergency Medicine Australasia : EMA
- 63 Critical Care Medicine
- next >
Affiliation
- 714 Austin Health, Heidelberg, Victor...
- 450 Department of Medicine, Austin He...
- 349 Department of Intensive Care, Aus...
- 340 Olivia Newton-John Cancer Researc...
- 238 Institute for Breathing and Sleep...
- 232 Department of Surgery, Austin Hea...
- 180 Department of Infectious Diseases...
- 176 The Florey Institute of Neuroscie...
- 168 Department of Neurology, Austin H...
- 152 Department of Cardiology, Austin ...
- next >
Date issued
- 1221 2020 - 2029
- 5602 2010 - 2019
- 1467 2000 - 2009
- 1086 1990 - 1999
- 289 1980 - 1989
- 2 1970 - 1979
- 2 1930 - 1939
Subject
- 3150 Humans
- 2007 Male
- 1712 Female
- 1151 Animals
- 1067 Middle Aged
- 958 Aged
- 948 Adult
- 559 Rats
- 389 Aged, 80 and over
- 313 Treatment Outcome
- next >