| | Publication Year | Title | Author(s) |
| 141 | 18-Aug-2018 | Implementing the centiloid transformation for 11C-PiB and β-amyloid 18F-PET tracers using CapAIBL. | Bourgeat, Pierrick; Doré, Vincent ; Fripp, Jurgen; Ames, David; Masters, Colin L ; Salvado, Olivier; Villemagne, Victor L ; Rowe, Christopher C |
| 142 | 9-Aug-2018 | Episodic Memory and Learning Dysfunction Over an 18-Month Period in Preclinical and Prodromal Alzheimer's Disease. | Baker, Jenalle E; Ying Lim, Yen; Jaeger, Judith; Ames, David; Lautenschlager, Nicola T; Robertson, Joanne; Pietrzak, Robert H; Snyder, Peter J; Villemagne, Victor L ; Rowe, Christopher C ; Masters, Colin L ; Maruff, Paul |
| 143 | Jul-2018 | Visual assessment of β-amyloid pet scan is improved by capaibl | Doré, Vincent ; Bourgeat, Pierrick; Cummins, Tia L; Raniga, Parnesh; Williams, Scott; Amadoru, Sanka ; MacLean, Catriona; Hinton, Fairlie; Shepherd, Claire; Halliday, Glenda M; Leyton, Cristian E; Hodges, John R; Ames, David; Martins, Ralph N; Masters, Colin L; Fripp, Jurgen; Salvado, Olivier; Villemagne, Victor L ; Rowe, Christopher C |
| 144 | Jul-2018 | Correlation of amyloid pet expressed in centiloid units with neuropathological findings in alzheimer’s disease | Rowe, Christopher C ; Amadoru, Sanka ; Doré, Vincent ; McLean, Catriona; Hinton, Fairlie; Shepherd, Claire; Halliday, Glenda M; Leyton, Cristian E; Hodges, John R; Masters, Colin L; Villemagne, Victor L |
| 145 | Jul-2018 | Baseline Amnestic Severity Predicts Progression From Amnestic Mild Cognitive Impairment to Alzheimer Disease Dementia at 3 Years. | Bradfield, Nicholas I; Ellis, Kathryn A; Savage, Greg; Maruff, Paul; Burnham, Samantha; Darby, David; Lautenschlager, Nicola T; Martins, Ralph N; Masters, Colin L ; Rainey-Smith, Stephanie R; Robertson, Joanne; Rowe, Christopher C ; Woodward, Michael M ; Ames, David |
| 146 | 11-Jun-2018 | Estimates of age-related memory decline are inflated by unrecognized Alzheimer's disease. | Harrington, Karra D; Schembri, Adrian; Lim, Yen Ying; Dang, Christa; Ames, David; Hassenstab, Jason; Laws, Simon M; Rainey-Smith, Stephanie R; Robertson, Joanne; Rowe, Christopher C ; Sohrabi, Hamid R; Salvado, Olivier; Weinborn, Michael; Villemagne, Victor L ; Masters, Colin L ; Maruff, Paul |
| 147 | 7-Jun-2018 | Author Correction: Imaging tau and amyloid-β proteinopathies in Alzheimer disease and other conditions. | Villemagne, Victor L ; Doré, Vincent ; Burnham, Samantha C; Masters, Colin L ; Rowe, Christopher C |
| 148 | Apr-2018 | Imaging tau and amyloid-β proteinopathies in Alzheimer disease and other conditions. | Villemagne, Victor L ; Doré, Vincent ; Burnham, Samantha C; Masters, Colin L ; Rowe, Christopher C |
| 149 | Apr-2018 | NIA-AA Research Framework: Toward a biological definition of Alzheimer's disease. | Jack, Clifford R; Bennett, David A; Blennow, Kaj; Carrillo, Maria C; Dunn, Billy; Haeberlein, Samantha Budd; Holtzman, David M; Jagust, William; Jessen, Frank; Karlawish, Jason; Liu, Enchi; Molinuevo, Jose Luis; Montine, Thomas; Phelps, Creighton; Rankin, Katherine P; Rowe, Christopher C ; Scheltens, Philip; Siemers, Eric; Snyder, Heather M; Sperling, Reisa |
| 150 | Mar-2018 | Amyloid burden and incident depressive symptoms in preclinical Alzheimer's disease. | Perin, Stephanie; Harrington, Karra D; Lim, Yen Ying; Ellis, Kathryn; Ames, David; Pietrzak, Robert H; Schembri, Adrian; Rainey-Smith, Stephanie R; Salvado, Olivier; Laws, Simon M; Martins, Ralph N; Villemagne, Victor L ; Rowe, Christopher C ; Masters, Colin L ; Maruff, Paul |
| 151 | 26-Feb-2018 | Genetic variation in Aquaporin-4 moderates the relationship between sleep and brain Aβ-amyloid burden. | Rainey-Smith, Stephanie R; Mazzucchelli, Gavin N; Villemagne, Victor L ; Brown, Belinda M; Porter, Tenielle; Weinborn, Michael; Bucks, Romola S; Milicic, Lidija; Sohrabi, Hamid R; Taddei, Kevin; Ames, David; Maruff, Paul; Masters, Colin L ; Rowe, Christopher C ; Salvado, Olivier; Martins, Ralph N; Laws, Simon M |
| 152 | 8-Feb-2018 | High performance plasma amyloid-β biomarkers for Alzheimer's disease. | Nakamura, Akinori; Kaneko, Naoki; Villemagne, Victor L ; Kato, Takashi; Doecke, James; Doré, Vincent ; Fowler, Chris; Li, Qiao-Xin; Martins, Ralph N; Rowe, Christopher C ; Tomita, Taisuke; Matsuzaki, Katsumi; Ishii, Kenji; Ishii, Kazunari; Arahata, Yutaka; Iwamoto, Shinichi; Ito, Kengo; Tanaka, Koichi; Masters, Colin L ; Yanagisawa, Katsuhiko |
| 153 | Feb-2018 | KIBRA is associated with accelerated cognitive decline and hippocampal atrophy in APOE ε4-positive cognitively normal adults with high Aβ-amyloid burden. | Porter, Tenielle; Burnham, Samantha C; Doré, Vincent ; Savage, Greg; Bourgeat, Pierrick; Begemann, Kimberly; Milicic, Lidija; Ames, David; Bush, Ashley I; Maruff, Paul; Masters, Colin L ; Rowe, Christopher C ; Rainey-Smith, Stephanie R; Martins, Ralph N; Groth, David; Verdile, Giuseppe; Villemagne, Victor L ; Laws, Simon M |
| 154 | Feb-2018 | Self-reported confusion is related to global and regional β-amyloid: data from the Women's healthy ageing project | McCluskey, Georgia E; Yates, Paul A ; Villemagne, Victor L ; Rowe, Christopher C ; Szoeke, Cassandra EI |
| 155 | 22-Jan-2018 | Association of β-Amyloid and Apolipoprotein E ε4 With Memory Decline in Preclinical Alzheimer Disease. | Lim, Yen Ying; Kalinowski, Pawel; Pietrzak, Robert H; Laws, Simon M; Burnham, Samantha C; Ames, David; Villemagne, Victor L ; Fowler, Christopher J; Rainey-Smith, Stephanie R; Martins, Ralph N; Rowe, Christopher C ; Masters, Colin L ; Maruff, Paul T |
| 156 | 4-Jan-2018 | Fibre-specific white matter reductions in Alzheimer's disease and mild cognitive impairment. | Mito, Remika; Raffelt, David; Dhollander, Thijs; Vaughan, David N; Tournier, J-Donald; Salvado, Olivier; Brodtmann, Amy ; Rowe, Christopher C ; Villemagne, Victor L ; Connelly, Alan |
| 157 | 1-Jan-2018 | Association of Cerebral Amyloid-β Aggregation With Cognitive Functioning in Persons Without Dementia. | Jansen, Willemijn J; Ossenkoppele, Rik; Tijms, Betty M; Fagan, Anne M; Hansson, Oskar; Klunk, William E; van der Flier, Wiesje M; Villemagne, Victor L ; Frisoni, Giovanni B; Fleisher, Adam S; Lleó, Alberto; Morris, John C; Nordlund, Arto; Novak, Gerald P; Paraskevas, George P; Perera, Gayan; Peters, Oliver; Ramakers, Inez H G B; Rodríguez-Rodríguez, Eloy; Roe, Catherine M; Rot, Uros; Teunissen, Charlotte E; Rüther, Eckart; Santana, Isabel; Schröder, Johannes; Seo, Sang W; Soininen, Hilkka; Spiru, Luiza; Mintun, Mark A; Stomrud, Erik; Struyfs, Hanne; Vos, Stephanie J B; van Waalwijk van Doorn, Linda J C; Waldemar, Gunhild; Wallin, Åsa K; Wiltfang, Jens; Zetterberg, Henrik; Wallin, Anders; Engelborghs, Sebastiaan; Na, Duk L; Fladby, Tormod; Chételat, Gäel; Molinuevo, José Luis; Landau, Susan M; Mattsson, Niklas; Kornhuber, Johannes; Sabri, Osama; Rowe, Christopher C ; Parnetti, Lucilla; Popp, Julius; Jagust, William J; Aalten, Pauline; Lee, Dong Young; Vandenberghe, Rik; Resende de Oliveira, Catarina; Kapaki, Elisabeth; Froelich, Lutz; Ivanoiu, Adrian; Gabryelewicz, Tomasz; de Mendonça, Alexandre; Verbeek, Marcel M; Sanchez-Juan, Páscual; Hildebrandt, Helmut; Camus, Vincent; Zboch, Marzena; Brooks, David J; Drzezga, Alexander; Rinne, Juha O; Newberg, Andrew; Sarazin, Marie; Rabinovici, Gil D; Madsen, Karine; Kramberger, Milica G; Nordberg, Agneta; Mok, Vincent; Mroczko, Barbara; Wolk, David A; Meyer, Philipp T; Baldeiras, Inês; Tsolaki, Magda; Scheltens, Philip; Verhey, Frans R J; Visser, Pieter
Jelle; Aarsland, Dag; Alcolea, Daniel; Alexander, Myriam; Almdahl, Ina S; Arnold, Steven E; Barthel, Henryk; van Berckel, Bart N M; Blennow, Kaj; van Buchem, Mark A; Cavedo, Enrica; Chen, Kewei; Chipi, Elena; Cohen, Ann D; Förster, Stefan; Herukka, Sanna-Kaisa; Fortea, Juan; Frederiksen, Kristian S; Freund-Levi, Yvonne; Gkatzima, Olymbia; Gordon, Mark Forrest; Grimmer, Timo; Hampel, Harald; Hausner, Lucrezia; Hellwig, Sabine; Johannsen, Peter; Klimkowicz-Mrowiec, Aleksandra; Köhler, Sebastian; Koglin, Norman; van Laere, Koen; de Leon, Mony; Lisetti, Viviana; Maier, Wolfgang; Marcusson, Jan; Rami, Lorena; Meulenbroek, Olga; Møllergård, Hanne M |
| 158 | 2018 | Prevalence of the apolipoprotein E ε4 allele in amyloid β positive subjects across the spectrum of Alzheimer's disease. | Mattsson, Niklas; Groot, Colin; Jansen, Willemijn J; Landau, Susan; Villemagne, Victor; Engelborghs, Sebastiaan; Mintun, Mark; Lleo, Alberto; Molinuevo, José Luis; Jagust, William; Frisoni, Giovanni B; Ivanoiu, Adrian; Chételat, Gaël; Resende de Oliveira, Catarina; Rodrigue, Karen M; Kornhuber, Johannes; Wallin, Anders; Klimkowicz-Mrowiec, Aleksandra; Kandimella, Ramesh; Popp, Julius; Aalten, Pauline P; Aarsland, Dag; Alcolea, Daniel; Almdahl, Ina S; Baldeiras, Inês; van Buchem, Mark A; Cavedo, Enrica; Chen, Kewei; Cohen, Ann D; Förster, Stefan; Fortea, Juan; Frederiksen, Kristian S; Freund-Levi, Yvonne; Gill, Kiran Dip; Gkatzima, Olymbia; Grimmer, Timo; Hampel, Harald; Herukka, Sanna-Kaisa; Johannsen, Peter; van Laere, Koen; de Leon, Mony; Maier, Wolfgang; Marcusson, Jan; Meulenbroek, Olga; Møllergård, Hanne M; Morris, John C; Mroczko, Barbara; Nordlund, Arto; Prabhakar, Sudesh; Peters, Oliver; Rami, Lorena; Rodríguez-Rodríguez, Eloy; Roe, Catherine M; Rüther, Eckart; Santana, Isabel; Schröder, Johannes; Seo, Sang W; Soininen, Hilkka; Spiru, Luiza; Stomrud, Erik; Struyfs, Hanne; Teunissen, Charlotte E; Verhey, Frans R J; Vos, Stephanie J B; van Waalwijk van Doorn, Linda J C; Waldemar, Gunhild; Wallin, Åsa K; Wiltfang, Jens; Vandenberghe, Rik; Brooks, David J; Fladby, Tormod; Rowe, Christopher C ; Drzezga, Alexander; Verbeek, Marcel M; Sarazin, Marie; Wolk, David A; Fleisher, Adam S; Klunk, William E; Na, Duk L; Sánchez-Juan, Pascual; Lee, Dong Young; Nordberg, Agneta; Tsolaki, Magda; Camus, Vincent; Rinne, Juha O; Fagan, Anne M; Zetterberg, Henrik; Blennow, Kaj; Rabinovici, Gil D; Hansson, Oskar; van Berckel, Bart N M; van der Flier, Wiesje M; Scheltens, Philip; Visser, Pieter Jelle; Ossenkoppele, Rik |
| 159 | 2018 | Presymptomatic atrophy in autosomal dominant Alzheimer's disease: A serial magnetic resonance imaging study. | Kinnunen, Kirsi M; Cash, David M; Poole, Teresa; Frost, Chris; Benzinger, Tammie L S; Ahsan, R Laila; Leung, Kelvin K; Cardoso, M Jorge; Modat, Marc; Malone, Ian B; Morris, John C; Bateman, Randall J; Marcus, Daniel S; Goate, Alison; Salloway, Stephen P; Correia, Stephen; Sperling, Reisa A; Chhatwal, Jasmeer P; Mayeux, Richard P; Brickman, Adam M; Martins, Ralph N; Farlow, Martin R; Ghetti, Bernardino; Saykin, Andrew J; Jack, Clifford R; Schofield, Peter R; McDade, Eric; Weiner, Michael W; Ringman, John M; Thompson, Paul M; Masters, Colin L ; Rowe, Christopher C ; Rossor, Martin N; Ourselin, Sebastien; Fox, Nick C |
| 160 | 2018 | Risk of Alzheimer's Disease in Obstructive Sleep Apnea Syndrome: Amyloid-β and Tau Imaging. | Elias, Alby; Cummins, Tia; Tyrrell, Regan ; Lamb, Fiona ; Dore, Vincent; Williams, Robert; Rosenfeld, Jeffrey; Hopwood, Malcolm; Villemagne, Victor L ; Rowe, Christopher C |