Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/31914
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Morrow, Riley J | - |
dc.contributor.author | Allam, Amr H | - |
dc.contributor.author | Konecnik, Josh | - |
dc.contributor.author | Baloyan, David | - |
dc.contributor.author | Dijkstra, Christine | - |
dc.contributor.author | Eissmann, Moritz F | - |
dc.contributor.author | Jacob, Saumya P | - |
dc.contributor.author | O'Brien, Megan | - |
dc.contributor.author | Poh, Ashleigh R | - |
dc.contributor.author | Ernst, Matthias | - |
dc.date | 2022 | - |
dc.date.accessioned | 2023-01-12T05:14:26Z | - |
dc.date.available | 2023-01-12T05:14:26Z | - |
dc.date.issued | 2022-12-17 | - |
dc.identifier.citation | Cells 2022; 11(24) | en_US |
dc.identifier.issn | 2073-4409 | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/31914 | - |
dc.description.abstract | Aberrant expression of the oncoprotein c-Myc (Myc) is frequently observed in solid tumors and is associated with reduced overall survival. In addition to well-recognized cancer cell-intrinsic roles of Myc, studies have also suggested tumor-promoting roles for Myc in cells of the tumor microenvironment, including macrophages and other myeloid cells. Here, we benchmark Myc inactivation in tumor cells against the contribution of its expression in myeloid cells of murine hosts that harbor endogenous or allograft tumors. Surprisingly, we observe that LysMCre-mediated Myc ablation in host macrophages does not attenuate tumor growth regardless of immunogenicity, the cellular origin of the tumor, the site it develops, or the stage along the tumor progression cascade. Likewise, we find no evidence for Myc ablation to revert or antagonize the polarization of alternatively activated immunosuppressive macrophages. Thus, we surmise that systemic targeting of Myc activity may confer therapeutic benefits primarily through limiting Myc activity in tumor cells rather than reinvigorating the anti-tumor activity of macrophages. | en_US |
dc.language.iso | eng | - |
dc.subject | Myc | en_US |
dc.subject | gastrointestinal cancer | en_US |
dc.subject | macrophages | en_US |
dc.subject | myeloid cells | en_US |
dc.title | Tumor Growth Remains Refractory to Myc Ablation in Host Macrophages. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.journaltitle | Cells | en_US |
dc.identifier.affiliation | Olivia Newton-John Cancer Research Institute | en_US |
dc.identifier.affiliation | School of Cancer Medicine, La Trobe University, Heidelberg, VIC 3084, Australia. | en_US |
dc.identifier.doi | 10.3390/cells11244104 | en_US |
dc.type.content | Text | en_US |
dc.identifier.orcid | 0000-0003-2283-3970 | en_US |
dc.identifier.orcid | 0000-0001-8375-4753 | en_US |
dc.identifier.pubmedid | 36552868 | - |
dc.description.volume | 11 | - |
dc.description.issue | 24 | - |
dc.subject.meshtermssecondary | Macrophages/metabolism | - |
dc.subject.meshtermssecondary | Neoplasms/metabolism | - |
dc.subject.meshtermssecondary | Myeloid Cells/metabolism | - |
local.name.researcher | Dijkstra, Christine | |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Article | - |
crisitem.author.dept | Olivia Newton-John Cancer Research Institute | - |
crisitem.author.dept | Olivia Newton-John Cancer Research Institute | - |
crisitem.author.dept | Olivia Newton-John Cancer Research Institute | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.