Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/27657
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hutchinson, Amanda D | - |
dc.contributor.author | Thompson, Elise | - |
dc.contributor.author | Loft, Nicole | - |
dc.contributor.author | Lewis, Ian | - |
dc.contributor.author | Wilson, Carlene J | - |
dc.contributor.author | Yong, Agnes S M | - |
dc.date | 2021-03-28 | - |
dc.date.accessioned | 2021-10-06T03:33:45Z | - |
dc.date.available | 2021-10-06T03:33:45Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.citation | European Journal of Cancer Care 2021; 30(5): e13448 | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/27657 | - |
dc.description.abstract | The objective of this exploratory study was to determine the presence and correlates of self-reported cognition in a sample of haematological cancer patients who had undergone allogeneic stem cell transplantation (SCT). Haematological cancer patients (n = 30) who had undergone allogeneic SCT between one and five years previously and age-matched control participants (n = 30) completed questionnaires assessing cognition, affect, sleep quality and fatigue and an assessment of premorbid IQ. Patients reported significantly poorer perceived cognitive ability (d = 1.12) and greater perceived cognitive impairment (d = 0.96) than controls. Lower fatigue was significantly associated with greater perceived cognitive ability (r = 0.75 patients and controls) and less perceived cognitive impairment (r = 0.80 patients; r = 0.57 controls). Interestingly, depression was significantly correlated with perceived cognitive ability in the control group only (r = 0.80). Hierarchical multiple regressions showed that fatigue was a significant predictor of perceived cognitive ability in patients, accounting for 56% of the variance. This study established that self-reported cognitive ability and cognitive impairment was significantly poorer in haematological cancer patients than controls. Furthermore, fatigue was significantly associated with perceived cognitive ability in patients. Future research should focus on identifying interventions that target fatigue in allogeneic SCT recipients in order to improve quality of life throughout survivorship. | en |
dc.language.iso | eng | |
dc.subject | allogeneic stem cell transplant | en |
dc.subject | cancer-related cognitive impairment | en |
dc.subject | cognition | en |
dc.subject | fatigue | en |
dc.subject | haematological cancer | en |
dc.subject | survivorship | en |
dc.title | Cognitive late effects following allogeneic stem cell transplantation in haematological cancer patients. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | European Journal of Cancer Care | en |
dc.identifier.affiliation | Medical School, University of Western Australia, Perth, WA, USA | en |
dc.identifier.affiliation | Precision Medicine Theme, SAHMRI, Adelaide, SA, Australia | en |
dc.identifier.affiliation | School of Medicine, University of Adelaide, Adelaide, SA, Australia | en |
dc.identifier.affiliation | Department of Haematology, Royal Perth Hospital, Perth, WA, Australia | en |
dc.identifier.affiliation | Justice & Society, University of South Australia, Adelaide, SA, Australia | en |
dc.identifier.affiliation | Department of Haematology, Royal Adelaide Hospital/SA Pathology, Adelaide, SA, Australia | en |
dc.identifier.affiliation | Adelaide Oncology & Haematology, North Adelaide, SA, Australia | en |
dc.identifier.affiliation | College of Medicine and Public Health, Flinders University, Adelaide, SA, Australia | en |
dc.identifier.affiliation | Olivia Newton-John Cancer Wellness and Research Centre | en |
dc.identifier.affiliation | School of Psychology and Public Health, La Trobe University, Melbourne, Vic., Australia | en |
dc.identifier.doi | 10.1111/ecc.13448 | en |
dc.type.content | Text | en |
dc.identifier.orcid | 0000-0003-3983-8321 | en |
dc.identifier.pubmedid | 33774876 | |
local.name.researcher | Wilson, Carlene J | |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Article | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Olivia Newton-John Cancer Wellness and Research Centre | - |
crisitem.author.dept | Psycho-Oncology Research Unit | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.