Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/10459
Title: | Role of low-dose, noncontrast computed tomography from integrated positron emission tomography/computed tomography in evaluating incidental 2-deoxy-2-[F-18]fluoro-D-glucose-avid colon lesions. |
Austin Authors: | Lee, S T;Tan, T;Poon, A M T;Toh, H B;Gill, S;Berlangieri, Salvatore U ;Kraft, E;Byrne, Amanda J;Pathmaraj, K ;O'Keefe, Graeme J;Tebbutt, Niall C ;Scott, Andrew M |
Affiliation: | Centre for PET, Austin Health, 145 Studley Road, Heidelberg, Victoria 3084, Australia |
Issue Date: | 10-Nov-2007 |
Publication information: | Molecular Imaging and Biology : Mib : the Official Publication of the Academy of Molecular Imaging 2007; 10(1): 48-53 |
Abstract: | To assess the contribution of concurrent low-dose, noncontrast CT in the assessment of the malignant potential of incidental focal 2-deoxy-2-[F-18]fluoro-D-glucose (FDG)-avid colonic lesions on positron emission tomography/computed tomography (PET/CT).Routine FDG-PET/CT scans were reviewed for identification of focal FDG-avid colon lesions, and the CT component was independently reviewed for an anatomical lesion and malignant potential based on CT criteria. Clinical, endoscopic, and histopathology follow-up was obtained.A total of 85/2,916 (3%) oncology FDG-PET/CT scans had incidental focal colon lesions. Clinical and/or endoscopic follow-up was available in 83/85 (98%) patients. Focal, corresponding CT lesions were found in 44/83 (53%) patients, but features of malignancy were not assessable. Of the 44 patients with a final diagnosis, 32/44 (73%) were FDG-PET/CT true positives; 5/44 (11%) were false positives; and 7/44 (16%) had inconclusive FDG-PET/CT findings.Concurrent low-dose, noncontrast CT improves localization, but does not provide independent information on the malignant potential of incidental focal colonic activity on FDG-PET/CT. |
Gov't Doc #: | 17994266 |
URI: | https://ahro.austin.org.au/austinjspui/handle/1/10459 |
DOI: | 10.1007/s11307-007-0117-0 |
Journal: | Molecular imaging and biology : MIB : the official publication of the Academy of Molecular Imaging |
URL: | https://pubmed.ncbi.nlm.nih.gov/17994266 |
Type: | Journal Article |
Subjects: | Colonic Diseases.diagnosis Contrast Media.metabolism Endoscopy False Positive Reactions Fluorodeoxyglucose F18.diagnostic use Follow-Up Studies Humans Incidental Findings Positron-Emission Tomography Tomography, X-Ray Computed |
Appears in Collections: | Journal articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
17994266.pdf | 59 kB | Adobe PDF | View/Open |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.