Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/9271
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shen, Pei-Juan | en |
dc.contributor.author | Gundlach, Andrew L | en |
dc.date.accessioned | 2015-05-15T22:17:59Z | |
dc.date.available | 2015-05-15T22:17:59Z | |
dc.date.issued | 2000-11-10 | en |
dc.identifier.citation | Brain Research. Molecular Brain Research; 83(1-2): 133-44 | en |
dc.identifier.govdoc | 11072104 | en |
dc.identifier.other | PUBMED | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/9271 | en |
dc.description.abstract | Unilateral, focal cerebrocortical lesion (FCL) and associated spreading depression (SD) increase immediate-early gene (IEG) expression throughout the ipsilateral hemisphere. Noradrenergic transmission is involved in the regulation of basal- and stimulation-induced expression of IEGs in cerebral cortex; and is modulated by both injury and SD. The present study further investigated the association between the noradrenergic system and cortical adaptive responses, by examining basal and FCL(SD)-induced cortical IEG expression following acute treatment with alpha(1)-, alpha(2)- and beta(1/2)-adrenoceptor (AR) agonists or antagonists. Activation of alpha(1)-ARs by NVI-085, or beta-ARs by salbutamol, increased cortical NGFI-A, c-jun and c-fos mRNA levels, whereas inhibition of alpha(1)-ARs by prazosin, or beta-ARs by propranolol, had no marked effect. The alpha(2)-AR agonists, clonidine and UK14304 also had no effect on basal IEG levels, while blockade of alpha(2)-ARs by methoxyidazoxan significantly increased NGFI-A and c-fos expression, but decreased c-jun mRNA levels. This latter effect confirms the complex and differential nature of IEG regulation in brain. In FCL(SD) rats, all AR agonists generally produced a supra-additive (synergistic) effect on expression of the examined IEGs, compared with drug-treatment or FCL alone. Prazosin reduced FCL(SD)-induced elevations of c-jun and c-fos, but not NGFI-A, mRNA. Methoxyidazoxan enhanced NGFI-A and c-fos mRNA expression after FCL(SD), but reduced c-jun. Propranolol enhanced all lesion-induced IEG levels. These results confirm that alpha(1)- and beta-ARs normally mediate a stimulatory, and alpha(2)-ARs a net inhibitory, influence on cortical cell activity (reflected by NGFI-A, c-fos expression); and demonstrate that alterations in noradrenergic tone modulate the level of cellular activation during and after SD, which is primarily elicited by K(+)/glutamate via NMDA receptors and Ca(2+)-associated mechanisms. In turn, noradrenergic transmission and interactions with excitatory systems are likely to be important in responses to brain injury, including regulation of IEGs and their downstream target genes. | en |
dc.language.iso | en | en |
dc.subject.other | Adrenergic alpha-Agonists.pharmacology | en |
dc.subject.other | Adrenergic alpha-Antagonists.pharmacology | en |
dc.subject.other | Adrenergic beta-Agonists.pharmacology | en |
dc.subject.other | Adrenergic beta-Antagonists.pharmacology | en |
dc.subject.other | Animals | en |
dc.subject.other | Behavior, Animal.drug effects | en |
dc.subject.other | Cerebral Cortex.drug effects.pathology.physiology | en |
dc.subject.other | Cortical Spreading Depression.drug effects.physiology | en |
dc.subject.other | DNA-Binding Proteins.genetics | en |
dc.subject.other | Early Growth Response Protein 1 | en |
dc.subject.other | Gene Expression.drug effects | en |
dc.subject.other | Genes, Immediate-Early.drug effects.genetics | en |
dc.subject.other | Immediate-Early Proteins | en |
dc.subject.other | In Situ Hybridization | en |
dc.subject.other | Male | en |
dc.subject.other | Proto-Oncogene Proteins c-fos.genetics | en |
dc.subject.other | Proto-Oncogene Proteins c-jun.genetics | en |
dc.subject.other | RNA, Messenger.analysis | en |
dc.subject.other | Rats | en |
dc.subject.other | Rats, Sprague-Dawley | en |
dc.subject.other | Transcription Factors.genetics | en |
dc.title | Differential modulatory effects of alpha- and beta-adrenoceptor agonists and antagonists on cortical immediate-early gene expression following focal cerebrocortical lesion-induced spreading depression. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Brain Research. Molecular Brain Research | en |
dc.identifier.affiliation | The University of Melbourne, Department of Medicine, Austin and Repatriation Medical Centre, Heidelberg, 3084, Victoria, Australia | en |
dc.description.pages | 133-44 | en |
dc.relation.url | https://pubmed.ncbi.nlm.nih.gov/11072104 | en |
dc.type.austin | Journal Article | en |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.