Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/34961
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tu, Yiran | - |
dc.contributor.author | Tacey, Mark A | - |
dc.contributor.author | Yoong, Jaclyn | - |
dc.date | 2024 | - |
dc.date.accessioned | 2024-01-30T23:22:55Z | - |
dc.date.available | 2024-01-30T23:22:55Z | - |
dc.date.issued | 2024-01-18 | - |
dc.identifier.citation | The American Journal of Hospice & Palliative Care 2024-01-18 | en_US |
dc.identifier.issn | 1938-2715 | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/34961 | - |
dc.description.abstract | Aim: Palliative care patients with advanced or life-threatening illnesses in hospital during the COVID-19 pandemic are likely to be affected by visitor restrictions (VR). We aimed to explore the impact of VR on patients' levels of physical pain and psychological distress. Design: Retrospective cohort study comparing two cohorts of patients admitted to a palliative care unit in a major metropolitan hospital in Australia; the first cohort from 1 April to 30 June 2019 (pre-pandemic; n = 96), and the second from 1 April to 30 June 2020 (during pandemic; n = 95). Methods: Patient-rated pain scores (using the Symptom Assessment Scale; SAS) and clinician-rated pain and psychological/spiritual severity scores (using the Palliative Care Problem Severity Score; PCPSS) on admission and on discharge or death were compared between pre-pandemic and pandemic cohorts. Discharge pain scores and change in scores from admission to discharge were also assessed via multivariable analyses. Results: Case-mix of patients in both cohorts were similar. After adjusting for demographics and functional status, pain scores in the pandemic cohort were higher for patients deceased on discharge, compared to the pre-pandemic cohort (SAS: coefficient = 0.86, 95%CI: 0.09 to 1.64, P = 0.029; PCPSS: coefficient = 0.24, 95%CI: -0.07 to 0.86, P = 0.131, respectively). Differences in SAS and PCPSS pain and psychological/spiritual scores for those discharged alive were not statistically significant. Conclusion: Among palliative care inpatients affected by VR, we observed higher pain scores for patients discharged deceased; suggesting that VR may have impacted the physical wellbeing (pain) of these patients. | en_US |
dc.language.iso | eng | - |
dc.subject | COVID-19 | en_US |
dc.subject | pain | en_US |
dc.subject | physical and psychological wellbeing | en_US |
dc.subject | visitor restrictions | en_US |
dc.title | Impact of Visitor Restrictions on the Pain and Psychological Wellbeing of Palliative Care Patients: A Cohort Study. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.journaltitle | The American Journal of Hospice & Palliative Care | en_US |
dc.identifier.affiliation | Faculty of Medicine, Dentistry and Health Sciences, University of Melbourne, Melbourne, VIC, Australia. | en_US |
dc.identifier.affiliation | Radiation Oncology | en_US |
dc.identifier.affiliation | Monash Health, Clayton, VIC, Australia.;Monash University, Clayton, VIC, Australia. | en_US |
dc.identifier.affiliation | Northern Health, Epping, VIC, Australia. | en_US |
dc.identifier.doi | 10.1177/10499091241227241 | en_US |
dc.type.content | Text | en_US |
dc.identifier.orcid | 0000-0001-6334-3500 | en_US |
dc.identifier.pubmedid | 38238004 | - |
dc.description.startpage | 10499091241227241 | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Radiation Oncology | - |
crisitem.author.dept | Olivia Newton-John Cancer Wellness and Research Centre | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.