Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/34286
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | D'lima, Jessica | - |
dc.contributor.author | Taylor, Simone E | - |
dc.contributor.author | Mitri, Elise A | - |
dc.contributor.author | Harding, Andrew M | - |
dc.contributor.author | Lai, Jerry | - |
dc.contributor.author | Manias, Elizabeth | - |
dc.date | 2023 | - |
dc.date.accessioned | 2023-12-01T00:37:40Z | - |
dc.date.available | 2023-12-01T00:37:40Z | - |
dc.date.issued | 2023-11-14 | - |
dc.identifier.citation | Australasian Emergency Care 2023-11-14 | en_US |
dc.identifier.issn | 2588-994X | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/34286 | - |
dc.description.abstract | Following a national multicentre study, two emergency department (ED) screening tools were developed to determine risk of medication-related problems; one for use at ED presentation and another at ED discharge to the community. This study aimed to determine the inter-rater reliability amongst ED health professionals when applying these screening tools to a series of case scenarios. A prospective, cross-sectional study was undertaken in the ED of a major metropolitan hospital. Twelve case scenarios were developed following ED observation of a range of patients, which were incorporated into a questionnaire and distributed to 50 health professionals. Inter-rater reliabilities of each explanatory variable of the screening tools and overall assessment were calculated using Fleiss' multi-rater kappa. The questionnaire was completed by 15 doctors, 19 nurses and 16 pharmacists. Fleiss' kappa showed an overall inter-rater reliability for the ED presentation tool of 0.83 (95% CI 0.83-0.84), indicating near perfect agreement. Fleiss' kappa for the ED discharge tool was 0.83 (95% CI 0.83-0.85), which also showed near perfect agreement. The screening tools produced favourable inter-rater reliability amongst ED health professionals. These results have important implications for ensuring consistency of ED decision-making in screening patients at risk of developing medication-related problems. | en_US |
dc.language.iso | eng | - |
dc.subject | Drug-related side effects and adverse reactions | en_US |
dc.subject | Emergency medical services | en_US |
dc.subject | Medication therapy management | en_US |
dc.subject | Medication-related problems | en_US |
dc.subject | Patient discharge | en_US |
dc.subject | Patient transfer | en_US |
dc.title | Assessment of inter-rater reliability of screening tools to identify patients at risk of medication-related problems across the emergency department continuum of care. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.journaltitle | Australasian Emergency Care | en_US |
dc.identifier.affiliation | The University of Melbourne, Faculty of Medicine, Dentistry and Health Sciences, Parkville, Victoria, Australia. | en_US |
dc.identifier.affiliation | Pharmacy | en_US |
dc.identifier.affiliation | Emergency | en_US |
dc.identifier.affiliation | Work Safe, Victoria, Malop Street, Geelong, Victoria, Australia; Deakin University, eSolutions Group, Geelong, Victoria, Australia. | en_US |
dc.identifier.affiliation | Deakin University, School of Nursing and Midwifery, Centre for Quality and Patient Safety Research, Institute for Health Transformation, Burwood, Victoria, Australia; School of Nursing and Midwifery, Monash University, Clayton, Victoria, Australia; Department of Medicine, The Royal Melbourne Hospital, The University of Melbourne, Parkville, Victoria, Australia. | en_US |
dc.identifier.doi | 10.1016/j.auec.2023.10.005 | en_US |
dc.type.content | Text | en_US |
dc.identifier.pubmedid | 37973428 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Pharmacy | - |
crisitem.author.dept | Pharmacy | - |
crisitem.author.dept | Emergency | - |
crisitem.author.dept | Pharmacy | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.