Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/33186
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tsai, Tsung-Ying | - |
dc.contributor.author | Onuma, Yoshinobu | - |
dc.contributor.author | Złahoda-Huzior, Adriana | - |
dc.contributor.author | Kageyama, Shigetaka | - |
dc.contributor.author | Dudek, Dariusz | - |
dc.contributor.author | Wang, Qingdi | - |
dc.contributor.author | Lim, Ruth P | - |
dc.contributor.author | Garg, Scot | - |
dc.contributor.author | Poon, Eric K W | - |
dc.contributor.author | Puskas, John | - |
dc.contributor.author | Ramponi, Fabio | - |
dc.contributor.author | Jung, Christian | - |
dc.contributor.author | Sharif, Faisal | - |
dc.contributor.author | Khokhar, Arif A | - |
dc.contributor.author | Serruys, Patrick W | - |
dc.date | 2023 | - |
dc.date.accessioned | 2023-06-30T06:19:33Z | - |
dc.date.available | 2023-06-30T06:19:33Z | - |
dc.date.issued | 2023-09-14 | - |
dc.identifier.citation | European Heart Journal 2023-09-14; 44(35) | en_US |
dc.identifier.issn | 1522-9645 | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/33186 | - |
dc.description.abstract | Technological advancement and the COVID-19 pandemic have brought virtual learning and working into our daily lives. Extended realities (XR), an umbrella term for all the immersive technologies that merge virtual and physical experiences, will undoubtedly be an indispensable part of future clinical practice. The intuitive and three-dimensional nature of XR has great potential to benefit healthcare providers and empower patients and physicians. In the past decade, the implementation of XR into cardiovascular medicine has flourished such that it is now integrated into medical training, patient education, pre-procedural planning, intra-procedural visualization, and post-procedural care. This review article discussed how XR could provide innovative care and complement traditional practice, as well as addressing its limitations and considering its future perspectives. | en_US |
dc.language.iso | eng | - |
dc.subject | Augmented reality | en_US |
dc.subject | Extended reality | en_US |
dc.subject | Imaging | en_US |
dc.subject | Intervention | en_US |
dc.subject | Mixed reality | en_US |
dc.subject | Virtual reality | en_US |
dc.title | Merging virtual and physical experiences: extended realities in cardiovascular medicine. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.journaltitle | European Heart Journal | en_US |
dc.identifier.affiliation | Cardiovascular Center, Taichung Veterans General Hospital, 1650 Taiwan Boulevard Sect. 4, Xitun District, Taichung 40705, Taiwan.;Department of Cardiology, University of Galway, University Road, Galway H91 TK33, Ireland. | en_US |
dc.identifier.affiliation | Department of Cardiology, University of Galway, University Road, Galway H91 TK33, Ireland. | en_US |
dc.identifier.affiliation | Department of Measurement and Electronics, AGH University of Science and Technology, al. A. Mickiewicza 30, 30-059 Kraków, Poland. | en_US |
dc.identifier.affiliation | Department of Cardiology, University of Galway, University Road, Galway H91 TK33, Ireland. | en_US |
dc.identifier.affiliation | Interventional Cardiology Unit, Maria Cecilia Hospital, Via Corriera, 1, 48033 Cotignola RA, Italy.;Center of Digital Medicine and Robotics, Jagiellonian University Medical College, Świętej Anny 12, 31-008 Kraków, Poland. | en_US |
dc.identifier.affiliation | Department of Medicine, St Vincent's Hospital, Melbourne Medical School, Faculty of Medicine, Dentistry and Health Science, The University of Melbourne, 41 Victoria Parade, Fitzroy VIC 3065, Australia. | en_US |
dc.identifier.affiliation | Radiology | en_US |
dc.identifier.affiliation | Department of Cardiology, Royal Blackburn Hospital, Blackburn BB1 2RB, UK. | en_US |
dc.identifier.affiliation | Department of Medicine, St Vincent's Hospital, Melbourne Medical School, Faculty of Medicine, Dentistry and Health Science, The University of Melbourne, 41 Victoria Parade, Fitzroy VIC 3065, Australia. | en_US |
dc.identifier.affiliation | Department of Cardiovascular Surgery, Mount Sinai Morningside Hospital, 419 W 114th St, New York, NY 10025, United States. | en_US |
dc.identifier.affiliation | Department of Cardiovascular Surgery, Mount Sinai Morningside Hospital, 419 W 114th St, New York, NY 10025, United States. | en_US |
dc.identifier.affiliation | Department of Cardiology, Pulmonology, and Vascular Medicine, Medical Faculty, Heinrich Heine University of Duesseldorf, Universitätsstraße 1, 40225 Düsseldorf, Germany. | en_US |
dc.identifier.affiliation | Department of Cardiology, University of Galway, University Road, Galway H91 TK33, Ireland. | en_US |
dc.identifier.affiliation | Hammersmith Hospital, Imperial College Healthcare NHS Trust, 72 Du Cane Rd, London W12 0HS, UK. | en_US |
dc.identifier.affiliation | Department of Cardiology, University of Galway, University Road, Galway H91 TK33, Ireland. | en_US |
dc.identifier.doi | 10.1093/eurheartj/ehad352 | en_US |
dc.type.content | Text | en_US |
dc.identifier.orcid | 0000-0002-0426-9360 | en_US |
dc.identifier.orcid | 0000-0003-4982-3203 | en_US |
dc.identifier.orcid | 0000-0002-8911-0278 | en_US |
dc.identifier.orcid | 0000-0002-9636-1104 | en_US |
dc.identifier.pubmedid | 37350487 | - |
local.name.researcher | Lim, Ruth P | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Radiology | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.