Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/32800
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Poh, Ashleigh R | - |
dc.contributor.author | Ernst, Matthias | - |
dc.date | 2023 | - |
dc.date.accessioned | 2023-05-10T23:23:29Z | - |
dc.date.available | 2023-05-10T23:23:29Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.citation | Oncogene 2023; 42(22) | en_US |
dc.identifier.issn | 1476-5594 | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/32800 | - |
dc.description.abstract | Pancreatic ductal adenocarcinoma (PDAC) is an aggressive malignant disease with a 5-year survival rate of <10%. Aberrant activation or elevated expression of the tyrosine kinase c-SRC (SRC) is frequently observed in PDAC and is associated with a poor prognosis. Preclinical studies have revealed a multifaceted role for SRC activation in PDAC, including promoting chronic inflammation, tumor cell proliferation and survival, cancer cell stemness, desmoplasia, hypoxia, angiogenesis, invasion, metastasis, and drug resistance. Strategies to inhibit SRC signaling include suppressing its catalytic activity, inhibiting protein stability, or by interfering with signaling components of the SRC signaling pathway including suppressing protein interactions of SRC. In this review, we discuss the molecular and immunological mechanisms by which aberrant SRC activity promotes PDAC tumorigenesis. We also provide a comprehensive update of SRC inhibitors in the clinic, and discuss the clinical challenges associated with targeting SRC in pancreatic cancer. | en_US |
dc.language.iso | eng | - |
dc.title | Functional roles of SRC signaling in pancreatic cancer: Recent insights provide novel therapeutic opportunities. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.journaltitle | Oncogene | en_US |
dc.identifier.affiliation | Olivia Newton-John Cancer Research Institute | en_US |
dc.identifier.affiliation | La Trobe University School of Cancer Medicine, Melbourne, VIC, 3084, Australia. | en_US |
dc.identifier.doi | 10.1038/s41388-023-02701-x | en_US |
dc.type.content | Text | en_US |
dc.identifier.orcid | 0000-0001-8375-4753 | en_US |
dc.identifier.orcid | 0000-0002-6399-1177 | en_US |
dc.identifier.pubmedid | 37120696 | - |
local.name.researcher | Ernst, Matthias | |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
crisitem.author.dept | Olivia Newton-John Cancer Research Institute | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.