Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/32797
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khoshkhoo, Sattar | - |
dc.contributor.author | Wang, Yilan | - |
dc.contributor.author | Chahine, Yasmine | - |
dc.contributor.author | Erson-Omay, E Zeynep | - |
dc.contributor.author | Robert, Stephanie M | - |
dc.contributor.author | Kiziltug, Emre | - |
dc.contributor.author | Damisah, Eyiyemisi C | - |
dc.contributor.author | Nelson-Williams, Carol | - |
dc.contributor.author | Zhu, Guangya | - |
dc.contributor.author | Kong, Wenna | - |
dc.contributor.author | Huang, August Yue | - |
dc.contributor.author | Stronge, Edward | - |
dc.contributor.author | Phillips, H Westley | - |
dc.contributor.author | Chhouk, Brian H | - |
dc.contributor.author | Bizzotto, Sara | - |
dc.contributor.author | Chen, Ming Hui | - |
dc.contributor.author | Adikari, Thiuni N | - |
dc.contributor.author | Ye, Zimeng | - |
dc.contributor.author | Witkowski, Tom | - |
dc.contributor.author | Lai, Dulcie | - |
dc.contributor.author | Lee, Nadine | - |
dc.contributor.author | Lokan, Julie | - |
dc.contributor.author | Scheffer, Ingrid E | - |
dc.contributor.author | Berkovic, Samuel F | - |
dc.contributor.author | Haider, Shozeb | - |
dc.contributor.author | Hildebrand, Michael S | - |
dc.contributor.author | Yang, Edward | - |
dc.contributor.author | Gunel, Murat | - |
dc.contributor.author | Lifton, Richard P | - |
dc.contributor.author | Richardson, R Mark | - |
dc.contributor.author | Blümcke, Ingmar | - |
dc.contributor.author | Alexandrescu, Sanda | - |
dc.contributor.author | Huttner, Anita | - |
dc.contributor.author | Heinzen, Erin L | - |
dc.contributor.author | Zhu, Jidong | - |
dc.contributor.author | Poduri, Annapurna | - |
dc.contributor.author | DeLanerolle, Nihal | - |
dc.contributor.author | Spencer, Dennis D | - |
dc.contributor.author | Lee, Eunjung Alice | - |
dc.contributor.author | Walsh, Christopher A | - |
dc.contributor.author | Kahle, Kristopher T | - |
dc.date | 2023 | - |
dc.date.accessioned | 2023-05-10T23:23:27Z | - |
dc.date.available | 2023-05-10T23:23:27Z | - |
dc.date.issued | 2023-06-01 | - |
dc.identifier.citation | JAMA neurology 2023-06-01; 80(6) | en_US |
dc.identifier.issn | 2168-6157 | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/32797 | - |
dc.description.abstract | Mesial temporal lobe epilepsy (MTLE) is the most common focal epilepsy subtype and is often refractory to antiseizure medications. While most patients with MTLE do not have pathogenic germline genetic variants, the contribution of postzygotic (ie, somatic) variants in the brain is unknown. To test the association between pathogenic somatic variants in the hippocampus and MTLE. This case-control genetic association study analyzed the DNA derived from hippocampal tissue of neurosurgically treated patients with MTLE and age-matched and sex-matched neurotypical controls. Participants treated at level 4 epilepsy centers were enrolled from 1988 through 2019, and clinical data were collected retrospectively. Whole-exome and gene-panel sequencing (each genomic region sequenced more than 500 times on average) were used to identify candidate pathogenic somatic variants. A subset of novel variants was functionally evaluated using cellular and molecular assays. Patients with nonlesional and lesional (mesial temporal sclerosis, focal cortical dysplasia, and low-grade epilepsy-associated tumors) drug-resistant MTLE who underwent anterior medial temporal lobectomy were eligible. All patients with available frozen tissue and appropriate consents were included. Control brain tissue was obtained from neurotypical donors at brain banks. Data were analyzed from June 2020 to August 2022. Drug-resistant MTLE. Presence and abundance of pathogenic somatic variants in the hippocampus vs the unaffected temporal neocortex. Of 105 included patients with MTLE, 53 (50.5%) were female, and the median (IQR) age was 32 (26-44) years; of 30 neurotypical controls, 11 (36.7%) were female, and the median (IQR) age was 37 (18-53) years. Eleven pathogenic somatic variants enriched in the hippocampus relative to the unaffected temporal neocortex (median [IQR] variant allele frequency, 1.92 [1.5-2.7] vs 0.3 [0-0.9]; P = .01) were detected in patients with MTLE but not in controls. Ten of these variants were in PTPN11, SOS1, KRAS, BRAF, and NF1, all predicted to constitutively activate Ras/Raf/mitogen-activated protein kinase (MAPK) signaling. Immunohistochemical studies of variant-positive hippocampal tissue demonstrated increased Erk1/2 phosphorylation, indicative of Ras/Raf/MAPK activation, predominantly in glial cells. Molecular assays showed abnormal liquid-liquid phase separation for the PTPN11 variants as a possible dominant gain-of-function mechanism. Hippocampal somatic variants, particularly those activating Ras/Raf/MAPK signaling, may contribute to the pathogenesis of sporadic, drug-resistant MTLE. These findings may provide a novel genetic mechanism and highlight new therapeutic targets for this common indication for epilepsy surgery. | en_US |
dc.language.iso | eng | - |
dc.title | Contribution of Somatic Ras/Raf/Mitogen-Activated Protein Kinase Variants in the Hippocampus in Drug-Resistant Mesial Temporal Lobe Epilepsy. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.journaltitle | JAMA Neurology | en_US |
dc.identifier.affiliation | Department of Neurology, Brigham and Women's Hospital, Harvard Medical School, Boston, Massachusetts.;Division of Genetics and Genomics, Manton Center for Orphan Disease Research, Boston Children's Hospital, Boston, Massachusetts.; | en_US |
dc.identifier.affiliation | Program in Biological and Biomedical Sciences, Harvard Medical School, Boston, Massachusetts. | en_US |
dc.identifier.affiliation | Division of Genetics and Genomics, Manton Center for Orphan Disease Research, Boston Children's Hospital, Boston, Massachusetts. | en_US |
dc.identifier.affiliation | Department of Neurosurgery, Yale University School of Medicine, New Haven, Connecticut. | en_US |
dc.identifier.affiliation | Broad Institute of MIT and Harvard, Cambridge, Massachusetts. | en_US |
dc.identifier.affiliation | Department of Genetics, Yale University School of Medicine, New Haven, Connecticut. | en_US |
dc.identifier.affiliation | Interdisciplinary Research Center on Biology and Chemistry, Shanghai Institute of Organic Chemistry, Chinese Academy of Sciences, Shanghai, China. | en_US |
dc.identifier.affiliation | Division of Genetics and Genomics, Manton Center for Orphan Disease Research, Boston Children's Hospital, Boston, Massachusetts.;Broad Institute of MIT and Harvard, Cambridge, Massachusetts.;Department of Pediatrics, Harvard Medical School, Boston, Massachusetts. | en_US |
dc.identifier.affiliation | Harvard Medical School, Boston, Massachusetts. | en_US |
dc.identifier.affiliation | Broad Institute of MIT and Harvard, Cambridge, Massachusetts. | en_US |
dc.identifier.affiliation | Department of Neurosurgery, David Geffen School of Medicine, University of California, Los Angeles. | en_US |
dc.identifier.affiliation | Sorbonne University, Paris Brain Institute (ICM), National Institute of Health and Medical Research (INSERM), National Center for Scientific Research (CNRS), Paris, France. | en_US |
dc.identifier.affiliation | Division of Genetics and Genomics, Manton Center for Orphan Disease Research, Boston Children's Hospital, Boston, Massachusetts. | en_US |
dc.identifier.affiliation | Medicine (University of Melbourne) | en_US |
dc.identifier.affiliation | Division of Pharmacotherapy and Experimental Therapeutics, Eshelman School of Pharmacy, University of North Carolina at Chapel Hill. | en_US |
dc.identifier.affiliation | Anatomical Pathology | en_US |
dc.identifier.affiliation | Neurology | en_US |
dc.identifier.affiliation | Comprehensive Epilepsy Program | en_US |
dc.identifier.affiliation | Department of Pharmaceutical and Biological Chemistry, University College London School of Pharmacy, London, United Kingdom. | en_US |
dc.identifier.affiliation | Murdoch Children's Research Institute, Parkville, Australia. | en_US |
dc.identifier.affiliation | Department of Radiology, Boston Children's Hospital, Harvard Medical School, Boston, Massachusetts. | en_US |
dc.identifier.affiliation | Department of Neurosurgery, Yale University School of Medicine, New Haven, Connecticut. | en_US |
dc.identifier.affiliation | Department of Genetics, Yale University School of Medicine, New Haven, Connecticut.;Laboratory of Human Genetics and Genomics, The Rockefeller University, New York, New York. | en_US |
dc.identifier.affiliation | Department of Neurosurgery, Massachusetts General Hospital, Boston. | en_US |
dc.identifier.affiliation | Department of Neuropathology, University Hospitals Erlangen, Erlangen, Germany.;Epilepsy Center, Cleveland Clinic, Cleveland, Ohio. | en_US |
dc.identifier.affiliation | Department of Pathology, Boston Children's Hospital, Harvard Medical School, Boston, Massachusetts. | en_US |
dc.identifier.affiliation | Department of Pathology, Yale University School of Medicine, New Haven, Connecticut. | en_US |
dc.identifier.affiliation | Division of Pharmacotherapy and Experimental Therapeutics, Eshelman School of Pharmacy, University of North Carolina at Chapel Hill.;Department of Genetics, School of Medicine, University of North Carolina at Chapel Hill. | en_US |
dc.identifier.affiliation | Interdisciplinary Research Center on Biology and Chemistry, Shanghai Institute of Organic Chemistry, Chinese Academy of Sciences, Shanghai, China. | en_US |
dc.identifier.affiliation | Epilepsy Genetics Program, Division of Epilepsy and Neurophysiology, Department of Neurology, Boston Children's Hospital, Harvard Medical School, Boston, Massachusetts. | en_US |
dc.identifier.affiliation | Department of Neurosurgery, Yale University School of Medicine, New Haven, Connecticut. | en_US |
dc.identifier.doi | 10.1001/jamaneurol.2023.0473 | en_US |
dc.type.content | Text | en_US |
dc.identifier.pubmedid | 37126322 | - |
local.name.researcher | Berkovic, Samuel F | |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Olivia Newton-John Cancer Research Institute | - |
crisitem.author.dept | Gastroenterology and Hepatology | - |
crisitem.author.dept | Epilepsy Research Centre | - |
crisitem.author.dept | Epilepsy Research Centre | - |
crisitem.author.dept | Neurology | - |
crisitem.author.dept | Epilepsy Research Centre | - |
crisitem.author.dept | Medicine (University of Melbourne) | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.