Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/31985
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roberts, Matthew J | - |
dc.contributor.author | Maurer, Tobias | - |
dc.contributor.author | Perera, Marlon | - |
dc.contributor.author | Eiber, Matthias | - |
dc.contributor.author | Hope, Thomas A | - |
dc.contributor.author | Ost, Piet | - |
dc.contributor.author | Siva, Shankar | - |
dc.contributor.author | Hofman, Michael S | - |
dc.contributor.author | Murphy, Declan G | - |
dc.contributor.author | Emmett, Louise | - |
dc.contributor.author | Fendler, Wolfgang P | - |
dc.date | 2022 | - |
dc.date.accessioned | 2023-01-24T03:01:25Z | - |
dc.date.available | 2023-01-24T03:01:25Z | - |
dc.date.issued | 2023-01 | - |
dc.identifier.citation | Nature Reviews. Urology 2023; 20(1) | en_US |
dc.identifier.issn | 1759-4820 | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/31985 | - |
dc.description.abstract | The use of prostate-specific membrane antigen (PSMA)-directed applications in modern prostate cancer management has evolved rapidly over the past few years, helping to establish new treatment pathways and provide further insights into prostate cancer biology. However, the prognostic implications of PSMA-PET have not been studied systematically, owing to rapid clinical implementation without long follow-up periods to determine intermediate-term and long-term oncological outcomes. Currently available data suggest that traditional prognostic factors and survival outcomes are associated with high PSMA expression (both according to immunohistochemistry and PET uptake) in men with localized and biochemically recurrent disease. Treatment with curative intent (primary and/or salvage) often fails when PSMA-positive metastases are present; however, the sensitivity of PSMA-PET in detecting all metastases is poor. Low PSMA-PET uptake in recurrent disease is a favourable prognostic factor; however, it can be associated with poor prognosis in conjunction with high 18F-fluorodeoxyglucose uptake in metastatic castration-resistant prostate cancer. Clinical trials embedding PSMA-PET for guiding management with reliable oncological outcomes are needed to support ongoing clinical use. | en_US |
dc.language.iso | eng | - |
dc.title | Using PSMA imaging for prognostication in localized and advanced prostate cancer. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.journaltitle | Nature Reviews. Urology | en_US |
dc.identifier.affiliation | Department of Urology, Royal Brisbane and Women's Hospital, Brisbane, Queensland, Australia. | en_US |
dc.identifier.affiliation | Martini-Klinik Prostate Cancer Center, Department of Urology, University Hospital Hamburg-Eppendorf, Hamburg, Germany. | en_US |
dc.identifier.affiliation | Surgery | en_US |
dc.identifier.affiliation | Department of Nuclear Medicine, Technical University of Munich, Munich, Germany. | en_US |
dc.identifier.affiliation | Department of Radiology and Biomedical Imaging, University of California, San Francisco, San Francisco, CA, USA. | en_US |
dc.identifier.affiliation | Department of Radiation Oncology, Iridium Network, GZA Ziekenhuizen, Antwerp, Belgium. | en_US |
dc.identifier.affiliation | Peter MacCallum Cancer Centre, Radiation Oncology, Parkville, Victoria, Australia. | en_US |
dc.identifier.affiliation | Sir Peter MacCallum Department of Oncology, Melbourne University, Parkville, Victoria, Australia. | en_US |
dc.identifier.affiliation | Sir Peter MacCallum Department of Oncology, Melbourne University, Parkville, Victoria, Australia. | en_US |
dc.identifier.affiliation | Department of Theranostics and Nuclear Medicine, St Vincent's Hospital, Sydney, New South Wales, Australia. | en_US |
dc.identifier.affiliation | Department of Nuclear Medicine, University of Duisburg-Essen, Essen, Germany. | en_US |
dc.identifier.doi | 10.1038/s41585-022-00670-6 | en_US |
dc.type.content | Text | en_US |
dc.identifier.orcid | 0000-0003-0552-7402 | en_US |
dc.identifier.orcid | 0000-0002-5660-7691 | en_US |
dc.identifier.orcid | 0000-0002-1138-6389 | en_US |
dc.identifier.orcid | 0000-0002-2203-4848 | en_US |
dc.identifier.orcid | 0000-0002-7500-5899 | en_US |
dc.identifier.pubmedid | 36473945 | - |
dc.description.volume | 20 | - |
dc.description.issue | 1 | - |
dc.description.startpage | 23 | - |
dc.description.endpage | 47 | - |
dc.subject.meshtermssecondary | Prostatic Neoplasms/pathology | - |
dc.subject.meshtermssecondary | Prostate/pathology | - |
dc.subject.meshtermssecondary | Positron Emission Tomography Computed Tomography/methods | - |
dc.subject.meshtermssecondary | Positron-Emission Tomography/methods | - |
local.name.researcher | Perera, Marlon | |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Surgery | - |
crisitem.author.dept | Urology | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.