Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/31966
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Quigley, Luke T | - |
dc.contributor.author | Pang, Lokman | - |
dc.contributor.author | Tavancheh, Elnaz | - |
dc.contributor.author | Ernst, Matthias | - |
dc.contributor.author | Behren, Andreas | - |
dc.contributor.author | Huynh, Jennifer | - |
dc.contributor.author | Da Gama Duarte, Jessica | - |
dc.date | 2023 | - |
dc.date.accessioned | 2023-01-24T03:01:18Z | - |
dc.date.available | 2023-01-24T03:01:18Z | - |
dc.date.issued | 2023-03-17 | - |
dc.identifier.citation | STAR Protocols 2023-03-17; 4(1) | en_US |
dc.identifier.issn | 2666-1667 | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/31966 | - |
dc.description.abstract | Tertiary lymphoid structures (TLSs) are ectopic lymphoid aggregates that can develop within or adjacent to tumors, but protocols that can accurately identify and characterize TLSs are lacking. Here, we present a protocol for the in situ interrogation and characterization of TLSs in human and murine tissue sections using Opal™-tyramide signal amplification multiplex immunohistochemistry. This protocol enables simultaneous detection of up to 7 markers (6 antigens and a DAPI counterstain). We also describe a grading system to identify immature and mature TLSs. | en_US |
dc.language.iso | eng | - |
dc.subject | Cancer | en_US |
dc.subject | Immunology | en_US |
dc.subject | Microscopy | en_US |
dc.title | Protocol for investigating tertiary lymphoid structures in human and murine fixed tissue sections using Opal™-TSA multiplex immunohistochemistry. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.journaltitle | STAR Protocols | en_US |
dc.identifier.affiliation | Department of Medicine, University of Melbourne, Parkville, VIC 3010, Australia. | en_US |
dc.identifier.affiliation | Olivia Newton-John Cancer Research Institute | en_US |
dc.identifier.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/36633948/ | en_US |
dc.identifier.doi | 10.1016/j.xpro.2022.101961 | en_US |
dc.type.content | Text | en_US |
dc.identifier.pubmedid | 36633948 | - |
dc.description.volume | 4 | - |
dc.description.issue | 1 | - |
dc.description.startpage | 101961 | - |
local.name.researcher | Ernst, Matthias | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.grantfulltext | none | - |
crisitem.author.dept | Olivia Newton-John Cancer Research Institute | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.