Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/31939
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wong, Lih-Ming | - |
dc.contributor.author | Koschel, Samantha | - |
dc.contributor.author | Whish-Wilson, Thomas | - |
dc.contributor.author | Farag, Matthew | - |
dc.contributor.author | Bolton, Damien M | - |
dc.contributor.author | Zargar, Homi | - |
dc.contributor.author | Corcoran, Niall | - |
dc.contributor.author | Lawrentschuk, Nathan | - |
dc.contributor.author | Christov, Alexandar | - |
dc.contributor.author | Thomas, Lauren | - |
dc.contributor.author | Perry, Elisa | - |
dc.contributor.author | Heinze, Stefan | - |
dc.contributor.author | Taubman, Kim | - |
dc.contributor.author | Sutherland, Tom | - |
dc.date | 2023 | - |
dc.date.accessioned | 2023-01-12T05:33:50Z | - |
dc.date.available | 2023-01-12T05:33:50Z | - |
dc.date.issued | 2023-01-05 | - |
dc.identifier.citation | World Journal of Urology 2023, 41(2) | en_US |
dc.identifier.issn | 1433-8726 | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/31939 | - |
dc.description.abstract | To determine the utility of diagnostic 18F-DCPyL PSMA-PET/CT to aid management of men with highly suspicious multiparametric MRI prostate (PIRAD 4-5 lesions) and discrepant negative prostate biopsy. | en_US |
dc.language.iso | eng | - |
dc.subject | 18F-DCPyL | en_US |
dc.subject | PSMA-PET/CT | en_US |
dc.subject | Prostate biopsy | en_US |
dc.subject | Prostate cancer | en_US |
dc.subject | mpMRI prostate | en_US |
dc.title | Investigating PSMA-PET/CT to resolve prostate MRI PIRADS4-5 and negative biopsy discordance. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.journaltitle | World Journal of Urology | en_US |
dc.identifier.affiliation | Department of Urology, St Vincent's Health Melbourne, Melbourne, Australia. | en_US |
dc.identifier.affiliation | Urology | en_US |
dc.identifier.affiliation | Department of Surgery, University of Melbourne, Melbourne, Australia. | en_US |
dc.identifier.affiliation | Department of Radiology, St Vincent's Health Melbourne, Melbourne, Australia. | en_US |
dc.identifier.affiliation | Department of Radiology, Melbourne Health, Melbourne, Australia. | en_US |
dc.identifier.doi | 10.1007/s00345-022-04243-5 | en_US |
dc.type.content | Text | en_US |
dc.identifier.orcid | 0000-0003-0490-7876 | en_US |
dc.identifier.pubmedid | 36602577 | - |
local.name.researcher | Bolton, Damien M | |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Urology | - |
crisitem.author.dept | Urology | - |
crisitem.author.dept | Urology | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.