Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/31754
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ossenkoppele, Rik | - |
dc.contributor.author | Pichet Binette, Alexa | - |
dc.contributor.author | Groot, Colin | - |
dc.contributor.author | Smith, Ruben | - |
dc.contributor.author | Strandberg, Olof | - |
dc.contributor.author | Palmqvist, Sebastian | - |
dc.contributor.author | Stomrud, Erik | - |
dc.contributor.author | Tideman, Pontus | - |
dc.contributor.author | Ohlsson, Tomas | - |
dc.contributor.author | Jögi, Jonas | - |
dc.contributor.author | Johnson, Keith | - |
dc.contributor.author | Sperling, Reisa | - |
dc.contributor.author | Doré, Vincent | - |
dc.contributor.author | Masters, Colin L | - |
dc.contributor.author | Rowe, Christopher C | - |
dc.contributor.author | Visser, Denise | - |
dc.contributor.author | van Berckel, Bart N M | - |
dc.contributor.author | van der Flier, Wiesje M | - |
dc.contributor.author | Baker, Suzanne | - |
dc.contributor.author | Jagust, William J | - |
dc.contributor.author | Wiste, Heather J | - |
dc.contributor.author | Petersen, Ronald C | - |
dc.contributor.author | Jack, Clifford R | - |
dc.contributor.author | Hansson, Oskar | - |
dc.date | 2022 | - |
dc.date.accessioned | 2023-01-12T02:52:53Z | - |
dc.date.available | 2023-01-12T02:52:53Z | - |
dc.date.issued | 2022-11 | - |
dc.identifier.citation | Nature Medicine 2022 | en_US |
dc.identifier.issn | 1546-170X | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/31754 | - |
dc.description.abstract | A major unanswered question in the dementia field is whether cognitively unimpaired individuals who harbor both Alzheimer's disease neuropathological hallmarks (that is, amyloid-β plaques and tau neurofibrillary tangles) can preserve their cognition over time or are destined to decline. In this large multicenter amyloid and tau positron emission tomography (PET) study (n = 1,325), we examined the risk for future progression to mild cognitive impairment and the rate of cognitive decline over time among cognitively unimpaired individuals who were amyloid PET-positive (A+) and tau PET-positive (T+) in the medial temporal lobe (A+TMTL+) and/or in the temporal neocortex (A+TNEO-T+) and compared them with A+T- and A-T- groups. Cox proportional-hazards models showed a substantially increased risk for progression to mild cognitive impairment in the A+TNEO-T+ (hazard ratio (HR) = 19.2, 95% confidence interval (CI) = 10.9-33.7), A+TMTL+ (HR = 14.6, 95% CI = 8.1-26.4) and A+T- (HR = 2.4, 95% CI = 1.4-4.3) groups versus the A-T- (reference) group. Both A+TMTL+ (HR = 6.0, 95% CI = 3.4-10.6) and A+TNEO-T+ (HR = 7.9, 95% CI = 4.7-13.5) groups also showed faster clinical progression to mild cognitive impairment than the A+T- group. Linear mixed-effect models indicated that the A+TNEO-T+ (β = -0.056 ± 0.005, T = -11.55, P < 0.001), A+TMTL+ (β = -0.024 ± 0.005, T = -4.72, P < 0.001) and A+T- (β = -0.008 ± 0.002, T = -3.46, P < 0.001) groups showed significantly faster longitudinal global cognitive decline compared to the A-T- (reference) group (all P < 0.001). Both A+TNEO-T+ (P < 0.001) and A+TMTL+ (P = 0.002) groups also progressed faster than the A+T- group. In summary, evidence of advanced Alzheimer's disease pathological changes provided by a combination of abnormal amyloid and tau PET examinations is strongly associated with short-term (that is, 3-5 years) cognitive decline in cognitively unimpaired individuals and is therefore of high clinical relevance. | en_US |
dc.language.iso | eng | - |
dc.subject | Amyloid | en_US |
dc.subject | tau PET-positive cognitively unimpaired | en_US |
dc.title | Amyloid and tau PET-positive cognitively unimpaired individuals are at high risk for future cognitive decline. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.journaltitle | Nature Medicine | en_US |
dc.identifier.affiliation | Lund University, Clinical Memory Research Unit, Lund, Sweden. | en_US |
dc.identifier.affiliation | Department of Radiation Physics, Skåne University Hospital, Lund, Sweden. | en_US |
dc.identifier.affiliation | Skåne University Hospital, Department of Clinical Physiology and Nuclear Medicine, Lund, Sweden. | en_US |
dc.identifier.affiliation | Department of Neurology, Massachusetts General Hospital, Harvard Medical School, Boston, MA, USA. | en_US |
dc.identifier.affiliation | The Australian e-Health Research Centre CSIRO Melbourne Victoria Australia, Melbourne, Victoria, Australia. | en_US |
dc.identifier.affiliation | The Florey Institute of Neuroscience and Mental Health | en_US |
dc.identifier.affiliation | Molecular Imaging and Therapy | en_US |
dc.identifier.affiliation | Amsterdam Neuroscience, Neurodegeneration, Amsterdam, the Netherlands. | en_US |
dc.identifier.affiliation | Alzheimer Center Amsterdam, Neurology, Vrije Universiteit Amsterdam, Amsterdam UMC location VUmc, Amsterdam, the Netherlands. | en_US |
dc.identifier.affiliation | Lawrence Berkeley National Laboratory, Berkeley, CA, USA. | en_US |
dc.identifier.affiliation | Department of Quantitative Health Sciences, Mayo Clinic, Rochester, MN, USA. | en_US |
dc.identifier.affiliation | Department of Neurology, Mayo Clinic, Rochester, MN, USA. | en_US |
dc.identifier.affiliation | Department of Radiology, Mayo Clinic, Rochester, MN, USA. | en_US |
dc.identifier.doi | 10.1038/s41591-022-02049-x | en_US |
dc.type.content | Text | en_US |
dc.identifier.orcid | 0000-0003-1584-7477 | en_US |
dc.identifier.orcid | 0000-0001-5218-3337 | en_US |
dc.identifier.orcid | 0000-0001-7147-0112 | en_US |
dc.identifier.orcid | 0000-0002-9267-1930 | en_US |
dc.identifier.orcid | 0000-0002-8051-0558 | en_US |
dc.identifier.orcid | 0000-0002-5299-3628 | en_US |
dc.identifier.orcid | 0000-0001-8766-6224 | en_US |
dc.identifier.orcid | 0000-0002-4458-113X | en_US |
dc.identifier.orcid | 0000-0002-8178-6601 | en_US |
dc.identifier.orcid | 0000-0001-7916-622X | en_US |
dc.identifier.orcid | 0000-0001-8467-7286 | en_US |
dc.identifier.pubmedid | 36357681 | - |
dc.description.volume | 28 | - |
dc.description.issue | 11 | - |
dc.description.startpage | 2381 | - |
dc.description.endpage | 2387 | - |
dc.subject.meshtermssecondary | Alzheimer Disease/pathology | - |
dc.subject.meshtermssecondary | tau Proteins/metabolism | - |
dc.subject.meshtermssecondary | Brain/metabolism | - |
dc.subject.meshtermssecondary | Cognitive Dysfunction/diagnostic imaging | - |
dc.subject.meshtermssecondary | Positron-Emission Tomography/methods | - |
dc.subject.meshtermssecondary | Amyloid/metabolism | - |
dc.subject.meshtermssecondary | Amyloid beta-Peptides/metabolism | - |
local.name.researcher | Doré, Vincent | |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
crisitem.author.dept | Molecular Imaging and Therapy | - |
crisitem.author.dept | The Florey Institute of Neuroscience and Mental Health | - |
crisitem.author.dept | Molecular Imaging and Therapy | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.