Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/30193
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Braemswig, Tim Bastian | - |
dc.contributor.author | Vynckier, Jan | - |
dc.contributor.author | Jensen, Märit | - |
dc.contributor.author | Boutitie, Florent | - |
dc.contributor.author | Galinovic, Ivana | - |
dc.contributor.author | Simonsen, Claus Z | - |
dc.contributor.author | Cheng, Bastian | - |
dc.contributor.author | Cho, Tae-Hee | - |
dc.contributor.author | Scheitz, Jan F | - |
dc.contributor.author | Fiehler, Jens | - |
dc.contributor.author | Puig, Josep | - |
dc.contributor.author | Thijs, Vincent N | - |
dc.contributor.author | Fiebach, Jochen B | - |
dc.contributor.author | Muir, Keith W | - |
dc.contributor.author | Nighoghossian, Norbert | - |
dc.contributor.author | Ebinger, Martin | - |
dc.contributor.author | Pedraza, Salvador | - |
dc.contributor.author | Thomalla, Götz | - |
dc.contributor.author | Gerloff, Christian | - |
dc.contributor.author | Endres, Matthias | - |
dc.contributor.author | Lemmens, Robin | - |
dc.contributor.author | Schlemm, Ludwig | - |
dc.contributor.author | Nolte, Christian H | - |
dc.date | 2022 | - |
dc.date.accessioned | 2022-06-23T00:29:07Z | - |
dc.date.available | 2022-06-23T00:29:07Z | - |
dc.date.issued | 2022-05-19 | - |
dc.identifier.citation | Journal of Neurology 2022; 269(10): 5660-5667 | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/30193 | - |
dc.language.iso | eng | - |
dc.title | New remote cerebral microbleeds in acute ischemic stroke: an analysis of the randomized, placebo-controlled WAKE-UP trial. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Journal of Neurology | en |
dc.identifier.affiliation | Neurology | en |
dc.identifier.affiliation | The Florey Institute of Neuroscience and Mental Health | en |
dc.identifier.affiliation | Institute of Neuroscience and Psychology, University of Glasgow, Glasgow, UK | en |
dc.identifier.affiliation | Neurology Department, Head of Stroke Unit, Moorselbaan 164, 9300, Aalst, Belgium | en |
dc.identifier.affiliation | Klinik und Hochschulambulanz für Neurologie, Charité - Universitätsmedizin Berlin, Freie Universität Berlin and Humboldt-Universität Zu Berlin, Berlin, Germany | en |
dc.identifier.affiliation | UMR 5558, Laboratoire de Biométrie et Biologie Evolutive, Université Lyon 1 and Centre National de la Recherche Scientifique, Equipe Biostatistique-Santé, Villeurbanne, France | en |
dc.identifier.affiliation | Department of Neurology, Aarhus University Hospital, Aarhus, Denmark | en |
dc.identifier.affiliation | Klinik und Poliklinik Für Neurologie, Kopf- und Neurozentrum, Universitätsklinikum Hamburg-Eppendorf, Hamburg, Germany | en |
dc.identifier.affiliation | Department of Stroke Medicine, Université Claude Bernard Lyon 1, and Hospices Civils de Lyon, Lyon, France | en |
dc.identifier.affiliation | Department of Diagnostic and Interventional Neuroradiology, University Medical Center Hamburg-Eppendorf, Hamburg, Germany | en |
dc.identifier.affiliation | Doctor Josep Trueta University Hospital, Department of Radiology (IDI), Girona Biomedical Research Institute (IDIBGI), Girona, Spain | en |
dc.identifier.affiliation | Department of Neurology, Medical Park Berlin Humboldtmühle, Berlin, Germany | en |
dc.identifier.affiliation | ExcellenceCluster NeuroCure, Charité-Universitätsmedizin Berlin, Berlin, Germany | en |
dc.identifier.affiliation | VIB-KU Leuven Center for Brain and Disease Research, Laboratory of Neurobiology, Leuven, Belgium | en |
dc.identifier.affiliation | German Center for Neurodegenerative Diseases (DZNE), Partner Site Berlin, Berlin, Germany | en |
dc.identifier.affiliation | Department of Neurology, University Hospitals Leuven, Leuven, Belgium | en |
dc.identifier.affiliation | Berlin Institute of Health (BIH), Charité - Universitätsmedizin Berlin, Berlin, Germany | en |
dc.identifier.affiliation | Department of Neurosciences, Experimental Neurology, KU Louvain-University of Leuven, Leuven, Belgium | en |
dc.identifier.affiliation | Service de Biostatistique, Hospices Civils de Lyon, Lyon, France | en |
dc.identifier.affiliation | Center for Stroke Research Berlin (CSB), Charité - Universitätsmedizin Berlin, Freie Universität Berlin and Humboldt-Universität zu Berlin, Berlin, Germany | en |
dc.identifier.affiliation | German Center for Cardiovascular Research (DZHK), Partner Site Berlin, Berlin, Germany | en |
dc.identifier.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/35585334/ | en |
dc.identifier.doi | 10.1007/s00415-022-11175-y | en |
dc.type.content | Text | en |
dc.identifier.orcid | http://orcid.org/0000-0001-6112-2800 | en |
dc.identifier.orcid | https://orcid.org/0000-0001-5338-961X | en |
dc.identifier.orcid | https://orcid.org/0000-0001-7793-0941 | en |
dc.identifier.orcid | https://orcid.org/0000-0003-1363-0266 | en |
dc.identifier.orcid | https://orcid.org/0000-0001-8533-7478 | en |
dc.identifier.orcid | https://orcid.org/0000-0002-6614-8417 | en |
dc.identifier.orcid | https://orcid.org/0000-0002-7936-6958 | en |
dc.identifier.orcid | https://orcid.org/0000-0003-2517-4413 | en |
dc.identifier.orcid | https://orcid.org/0000-0002-4948-5956 | en |
dc.identifier.orcid | https://orcid.org/0000-0003-4165-2366 | en |
dc.identifier.orcid | https://orcid.org/0000-0001-5577-1775 | en |
dc.identifier.pubmedid | 35585334 | - |
local.name.researcher | Thijs, Vincent N | |
item.languageiso639-1 | en | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Neurology | - |
crisitem.author.dept | The Florey Institute of Neuroscience and Mental Health | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.