Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/30040
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adeeb, Nimer | - |
dc.contributor.author | Dibas, Mahmoud | - |
dc.contributor.author | Diestro, Jose Danilo Bengzon | - |
dc.contributor.author | Phan, Kevin | - |
dc.contributor.author | Cuellar-Saenz, Hugo H | - |
dc.contributor.author | Sweid, Ahmad | - |
dc.contributor.author | Lay, Sovann V | - |
dc.contributor.author | Guenego, Adrien | - |
dc.contributor.author | Aslan, Assala | - |
dc.contributor.author | Renieri, Leonardo | - |
dc.contributor.author | Sundararajan, Sri Hari | - |
dc.contributor.author | Saliou, Guillaume | - |
dc.contributor.author | Möhlenbruch, Markus | - |
dc.contributor.author | Regenhardt, Robert W | - |
dc.contributor.author | Vranic, Justin E | - |
dc.contributor.author | Lylyk, Ivan | - |
dc.contributor.author | Foreman, Paul M | - |
dc.contributor.author | Vachhani, Jay A | - |
dc.contributor.author | Župančić, Vedran | - |
dc.contributor.author | Hafeez, Muhammad U | - |
dc.contributor.author | Rutledge, Caleb | - |
dc.contributor.author | Waqas, Muhammad | - |
dc.contributor.author | Tutino, Vincent M | - |
dc.contributor.author | Rabinov, James D | - |
dc.contributor.author | Ren, Yifan | - |
dc.contributor.author | Schirmer, Clemens M | - |
dc.contributor.author | Piano, Mariangela | - |
dc.contributor.author | Kuhn, Anna L | - |
dc.contributor.author | Michelozzi, Caterina | - |
dc.contributor.author | Elens, Stephanie | - |
dc.contributor.author | Starke, Robert M | - |
dc.contributor.author | Hassan, Ameer | - |
dc.contributor.author | Salehani, Arsalaan | - |
dc.contributor.author | Brehm, Alex | - |
dc.contributor.author | MohammedAli, MajdEddin | - |
dc.contributor.author | Jones, Jesse | - |
dc.contributor.author | Psychogios, Marios | - |
dc.contributor.author | Spears, Julian | - |
dc.contributor.author | Lubicz, Boris | - |
dc.contributor.author | Panni, Pietro | - |
dc.contributor.author | Puri, Ajit S | - |
dc.contributor.author | Pero, Guglielmo | - |
dc.contributor.author | Griessenauer, Christoph J | - |
dc.contributor.author | Asadi, Hamed | - |
dc.contributor.author | Siddiqui, Adnan | - |
dc.contributor.author | Ducruet, Andrew | - |
dc.contributor.author | Albuquerque, Felipe C | - |
dc.contributor.author | Du, Rose | - |
dc.contributor.author | Kan, Peter | - |
dc.contributor.author | Kalousek, Vladimir | - |
dc.contributor.author | Lylyk, Pedro | - |
dc.contributor.author | Stapleton, Christopher J | - |
dc.contributor.author | Boddu, Srikanth | - |
dc.contributor.author | Knopman, Jared | - |
dc.contributor.author | Aziz-Sultan, Mohammad A | - |
dc.contributor.author | Limbucci, Nicola | - |
dc.contributor.author | Jabbour, Pascal | - |
dc.contributor.author | Cognard, Christophe | - |
dc.contributor.author | Patel, Aman B | - |
dc.contributor.author | Dmytriw, Adam A | - |
dc.date | 2022 | - |
dc.date.accessioned | 2022-06-22T06:51:10Z | - |
dc.date.available | 2022-06-22T06:51:10Z | - |
dc.date.issued | 2022-04-28 | - |
dc.identifier.citation | Journal of Neurointerventional Surgery 2022; neurintsurg-2022-018694 | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/30040 | - |
dc.description.abstract | The Woven EndoBridge (WEB) device has Food and Drug Administration approval for treatment of wide-necked intracranial bifurcation aneurysms. The WEB device has been shown to result in adequate occlusion in bifurcation aneurysms overall, but its usefulness in the individual bifurcation locations has been evaluated separately only in few case series, which were limited by small sample sizes. To compare angiographic and clinical outcomes after treatment of bifurcation aneurysms at various locations, including anterior communicating artery (AComA), anterior cerebral artery (ACA) bifurcation distal to AComA, basilar tip, internal carotid artery (ICA) bifurcation, and middle cerebral artery (MCA) bifurcation aneurysms using the WEB device. A retrospective cohort analysis was conducted at 22 academic institutions worldwide to compare treatment outcomes of patients with intracranial bifurcation aneurysms using the WEB device. Data include patient and aneurysm characteristics, procedural details, angiographic and functional outcomes, and complications. A total of 572 aneurysms were included. MCA (36%), AComA (35.7%), and basilar tip (18.9%) aneurysms were most common. The rate of adequate aneurysm occlusion was significantly higher for basilar tip (91.6%) and ICA bifurcation (96.7%) aneurysms and lower for ACA bifurcation (71.4%) and AComA (80.6%) aneurysms (p=0.04). To our knowledge, this is the most extensive study to date that compares the treatment of different intracranial bifurcation aneurysms using the WEB device. Basilar tip and ICA bifurcation aneurysms showed significantly higher rates of aneurysm occlusion than other locations. | en |
dc.language.iso | eng | |
dc.subject | Aneurysm | en |
dc.title | Comparing treatment outcomes of various intracranial bifurcation aneurysms locations using the Woven EndoBridge (WEB) device. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Journal of Neurointerventional Surgery | en |
dc.identifier.affiliation | Radiology | en |
dc.identifier.affiliation | Neuroradiology and Neurosurgical Services, Brigham and Women's Hospital, Harvard Medical School, Boston, MA, USA | en |
dc.identifier.affiliation | Interventistica Neurovascolare, Ospedale Careggi di Firenze, Florence, Italy | en |
dc.identifier.affiliation | Neurosurgery and Interventional Neuroradiology, New York Presbyterian Hospital, Weill Cornell School of Medicine, New York, New York, USA | en |
dc.identifier.affiliation | Department of Diagnostic and Interventional Radiology, Centre Hospitalier Universitaire Vaudois, Lausanne, Vaud, Switzerland | en |
dc.identifier.affiliation | Department of Neuroradiology, University of Heidelberg, Heidelberg, Germany | en |
dc.identifier.affiliation | Neuroendovascular Program, Massachusetts General Hospital, Harvard University, Boston, MA, USA | en |
dc.identifier.affiliation | Equipo de Neurocirugía Endovascular y Radiología Intervencionista, Clínica La Sagrada Familia, Buenos Aires, Argentina | en |
dc.identifier.affiliation | Neurosurgery Department, Orlando Health Neuroscience and Rehabilitation Institute, Orlando, FL, USA | en |
dc.identifier.affiliation | Department of Radiology, Clinical Hospital Center 'Sisters of Mercy', Zagreb, Croatia | en |
dc.identifier.affiliation | Department of Neurosurgery, UTMB and Baylor School of Medicine, Houston, TX | en |
dc.identifier.affiliation | Department of Neurosurgery, Barrow Neurological Institute, Phoenix, Arizona, USA | en |
dc.identifier.affiliation | Department of Neuroradiology, Ospedale Niguarda Ca' Granda, Milano, Italy | en |
dc.identifier.affiliation | Interventistica Neurovascolare, Ospedale San Raffaele, Milano, Italy | en |
dc.identifier.affiliation | Department of Interventional Neuroradiology, Erasmus Hospital, Bruxelles, Bruxelles, Belgium | en |
dc.identifier.affiliation | Department of Neurological Surgery, University of Miami Miller School of Medicine, Miami, Florida, USA | en |
dc.identifier.affiliation | Deparment of Neuroscience, Valley Baptist Neuroscience Institute, Harlingen, TX, USA | en |
dc.identifier.affiliation | Department of Neuroradiology, Clinic of Radiology and Nuclear Medicine, University Hospital Basel, Basel, Switzerland | en |
dc.identifier.affiliation | Departments of Neurosurgery and Neurointerventional Surgery, Louisiana State University Health Sciences Center, Shreveport, Louisiana, USA | en |
dc.identifier.affiliation | Department of Neurosurgery, UAB Hospital, Birmingham, Alabama, USA | en |
dc.identifier.affiliation | Department of Diagnostic and Therapeutic Neuroradiology, St. Michael's Hospital, University of Toronto, Toronto, Ontario, Canada | en |
dc.identifier.affiliation | Department of Radiology, University of Massachusetts Medical School, Worcester, Massachusetts, USA | en |
dc.identifier.affiliation | Departments of Neurosurgery and Radiology, Geisinger Hospital, Danville, Virginia, USA | en |
dc.identifier.affiliation | Department of Neurosurgery, University at Buffalo School of Medicine and Biomedical Sciences, Buffalo, New York, USA | en |
dc.identifier.affiliation | Department of Neurosurgery, Christian Doppler Klinik, Paracelsus Medical University, Salzburg, Austria | en |
dc.identifier.affiliation | Department of Neurological Surgery, Thomas Jefferson University Hospital, Philadelphia, Pennsylvania, USA | en |
dc.identifier.affiliation | Interventional Neuroradiology Department, Centre Hospitalier Universitaire de Toulouse, Toulouse, France | en |
dc.identifier.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/35483912/ | en |
dc.identifier.doi | 10.1136/neurintsurg-2022-018694 | en |
dc.type.content | Text | en |
dc.identifier.orcid | http://orcid.org/0000-0001-8450-2021 | en |
dc.identifier.orcid | http://orcid.org/0000-0002-8348-4535 | en |
dc.identifier.orcid | http://orcid.org/0000-0002-2652-2451 | en |
dc.identifier.orcid | http://orcid.org/0000-0003-4105-0664 | en |
dc.identifier.orcid | http://orcid.org/0000-0001-7281-1652 | en |
dc.identifier.orcid | http://orcid.org/0000-0003-3832-7976 | en |
dc.identifier.orcid | http://orcid.org/0000-0002-6000-6709 | en |
dc.identifier.orcid | http://orcid.org/0000-0002-6048-4225 | en |
dc.identifier.orcid | http://orcid.org/0000-0003-4500-7954 | en |
dc.identifier.orcid | http://orcid.org/0000-0002-1331-2551 | en |
dc.identifier.orcid | http://orcid.org/0000-0001-6518-6828 | en |
dc.identifier.orcid | http://orcid.org/0000-0001-6339-448X | en |
dc.identifier.orcid | http://orcid.org/0000-0003-2433-8404 | en |
dc.identifier.orcid | http://orcid.org/0000-0002-7148-7616 | en |
dc.identifier.orcid | http://orcid.org/0000-0002-1630-6210 | en |
dc.identifier.orcid | http://orcid.org/0000-0002-2682-9736 | en |
dc.identifier.orcid | http://orcid.org/0000-0002-9519-0059 | en |
dc.identifier.orcid | http://orcid.org/0000-0003-3251-1086 | en |
dc.identifier.orcid | http://orcid.org/0000-0001-6649-4128 | en |
dc.identifier.orcid | http://orcid.org/0000-0002-1439-0930 | en |
dc.identifier.orcid | http://orcid.org/0000-0002-1544-4910 | en |
dc.identifier.orcid | http://orcid.org/0000-0003-0131-5699 | en |
dc.identifier.orcid | http://orcid.org/0000-0003-2475-9727 | en |
dc.identifier.pubmedid | 35483912 | |
local.name.researcher | Asadi, Hamed | |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Radiology | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.