Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/29732
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nayak, Lakshmi | - |
dc.contributor.author | Standifer, Nathan | - |
dc.contributor.author | Dietrich, Jorg | - |
dc.contributor.author | Clarke, Jennifer L | - |
dc.contributor.author | Dunn, Gavin P | - |
dc.contributor.author | Lim, Michael | - |
dc.contributor.author | Cloughesy, Timothy | - |
dc.contributor.author | Gan, Hui K | - |
dc.contributor.author | Flagg, Elizabeth | - |
dc.contributor.author | George, Elizabeth | - |
dc.contributor.author | Gaffey, Sarah | - |
dc.contributor.author | Hayden, Julia | - |
dc.contributor.author | Holcroft, Christina | - |
dc.contributor.author | Wen, Patrick Y | - |
dc.contributor.author | Macri, Mary | - |
dc.contributor.author | Park, Andrew J | - |
dc.contributor.author | Ricciardi, Toni | - |
dc.contributor.author | Ryan, Aileen | - |
dc.contributor.author | Schwarzenberger, Paul | - |
dc.contributor.author | Venhaus, Ralph | - |
dc.contributor.author | de Los Reyes, Melissa | - |
dc.contributor.author | Durham, Nicholas M | - |
dc.contributor.author | Creasy, Todd | - |
dc.contributor.author | Huang, Raymond Y | - |
dc.contributor.author | Kaley, Thomas | - |
dc.contributor.author | Reardon, David A | - |
dc.date | 2022 | - |
dc.date.accessioned | 2022-04-12T04:27:21Z | - |
dc.date.available | 2022-04-12T04:27:21Z | - |
dc.date.issued | 2022-04-08 | - |
dc.identifier.citation | Clinical cancer research : an official journal of the American Association for Cancer Research 2022; 28(12): 2567-2578 | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/29732 | - |
dc.description.abstract | Programmed death-ligand 1 (PD-L1) is upregulated in glioblastoma and supports immunosuppression. We evaluated PD-L1 blockade with durvalumab among glioblastoma cohorts and investigated potential biomarkers. MGMT unmethylated newly diagnosed patients received radiotherapy plus durvalumab (cohort A; n=40). Bevacizumab-naïve, recurrent patients received durvalumab alone (cohort B; n=31), or in combination with standard bevacizumab (cohort B2; n=33), or low-dose bevacizumab (cohort B3; n=33). Bevacizumab-refractory patients received durvalumab plus bevacizumab (cohort C; n=22). Primary endpoints were: OS-12 (A); PFS-6 (B, B2, B3); and OS-6 (C). Exploratory biomarkers included: a systematic, quantitative and phenotypic evaluation of circulating immune cells; tumor mutational burden (TMB); and tumor immune activation signature (IAS). No cohort achieved the primary efficacy endpoint. Outcome was comparable among recurrent, bevacizumab-naive cohorts. No unexpected toxicities were observed. A widespread reduction of effector immune cell subsets was noted among recurrent patients compared to newly diagnosed that was partially due to dexamethasone use. A trend of increased CD8+Ki67+ T cells at day 15 was noted among patients who achieved the primary endpoint and were not on dexamethasone. Neither TMB nor IAS predicted outcome. Recurrent glioblastoma patients have markedly lower baseline levels of multiple circulating immune cell subsets compared to newly diagnosed patients. An early increase in systemic Ki67+CD8+ cells may warrant further evaluation as a potential biomarker of therapeutic benefit among glioblastoma patients undergoing checkpoint therapy. Dexamethasone decreased immune cell subsets. PD-L1 blockade and combination with standard or reduced dose bevacizumab was ineffective. | en |
dc.language.iso | eng | - |
dc.title | Circulating Immune Cell and Outcome Analysis from the Phase 2 Study of PD-L1 Blockade with Durvalumab for Newly Diagnosed and Recurrent Glioblastoma. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Clinical cancer research : an official journal of the American Association for Cancer Research | en |
dc.identifier.affiliation | Center of Neuro-Oncology, Dana-Farber/Brigham and Women's Cancer Center, Boston, Massachusetts, United States.. | en |
dc.identifier.affiliation | AstraZeneca (United States), South San Francisco, CA, United States.. | en |
dc.identifier.affiliation | Harvard Medical School, Boston, MA, United States.. | en |
dc.identifier.affiliation | University of California, San Francisco, San Francisco, CA, United States.. | en |
dc.identifier.affiliation | Massachusetts General Hospital, Boston, MA, United States.. | en |
dc.identifier.affiliation | Stanford University School of Medicine, United States.. | en |
dc.identifier.affiliation | University of California, Los Angeles, Los Angeles, CA, United States.. | en |
dc.identifier.affiliation | Olivia Newton-John Cancer Research Institute | en |
dc.identifier.affiliation | Dana-Farber Cancer Institute, Boston, MA, United States.. | en |
dc.identifier.affiliation | Dana-Farber Cancer Institute, United States.. | en |
dc.identifier.affiliation | Prometrika, LLC, Cambridge, MA, United States.. | en |
dc.identifier.affiliation | Ludwig Cancer Research, United States.. | en |
dc.identifier.affiliation | Ludwig Institute for Cancer Research, New York, NY, United States.. | en |
dc.identifier.affiliation | Ludwig Cancer Research, New York, New York, United States.. | en |
dc.identifier.affiliation | Ludwig Cancer Research, New York, NY - New York, United States.. | en |
dc.identifier.affiliation | AstraZeneca (United States), Gaithersburg, Maryland, United States.. | en |
dc.identifier.affiliation | AstraZeneca (United States), Gaithersburg, MD, United States.. | en |
dc.identifier.affiliation | Brigham and Women's Hospital, Boston, MA, United States.. | en |
dc.identifier.affiliation | Memorial Sloan Kettering Cancer Center, New York, NY, United States.. | en |
dc.identifier.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/35395080/ | en |
dc.identifier.doi | 10.1158/1078-0432.CCR-21-4064 | en |
dc.type.content | Text | en |
dc.identifier.orcid | 0000-0001-8291-0136 | en |
dc.identifier.orcid | 0000-0002-8054-7342 | en |
dc.identifier.orcid | 0000-0001-9302-4834 | en |
dc.identifier.orcid | 0000-0001-7319-8546 | en |
dc.identifier.orcid | 0000-0003-4111-9609 | en |
dc.identifier.orcid | 0000-0002-8816-5672 | en |
dc.identifier.orcid | 0000-0003-1106-8943 | en |
dc.identifier.orcid | 0000-0003-1065-8474 | en |
dc.identifier.orcid | 0000-0001-6674-0157 | en |
dc.identifier.pubmedid | 35395080 | - |
local.name.researcher | Gan, Hui K | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Medical Oncology | - |
crisitem.author.dept | Olivia Newton-John Cancer Wellness and Research Centre | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.