Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/28799
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murphy, Alexandra N | - |
dc.contributor.author | Balthazar, Patricia | - |
dc.contributor.author | Khurana, Aditya | - |
dc.contributor.author | Ballard, David H | - |
dc.date | 2022-02-11 | - |
dc.date.accessioned | 2022-02-22T04:28:52Z | - |
dc.date.available | 2022-02-22T04:28:52Z | - |
dc.date.issued | 2022-03 | - |
dc.identifier.citation | Radiographics 2022; 42(2): E39-E41 | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/28799 | - |
dc.language.iso | eng | - |
dc.title | RadioGraphics Content Curation: A Comprehensive Curriculum for Radiology Trainees. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Radiographics : A Review Publication of the Radiological Society of North America, Inc | en |
dc.identifier.affiliation | Radiology | en |
dc.identifier.affiliation | Mallinckrodt Institute of Radiology, Washington University School of Medicine, St Louis, Mo | en |
dc.identifier.affiliation | Department of Radiology and Imaging Sciences, Emory University School of Medicine, Atlanta | en |
dc.identifier.affiliation | Department of Radiology, Mayo Clinic, Rochester, Minn | en |
dc.identifier.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/35148242/ | en |
dc.identifier.doi | 10.1148/rg.210232 | en |
dc.type.content | Text | en |
dc.identifier.orcid | 0000-0001-5367-2589 | en |
dc.identifier.orcid | 0000-0002-5283-5232 | en |
dc.identifier.orcid | 0000-0001-9148-9531 | en |
dc.identifier.orcid | 0000-0001-7470-3364 | en |
dc.identifier.pubmedid | 35148242 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.