Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/28642
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tse, Janson | - |
dc.contributor.author | Pierce, Thomas | - |
dc.contributor.author | Carli, Annalisa L E | - |
dc.contributor.author | Alorro, Mariah G | - |
dc.contributor.author | Thiem, Stefan | - |
dc.contributor.author | Marcusson, Eric G | - |
dc.contributor.author | Ernst, Matthias | - |
dc.contributor.author | Buchert, Michael | - |
dc.date | 2022 | - |
dc.date.accessioned | 2022-01-28T05:11:26Z | - |
dc.date.available | 2022-01-28T05:11:26Z | - |
dc.date.issued | 2022-01-06 | - |
dc.identifier.citation | Cancers 2022; 14(2): 264 | en |
dc.identifier.issn | 2072-6694 | |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/28642 | - |
dc.description.abstract | MicroRNA-21 (miR-21) is a small, non-coding RNA overexpressed in gastric cancer and many other solid malignancies, where it exhibits both pro-and anti-tumourigenic properties. However, the pathways regulating miR-21 and the consequences of its inhibition in gastric cancer remain incompletely understood. By exploiting the spontaneous Stat3-dependent formation of inflammation-associated gastric tumors in Gp130F/F mice, we functionally established miR-21 as a Stat3-controlled driver of tumor growth and progression. We reconciled our discoveries by identifying several conserved Stat3 binding motifs upstream of the miR-21 gene promoter, and showed that the systemic administration of a miR-21-specific antisense oligonucleotide antagomir reduced the established gastric tumor burden in Gp130F/F mice. We molecularly delineated the therapeutic benefits of miR-21 inhibition with the functional restoration of PTEN in vitro and in vivo, alongside an attenuated epithelial-to-mesenchymal transition and the extracellular matrix remodeling phenotype of tumors. We corroborated our preclinical findings by correlating high STAT3 and miR-21 expression with the reduced survival probability of gastric cancer patients. Collectively, our results provide a molecular framework by which miR-21 mediates inflammation-associated gastric cancer progression, and establish miR-21 as a robust therapeutic target for solid malignancies characterized by excessive Stat3 activity. | en |
dc.language.iso | eng | |
dc.subject | EMT | en |
dc.subject | Stat3 | en |
dc.subject | TME | en |
dc.subject | antagomir | en |
dc.subject | miR-21 | en |
dc.subject | stomach tumor | en |
dc.title | Onco-miR-21 Promotes Stat3-Dependent Gastric Cancer Progression. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Cancers | en |
dc.identifier.affiliation | Olivia Newton-John Cancer Research Institute | en |
dc.identifier.affiliation | School of Cancer Medicine, La Trobe University, Melbourne 3083, Australia | en |
dc.identifier.affiliation | Regulus Therapeutics, 10628 Science Center Drive, San Diego, CA 92121, USA | en |
dc.identifier.affiliation | Marcusson Consulting, 239 Brannan Street, San Francisco, CA 94107, USA | en |
dc.identifier.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/35053428/ | en |
dc.identifier.doi | 10.3390/cancers14020264 | en |
dc.type.content | Text | en |
dc.identifier.orcid | 0000-0003-2672-0148 | en |
dc.identifier.orcid | 0000-0002-6399-1177 | en |
dc.identifier.pubmedid | 35053428 | |
local.name.researcher | Ernst, Matthias | |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
crisitem.author.dept | Olivia Newton-John Cancer Research Institute | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.