Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/27837
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mullins, Alexandra K | - |
dc.contributor.author | Morris, Heather | - |
dc.contributor.author | Enticott, Joanne | - |
dc.contributor.author | Ben-Meir, Michael | - |
dc.contributor.author | Rankin, David | - |
dc.contributor.author | Mantripragada, Kumar | - |
dc.contributor.author | Skouteris, Helen | - |
dc.date | 2021 | - |
dc.date.accessioned | 2021-11-03T00:34:50Z | - |
dc.date.available | 2021-11-03T00:34:50Z | - |
dc.date.issued | 2021-08-20 | - |
dc.identifier.citation | Frontiers in Digital Health 2021; 3: 725300 | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/27837 | - |
dc.description.abstract | Objectives: Leverage log data to explore access to My Health Record (MHR), the national electronic health record of Australia, by clinicians in the emergency department. Materials and Methods: A retrospective analysis was conducted using secondary routinely-collected data. Log data pertaining to all patients who presented to the emergency department between 2019 and 2021 of a not-for-profit hospital (that annually observes 23,000 emergency department presentations) were included in this research. Attendance data and human resources data were linked with MHR log data. The primary outcome was a dichotomous variable that indicated whether the MHR of a patient was accessed. Logistic regression facilitated the exploration of factors (user role, day of the week, and month) associated with access. Results: My Health Record was accessed by a pharmacist, doctor, or nurse in 19.60% (n = 9,262) of all emergency department presentations. Access was dominated by pharmacists (18.31%, n = 8,656). All users demonstrated a small, yet significant, increase in access every month (odds ratio = 1.07, 95% Confidence interval: 1.06-1.07, p ≤ 0.001). Discussion: Doctors, pharmacists, and nurses are increasingly accessing MHR. Based on this research, substantially more pharmacists appear to be accessing MHR, compared to other user groups. However, only one in every five patients who present to the emergency department have their MHR accessed, thereby indicating a need to accelerate and encourage the adoption and access of MHR by clinicians. | en |
dc.language.iso | eng | |
dc.subject | electronic health record | en |
dc.subject | emergency department | en |
dc.subject | health information exchange | en |
dc.subject | observational study | en |
dc.subject | patient admission | en |
dc.title | Use of My Health Record by Clinicians in the Emergency Department: An Analysis of Log Data. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Frontiers in Digital Health | en |
dc.identifier.affiliation | Cabrini Health, Melbourne, VIC, Australia | en |
dc.identifier.affiliation | Warwick Business School, University of Warwick, Coventry, United Kingdom | en |
dc.identifier.affiliation | Austin Health | en |
dc.identifier.affiliation | Health and Social Care Unit, School of Public Health and Preventative Medicine, Monash University, Melbourne, VIC, Australia | en |
dc.identifier.doi | 10.3389/fdgth.2021.725300 | en |
dc.type.content | Text | en |
dc.identifier.pubmedid | 34713198 | |
local.name.researcher | Ben-Meir, Michael | |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Emergency | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.