Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/27481
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lloyd-Donald, Patryck | - |
dc.contributor.author | Lee, Wen-Shen | - |
dc.contributor.author | Liu, Guo-Ming | - |
dc.contributor.author | Bellomo, Rinaldo | - |
dc.contributor.author | McNicol, Larry | - |
dc.contributor.author | Weinberg, Laurence | - |
dc.date | 2021 | - |
dc.date.accessioned | 2021-09-13T05:58:06Z | - |
dc.date.available | 2021-09-13T05:58:06Z | - |
dc.date.issued | 2021-08-18 | - |
dc.identifier.citation | World Journal of Orthopedics 2021; 12(8): 555-564 | en |
dc.identifier.issn | 2218-5836 | |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/27481 | - |
dc.description.abstract | Hypercoagulability plays an important role in predisposing patients to venous thromboembolism (VTE) after total hip arthroplasty (THA). We used thromboelastography (TEG) to examine the coagulation status of patients undergoing THA. To examine coagulation as measured by TEG in patients undergoing THA who received standard VTE chemoprophylaxis with enoxaparin. After ethical approval, we performed a retrospective analysis of data collected in patients undergoing primary elective THA. We analyzed TEG data on samples performed before skin incision, intraoperatively and for 5 d postoperatively. Conventional coagulation tests were performed preoperatively and on postoperative day 5. Twenty patients undergoing general anesthesia and 32 patients undergoing spinal anesthesia (SA) were included. TEG demonstrated a progressively hypercoagulable state postoperatively, characterized by elevated maximum amplitude. TEG also demonstrated transient intraoperative hypercoagulability in patients receiving SA. In contrast, conventional coagulation tests were normal in all patients, pre- and postoperatively, except for an increase in plasma fibrinogen day 5 postoperatively. Despite VTE prophylaxis, patients following total hip replacement remain in a hypercoagulable state as measured by both TEG and conventional tests. This group may benefit from more optimal anticoagulation and/or additional perioperative hemostatic monitoring, via TEG or otherwise. | en |
dc.language.iso | eng | |
dc.subject | Anesthesia | en |
dc.subject | Hip arthroplasty | en |
dc.subject | Hypercoagulability | en |
dc.subject | Orthopedic | en |
dc.subject | Surgery | en |
dc.subject | Thrombelastography | en |
dc.title | Thromboelastography in elective total hip arthroplasty. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | World Journal of Orthopedics | en |
dc.identifier.affiliation | Anaesthesia | en |
dc.identifier.affiliation | Intensive Care | en |
dc.identifier.doi | 10.5312/wjo.v12.i8.555 | en |
dc.type.content | Text | en |
dc.identifier.pubmedid | 34485102 | |
local.name.researcher | Bellomo, Rinaldo | |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Intensive Care | - |
crisitem.author.dept | Intensive Care | - |
crisitem.author.dept | Data Analytics Research and Evaluation (DARE) Centre | - |
crisitem.author.dept | Anaesthesia | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.