Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/26351
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bernhardt, Julie | - |
dc.contributor.author | Hayward, Kathryn S | - |
dc.date | 2021-04-29 | - |
dc.date.accessioned | 2021-05-03T05:19:40Z | - |
dc.date.available | 2021-05-03T05:19:40Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Stroke 2021; 52(6): 1948-1950 | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/26351 | - |
dc.language.iso | eng | - |
dc.subject | Editorials | en |
dc.subject | clinical trial | en |
dc.subject | Stroke rehabilitation | en |
dc.subject | upper limb | en |
dc.title | What Is Next After This Well-Conducted, but Neutral, Multisite Trial Testing Self-Rehabilitation Approaches? | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Stroke | en |
dc.identifier.affiliation | The Florey Institute of Neuroscience and Mental Health | en |
dc.identifier.affiliation | NHMRC CRE in Stroke Rehabilitation and Brain Recovery, University of Melbourne, Heidelberg, Australia | en |
dc.identifier.affiliation | Melbourne School of Health Sciences & Melbourne Medical School, University of Melbourne, Parkville, Australia | en |
dc.identifier.doi | 10.1161/STROKEAHA.121.034533 | en |
dc.type.content | Text | en |
dc.identifier.pubmedid | 33910368 | - |
local.name.researcher | Hayward, Kathryn S | |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | The Florey Institute of Neuroscience and Mental Health | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.