Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/26011
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Elliott, Rohan A | - |
dc.contributor.author | Tran, Tim | - |
dc.contributor.author | Taylor, Simone E | - |
dc.date | 2021-03-02 | - |
dc.date.accessioned | 2021-03-09T05:05:06Z | - |
dc.date.available | 2021-03-09T05:05:06Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.citation | Australasian Journal on Ageing 2021; 40(3): 323-327 | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/26011 | - |
dc.description.abstract | To explore wastage of hospital-supplied medications for patients discharged to residential care facilities (RCFs). Telephone interviews with staff at 52 RCFs and nine community pharmacies after patients were discharged from three hospitals in metropolitan Victoria, Australia, with medication supplied in original packs. Hospital-supplied medication was used by most RCFs, for a median of 48 hours, while waiting for community pharmacies to deliver medications packed in the RCFs' preferred dose administration aid system (unit-dose or multi-dose blister packs or sachets). All RCFs reported sending unused hospital-supplied medications to their community pharmacy. Six of the nine community pharmacies (managing 83% patients) indicated they did not reuse hospital-supplied medications, with the exception of select difficult-to-source medications. There was significant wastage of hospital-supplied discharge medications. Changes to the way hospital discharge medications are funded and quantities supplied are needed to ensure continuity of medication administration while minimising financial and environmental impacts of medication wastage. | en |
dc.language.iso | eng | - |
dc.subject | continuity of patient care | en |
dc.subject | nursing homes | en |
dc.subject | patient discharge | en |
dc.subject | patient transfer | en |
dc.subject | pharmacies | en |
dc.title | Wastage of medications supplied by hospitals to facilitate continuity of care when patients are discharged to residential care facilities in Victoria, Australia: An observational study. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Australasian Journal on Ageing | en |
dc.identifier.affiliation | Monash University, Parkville, Vic., Australia | en |
dc.identifier.affiliation | Pharmacy | en |
dc.identifier.doi | 10.1111/ajag.12925 | en |
dc.type.content | Text | en |
dc.identifier.orcid | 0000-0002-7750-9724 | en |
dc.identifier.orcid | 0000-0002-2924-3466 | en |
dc.identifier.orcid | 0000-0002-0592-518X | en |
dc.identifier.pubmedid | 33651406 | - |
local.name.researcher | Elliott, Rohan A | |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Pharmacy | - |
crisitem.author.dept | Pharmacy | - |
crisitem.author.dept | Pharmacy | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.