Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/25749
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joseph-Mathurin, Nelly | - |
dc.contributor.author | Wang, Guoqiao | - |
dc.contributor.author | Kantarci, Kejal | - |
dc.contributor.author | Jack, Clifford R | - |
dc.contributor.author | McDade, Eric | - |
dc.contributor.author | Hassenstab, Jason | - |
dc.contributor.author | Blazey, Tyler M | - |
dc.contributor.author | Gordon, Brian A | - |
dc.contributor.author | Su, Yi | - |
dc.contributor.author | Chen, Gengsheng | - |
dc.contributor.author | Massoumzadeh, Parinaz | - |
dc.contributor.author | Hornbeck, Russ C | - |
dc.contributor.author | Allegri, Ricardo F | - |
dc.contributor.author | Ances, Beau M | - |
dc.contributor.author | Berman, Sarah B | - |
dc.contributor.author | Brickman, Adam M | - |
dc.contributor.author | Brooks, William S | - |
dc.contributor.author | Cash, David M | - |
dc.contributor.author | Chhatwal, Jasmeer P | - |
dc.contributor.author | Chui, Helena C | - |
dc.contributor.author | Correia, Stephen | - |
dc.contributor.author | Cruchaga, Carlos | - |
dc.contributor.author | Farlow, Martin R | - |
dc.contributor.author | Fox, Nick C | - |
dc.contributor.author | Fulham, Michael | - |
dc.contributor.author | Ghetti, Bernardino | - |
dc.contributor.author | Graff-Radford, Neill R | - |
dc.contributor.author | Johnson, Keith A | - |
dc.contributor.author | Karch, Celeste M | - |
dc.contributor.author | Laske, Christoph | - |
dc.contributor.author | Lee, Athene K W | - |
dc.contributor.author | Levin, Johannes | - |
dc.contributor.author | Masters, Colin L | - |
dc.contributor.author | Noble, James M | - |
dc.contributor.author | O'Connor, Antoinette | - |
dc.contributor.author | Perrin, Richard J | - |
dc.contributor.author | Preboske, Gregory M | - |
dc.contributor.author | Ringman, John M | - |
dc.contributor.author | Rowe, Christopher C | - |
dc.contributor.author | Salloway, Stephen | - |
dc.contributor.author | Saykin, Andrew J | - |
dc.contributor.author | Schofield, Peter R | - |
dc.contributor.author | Shimada, Hiroyuki | - |
dc.contributor.author | Shoji, Mikio | - |
dc.contributor.author | Suzuki, Kazushi | - |
dc.contributor.author | Villemagne, Victor L | - |
dc.contributor.author | Xiong, Chengjie | - |
dc.contributor.author | Yakushev, Igor | - |
dc.contributor.author | Morris, John C | - |
dc.contributor.author | Bateman, Randall J | - |
dc.contributor.author | Benzinger, Tammie L S | - |
dc.date | 2021-01-25 | - |
dc.date.accessioned | 2021-02-01T04:24:37Z | - |
dc.date.available | 2021-02-01T04:24:37Z | - |
dc.date.issued | 2021-03-23 | - |
dc.identifier.citation | Neurology 2021; 96 (12): e1632-1645 | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/25749 | - |
dc.description.abstract | To investigate the inherent clinical risks associated with the presence of cerebral microhemorrhages (CMHs) or cerebral microbleeds (CMBs) and characterize individuals at high risk for developing hemorrhagic amyloid-related imaging abnormality (ARIA-H), we evaluated longitudinally families affected by dominantly inherited Alzheimer disease (DIAD). Mutation carriers (n=310) and non-carriers (n=201) underwent neuroimaging, including gradient echo MR sequences to detect CMHs, neuropsychological, and clinical assessments. Cross-sectional and longitudinal analyses evaluated relationships between CMHs and neuroimaging and clinical marker of disease. Three percent of non-carriers and eight percent of carriers developed CMHs primarily located in lobar areas. Carriers with CMHs were older, had higher diastolic blood pressure and Hachinski ischemic scores, and more clinical, cognitive, and motor impairments than those without CMH. APOE-ε4 status was not associated with the prevalence or incidence of CMHs. Prevalent or incident CMHs predicted faster change in clinical dementia rating although not composite cognitive measure, cortical thickness, hippocampal volume, or white matter lesions. Critically, the presence of two or more CMHs was associated with a significant risk for development of additional CMHs over time (8.95±10.04 per year). Our study highlights factors associated with the development of CMHs in individuals with DIAD. CMHs are a part of the underlying disease process in DIAD and are significantly associated with dementia. This highlights that in participants in treatment trials exposed to drugs, which carry the risk of ARIA-H as a complication, it may be challenging to separate natural incidence of CMHs from drug related CMHs. | en |
dc.language.iso | eng | - |
dc.title | Longitudinal Accumulation of Cerebral Microhemorrhages in Dominantly Inherited Alzheimer Disease. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Neurology | en |
dc.identifier.affiliation | UCL Queen Square Institute of Neurology, Dementia Research Centre and UK Dementia Research Institute, London WC1 3BG, United Kingdom | en |
dc.identifier.affiliation | Washington University School of Medicine, Department of Radiology, Saint Louis, MO 63110, USA | en |
dc.identifier.affiliation | Florey Institute and The University of Melbourne, Victoria 3010, Australia | en |
dc.identifier.affiliation | Columbia University Irving Medical Center, Department of Neurology, New York, NY 10032, USA | en |
dc.identifier.affiliation | UCL Queen Square Institute of Neurology, Dementia Research Centre and UK Dementia Research Institute, London WC1 3BG, United Kingdom | en |
dc.identifier.affiliation | Washington University School of Medicine, Department of Pathology and Immunology, Department of Neurology, Saint Louis, MO 63110, USA | en |
dc.identifier.affiliation | Mayo Clinic, Department of Radiology, Rochester, MN, USA | en |
dc.identifier.affiliation | Keck School of Medicine of USC, Department of Neurology, Los Angeles, CA 90024, USA | en |
dc.identifier.affiliation | Butler Hospital, Memory and Aging Program, Brown University Alpert Medical School, Department of Psychiatry and Human Behavior, Providence, RI 02906, USA | en |
dc.identifier.affiliation | Indiana University School of Medicine, Indiana Alzheimers Disease Research Center and IU Center for Neuroimaging, Department of Radiology and Imaging Science, Indianapolis, IN 46202, USA | en |
dc.identifier.affiliation | Neuroscience Research Australia, Sydney, NSW 2031, Australia | en |
dc.identifier.affiliation | School of Medical Sciences, UNSW Sydney, Sydney NSW 2052, Australia | en |
dc.identifier.affiliation | Osaka City University, Clinical Research Center for Dementia, Osaka, Japan | en |
dc.identifier.affiliation | Hirosaki University Graduate School of Medicine, Department of Neurology, Hirosaki, Japan | en |
dc.identifier.affiliation | The University of Tokyo, Department of Neurology, Tokyo, Japan | en |
dc.identifier.affiliation | Washington University School of Medicine, Division of Biostatistics, Saint Louis, MO 63110, USA | en |
dc.identifier.affiliation | German Center for Neurodegenerative Diseases (DZNE) Munich; Department of Neurology, Ludwig-Maximilians-Universität München, Munich; Munich Cluster for Systems Neurology (SyNergy), Munich, Germany | en |
dc.identifier.affiliation | Washington University School of Medicine, Department of Neurology, Saint Louis, MO 63110, USA | en |
dc.identifier.affiliation | General Hospital, Department of Neurology, Boston, MA 02114, USA | en |
dc.identifier.affiliation | Aging Brain, Department of Neurology, College of Physicians and Surgeons, Columbia University, New York, NY 10032, USA | en |
dc.identifier.affiliation | Neuroscience Research Australia, Sydney, NSW 2031, Australia | en |
dc.identifier.affiliation | University of New South Wales, Sydney, NSW 2052, Australia | en |
dc.identifier.affiliation | UCL Queen Square Institute of Neurology, Dementia Research Centre and UK Dementia Research Institute, London WC1 3BG, United Kingdom | en |
dc.identifier.affiliation | University of Sydney, Departments of Molecular Imaging and Neurology, Royal Prince Alfred Hospital, Sydney, NSW 2006, Australia | en |
dc.identifier.affiliation | Indiana University School of Medicine, Department of Pathology and Laboratory Medicine, Indianapolis, IN 46202, USA | en |
dc.identifier.affiliation | Mayo Clinic, Department of Neurology, Jacksonville, FL 32216, USA | en |
dc.identifier.affiliation | Banner Alzheimers Institute, Phoenix, AZ 85006, USA | en |
dc.identifier.affiliation | Washington University School of Medicine, Department of Radiology, Saint Louis, MO 63110, USA | en |
dc.identifier.affiliation | Instituto de Investigaciones Neurológicas Fleni, Department of Cognitive Neurology and Neuropsychology, Buenos Aires, Argentina | en |
dc.identifier.affiliation | Washington University School of Medicine, Department of Neurology, Saint Louis, MO 63110, USA | en |
dc.identifier.affiliation | Department of Radiology, Rochester, MN 55905, USA Eric McDade, Washington University School of Medicine, Department of Neurology, Saint Louis, MO 63110, USA Jason Hassenstab, Washington University School of Medicine, Departments of Neurology and Psychological and Brain Sciences, Saint Louis, MO 63110, USA Tyler M. Blazey, Washington University School of Medicine, Department of Radiology, Saint Louis, MO 63110, USA Brian A. Gordon, Washington University School of Medicine, Department of Radiology, Saint Louis, MO 63110, USA | en |
dc.identifier.affiliation | University of Pittsburgh School of Medicine, Departments of Neurology and Clinical and Translational Science, Pittsburgh, PA 15213, USA | en |
dc.identifier.affiliation | Washington University School of Medicine, Department of Radiology, Saint Louis, MO 63110, USA Guoqiao Wang, Washington University School of Medicine, Division of Biostatistics, Saint Louis, MO 63110, USA Kejal Kantarci, Mayo Clinic, Department of Radiology, Rochester, MN 55905, USA Clifford R. Jack, Jr., | en |
dc.identifier.affiliation | Taub Institute for Research on Alzheimers Disease and the A | en |
dc.identifier.affiliation | Massachusetts General Hospital, Departments of Radiology and Neurology, Boston, MA 02114, USA | en |
dc.identifier.affiliation | Washington University School of Medicine, Department of Psychiatry, Saint Louis, MO 63110, USA | en |
dc.identifier.affiliation | German Center for Neurodegenerative Diseases (DZNE) Tübingen, Section for Dementia Research, Hertie Institute for Clinical Brain Research and Department of Psychiatry and Psychotherapy, University of Tübingen, Tübingen, Germany | en |
dc.identifier.affiliation | Butler Hospital, Memory and Aging Program, Brown University Alpert Medical School, Department of Psychiatry and Human Behavior, Providence, RI 02906, USA | en |
dc.identifier.affiliation | German Center for Neurodegenerative Diseases (DZNE) Munich, Germany | en |
dc.identifier.affiliation | Department of Neurology, Ludwig-MaximiliansUniversität München, Munich; Munich Cluster for Systems Neurology (SyNergy), Munich, Germany | en |
dc.identifier.affiliation | Keck School of Medicine of USC, Department of Neurology, Los Angeles, CA 90024, USA | en |
dc.identifier.affiliation | Butler Hospital, Memory and Aging Program, Brown University Alpert Medical School, Department of Psychiatry and Human Behavior, Providence, RI 02906, USA | en |
dc.identifier.affiliation | Washington University School of Medicine, Department of Psychiatry, Saint Louis, MO 63110, USA | en |
dc.identifier.affiliation | Indiana University School of Medicine, Center for Neuroimaging, Department of Radiology and Imaging Science, Indianapolis, IN 46202, USA | en |
dc.identifier.affiliation | Molecular Imaging and Therapy | en |
dc.identifier.doi | 10.1212/WNL.0000000000011542 | en |
dc.type.content | Text | en |
dc.identifier.orcid | 0000-0002-9735-5152 | en |
dc.identifier.orcid | 0000-0002-5125-8226 | en |
dc.identifier.orcid | 0000-0001-7833-616X | en |
dc.identifier.orcid | 0000-0002-0276-2899 | en |
dc.identifier.orcid | 0000-0003-0602-6319 | en |
dc.identifier.orcid | 0000-0002-6854-5547 | en |
dc.identifier.orcid | 0000-0002-1376-8532 | en |
dc.identifier.orcid | 0000-0003-2967-9662 | en |
dc.identifier.orcid | 0000-0003-1027-1712 | en |
dc.identifier.orcid | 0000-0002-7729-1702 | en |
dc.identifier.pubmedid | 33495373 | - |
local.name.researcher | Masters, Colin L | |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | The Florey Institute of Neuroscience and Mental Health | - |
crisitem.author.dept | Molecular Imaging and Therapy | - |
crisitem.author.dept | Molecular Imaging and Therapy | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.