Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/25135
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lin, Natalie Chew Jin | - |
dc.contributor.author | Hayward, Kathryn S | - |
dc.contributor.author | D'Cruz, Kate | - |
dc.contributor.author | Thompson, Eloise | - |
dc.contributor.author | Li, Xia | - |
dc.contributor.author | Lannin, Natasha A | - |
dc.date | 2019-04-23 | - |
dc.date.accessioned | 2020-10-27T03:57:15Z | - |
dc.date.available | 2020-10-27T03:57:15Z | - |
dc.date.issued | 2020-11 | - |
dc.identifier.citation | Disability and Rehabilitation 2020; 42(22): 3243-3249 | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/25135 | - |
dc.description.abstract | Purpose: To demonstrate the validity and reliability of a smartphone app to measure ROM after stroke.Materials and methods: Twenty-one stroke survivors with a diagnosis of stroke that affected the motor cortex or subcortical motor pathways and were hospital inpatients at one of two metropolitan hospitals were recruited. A within-session test-retest design was used to compare ROM measurements taken using the GetMyROM app for iPhone to those taken by a digital inclinometer. Torque-controlled passive elbow and wrist extension were collected and statistical analysis of concurrent validity and test-retest reliability performed.Results: GetMyROM app was valid when compared to the digital inclinometer for measuring passive ROM of the elbow (r = .98, p = .0001, ICC = 0.97) and wrist (r = .97, p = .0001, ICC = 0.96) in individuals with acute stroke. Both the GetMyROM app and inclinometer demonstrated excellent test-retest reliability: ICC values are 0.84 to 0.93, and standard error of measurement between 6° to 10°.Conclusion: The GetMyROM app may be implemented in a clinical setting similar to that where the study was conducted, enabling rehabilitation physicians and therapists to use a smartphone to take precise measurements of ROM in daily clinical practice.Implications for rehabilitationApproximately half of all stroke survivors experience reduced passive upper limb range of movement.Accurate measurement of passive upper limb range of movement using validated assessments and/or instruments is paramount.This study demonstrates that the GetMyROM app is valid and reliable compared to the gold standard comparison (digital inclinometer), and is therefore appropriate to use in clinical settings to take precise measurements. | en |
dc.language.iso | eng | - |
dc.subject | Technology | en |
dc.subject | range of movement | en |
dc.subject | reliability | en |
dc.subject | Stroke | en |
dc.subject | upper limb | en |
dc.subject | validity | en |
dc.title | Validity and reliability of a smartphone inclinometer app for measuring passive upper limb range of motion in a stroke population. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Disability and Rehabilitation | en |
dc.identifier.affiliation | Department of Occupational Therapy, Singapore General Hospital, Bukit Merah, Singapore | en |
dc.identifier.affiliation | The Florey Institute of Neuroscience and Mental Health | en |
dc.identifier.affiliation | School of Engineering and Mathematical Sciences, La Trobe University, Bundoora, VIC, Australia | en |
dc.identifier.affiliation | School of Allied Health, La Trobe University, Bundoora, VIC, Australia | en |
dc.identifier.affiliation | Department of Occupational Therapy, Alfred Health, Melbourne, VIC, Australia | en |
dc.identifier.affiliation | Department of Occupational Therapy, Royal Melbourne Hospital, Parkville, VIC, Australia | en |
dc.identifier.doi | 10.1080/09638288.2019.1585972 | en |
dc.type.content | Text | en |
dc.identifier.orcid | 0000-0001-5240-3264 | en |
dc.identifier.orcid | 0000-0002-5155-1350 | en |
dc.identifier.orcid | 0000-0002-2066-8345 | en |
dc.identifier.pubmedid | 33084443 | - |
local.name.researcher | Hayward, Kathryn S | |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | The Florey Institute of Neuroscience and Mental Health | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.