Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/24527
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perera, Marlon | - |
dc.contributor.author | Mirchandani, Rohan | - |
dc.contributor.author | Papa, Nathan | - |
dc.contributor.author | Breemer, Geoff | - |
dc.contributor.author | Effeindzourou, Anna | - |
dc.contributor.author | Smith, Lewis | - |
dc.contributor.author | Swindle, Peter | - |
dc.contributor.author | Smith, Elliot | - |
dc.date | 2020-08-03 | - |
dc.date.accessioned | 2020-09-28T20:42:04Z | - |
dc.date.available | 2020-09-28T20:42:04Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.citation | World Journal of Urology 2021; 39(6): 1897-1902 | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/24527 | - |
dc.description.abstract | The majority of prostate cancer diagnoses are facilitated by testing serum Prostate Specific Antigen (PSA) levels. Despite this, there are limitations to the diagnostic accuracy of PSA. Consideration of patient demographic factors and biochemical adjuncts to PSA may improve prostate cancer risk stratification. We aimed to develop a contemporary, accurate and cost-effective model based on objective measures to improve the accuracy of prostate cancer risk stratification. Data were collated from a local institution and combined with patient data retrieved from the Prostate, Lung, Colorectal and Ovarian Cancer screening Trial (PLCO) database. Using a dataset of 4548 patients, a machine learning model was developed and trained using PSA, free-PSA, age and free-PSA to total PSA (FTR) ratio. The model was trained on a dataset involving 3638 patients and was then tested on a separate set of 910 patients. The model improved prediction for prostate cancer (AUC 0.72) compared to PSA alone (AUC 0.63), age (AUC 0.52), free-PSA (AUC 0.50) and FTR alone (AUC 0.65). When an operating point is chosen such that the sensitivity of the model is 80% the specificity of the model is 45.3%. The benefit in AUC secondary to the model was related to sample size, with AUC of 0.64 observed when a subset of the cohort was assessed. Development of a dense neural network model improved the diagnostic accuracy in screening for prostate cancer. These results demonstrate an additional utility of machine learning methods in prostate cancer risk stratification when using biochemical parameters. | en |
dc.language.iso | eng | - |
dc.subject | Artificial intelligence | en |
dc.subject | Machine learning | en |
dc.subject | Prostate cancer | en |
dc.subject | Prostate cancer screening | en |
dc.subject | Prostate-specific membrane antigen | en |
dc.title | PSA-based machine learning model improves prostate cancer risk stratification in a screening population. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | World Journal of Urology | en |
dc.identifier.affiliation | School of Public Health and Preventive Medicine, Monash University, Melbourne, VIC, Australia | en |
dc.identifier.affiliation | Faculty of Medicine, University of Queensland, Brisbane, QLD, Australia | en |
dc.identifier.affiliation | Surgery (University of Melbourne) | en |
dc.identifier.affiliation | Department of Urology, Mater Hospital, Brisbane, QLD, Australia | en |
dc.identifier.affiliation | Maxwell Plus, Brisbane, QLD, Australia | en |
dc.identifier.doi | 10.1007/s00345-020-03392-9 | en |
dc.type.content | Text | en |
dc.identifier.pubmedid | 32747980 | - |
local.name.researcher | Perera, Marlon | |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Surgery | - |
crisitem.author.dept | Urology | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.