Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/23146
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kolc, Kristy L | - |
dc.contributor.author | Sadleir, Lynette G | - |
dc.contributor.author | Depienne, Christel | - |
dc.contributor.author | Marini, Carla | - |
dc.contributor.author | Scheffer, Ingrid E | - |
dc.contributor.author | Møller, Rikke S | - |
dc.contributor.author | Trivisano, Marina | - |
dc.contributor.author | Specchio, Nicola | - |
dc.contributor.author | Pham, Duyen | - |
dc.contributor.author | Kumar, Raman | - |
dc.contributor.author | Roberts, Rachel | - |
dc.contributor.author | Gecz, Jozef | - |
dc.date | 2020-05-04 | - |
dc.date.accessioned | 2020-05-12T07:04:56Z | - |
dc.date.available | 2020-05-12T07:04:56Z | - |
dc.date.issued | 2020-05-04 | - |
dc.identifier.citation | Translational Psychiatry 2020; 10(1): 127 | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/23146 | - |
dc.description.abstract | Protocadherin-19 (PCDH19) pathogenic variants cause an early-onset seizure disorder called girls clustering epilepsy (GCE). GCE is an X-chromosome disorder that affects heterozygous females and mosaic males, however hemizygous ("transmitting") males are spared. We aimed to define the neuropsychiatric profile associated with PCDH19 pathogenic variants and determine if a clinical profile exists for transmitting males. We also examined genotype- and phenotype-phenotype associations. We developed an online PCDH19 survey comprising the following standardized assessments: The Behavior Rating Inventory of Executive Function; the Social Responsiveness Scale, 2nd edition; the Strengths and Difficulties Questionnaire; and the Dimensional Obsessive-Compulsive Scale. Genetic, seizure, and developmental information were also collected. The survey was completed by patients or by caregivers on behalf of patients. Of the 112 individuals represented (15 males), there were 70 unique variants. Thirty-five variants were novel and included a newly identified recurrent variant Ile781Asnfs*3. There were no significant differences in phenotypic outcomes between published and unpublished cases. Seizures occurred in clusters in 94% of individuals, with seizures resolving in 28% at an average age of 17.5 years. Developmental delay prior to seizure onset occurred in 18% of our cohort. Executive dysfunction and autism spectrum disorder (ASD) occurred in approximately 60% of individuals. The ASD profile included features of attention-deficit hyperactivity disorder. In addition, 21% of individuals met criteria for obsessive-compulsive disorder that appeared to be distinct from ASD. There were no phenotypic differences between heterozygous females and mosaic males. We describe a mosaic male and two hemizygous males with atypical clinical profiles. Earlier seizure onset age and increased number of seizures within a cluster were associated with more severe ASD symptoms (p = 0.001), with seizure onset also predictive of executive dysfunction (p = 4.69 × 10-4) and prosocial behavior (p = 0.040). No clinical profile was observed for transmitting males. This is the first patient-derived standardized assessment of the neuropsychiatric profile of GCE. These phenotypic insights will inform diagnosis, management, and prognostic and genetic counseling. | - |
dc.language.iso | eng | - |
dc.title | A standardized patient-centered characterization of the phenotypic spectrum of PCDH19 girls clustering epilepsy. | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | Translational Psychiatry | - |
dc.identifier.affiliation | Inserm U 1127, CNRS UMR 7225, Sorbonne Universités, UPMC Univ Paris, 06 UMR S 1127, Institut du Cerveau et de la Moelle épinière (ICM), F-75013, Paris, France | en |
dc.identifier.affiliation | Adelaide Medical School, The University of Adelaide, Adelaide, SA, Australia | en |
dc.identifier.affiliation | Women and Kids, South Australian Health and Medical Research Institute, Adelaide, SA, Australia | en |
dc.identifier.affiliation | Department of Paediatrics and Child Health, University of Otago, Wellington, New Zealand | en |
dc.identifier.affiliation | Rare and Complex Epilepsy Unit, Department of Neuroscience, Bambino Gesù Children's Hospital, IRCCS, Rome, Italy | en |
dc.identifier.affiliation | Child Neurology and Psychiatric Unit, Pediatric Hospital G. Salesi, Ospedali Riuniti Ancona, Ancona, Italy | en |
dc.identifier.affiliation | School of Psychology, The University of Adelaide, Adelaide, SA, Australia | en |
dc.identifier.affiliation | Epilepsy Research Centre, Department of Medicine, Austin Health, The University of Melbourne, Heidelberg, Victoria, Australia | en |
dc.identifier.affiliation | Department of Paediatrics, Royal Children's Hospital, The University of Melbourne, Melbourne, VIC, Australia | en |
dc.identifier.affiliation | The Florey Neuroscience and Murdoch Childrens Research Institutes, Melbourne, VIC, Australia | en |
dc.identifier.affiliation | Department of Epilepsy Genetics and Personalized Medicine, The Danish Epilepsy Centre, Dianalund, Denmark | en |
dc.identifier.affiliation | Institute for Regional Health Services, University of Southern Denmark, Odense, Denmark.. | en |
dc.identifier.affiliation | Institute of Human Genetics, University Hospital Essen, University Duisburg-Essen, Essen, Germany | en |
dc.identifier.affiliation | Robinson Research Institute, The University of Adelaide, Adelaide, SA, Australia | en |
dc.identifier.doi | 10.1038/s41398-020-0803-0 | - |
dc.identifier.orcid | 0000-0001-6247-5544 | - |
dc.identifier.orcid | 0000-0002-7212-9554 | - |
dc.identifier.orcid | 0000-0002-2311-2174 | - |
dc.identifier.orcid | 0000-0002-9547-9995 | - |
dc.identifier.orcid | 0000-0002-7884-6861 | - |
dc.identifier.pubmedid | 32366910 | - |
dc.type.austin | Journal Article | - |
local.name.researcher | Scheffer, Ingrid E | |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Article | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Epilepsy Research Centre | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.