Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/22537
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ljimani, Alexandra | - |
dc.contributor.author | Caroli, Anna | - |
dc.contributor.author | Laustsen, Christoffer | - |
dc.contributor.author | Francis, Susan | - |
dc.contributor.author | Mendichovszky, Iosif Alexandru | - |
dc.contributor.author | Bane, Octavia | - |
dc.contributor.author | Nery, Fabio | - |
dc.contributor.author | Sharma, Kanishka | - |
dc.contributor.author | Pohlmann, Andreas | - |
dc.contributor.author | Dekkers, Ilona A | - |
dc.contributor.author | Vallee, Jean-Paul | - |
dc.contributor.author | Derlin, Katja | - |
dc.contributor.author | Notohamiprodjo, Mike | - |
dc.contributor.author | Lim, Ruth P | - |
dc.contributor.author | Palmucci, Stefano | - |
dc.contributor.author | Serai, Suraj D | - |
dc.contributor.author | Periquito, Joao | - |
dc.contributor.author | Wang, Zhen Jane | - |
dc.contributor.author | Froeling, Martijn | - |
dc.contributor.author | Thoeny, Harriet C | - |
dc.contributor.author | Prasad, Pottumarthi | - |
dc.contributor.author | Schneider, Moritz | - |
dc.contributor.author | Niendorf, Thoralf | - |
dc.contributor.author | Pullens, Pim | - |
dc.contributor.author | Sourbron, Steven | - |
dc.contributor.author | Sigmund, Eric E | - |
dc.date | 2020 | - |
dc.date.accessioned | 2020-02-04T03:22:14Z | - |
dc.date.available | 2020-02-04T03:22:14Z | - |
dc.date.issued | 2020-01-28 | - |
dc.identifier.citation | Magma 2020; online first: 28 January | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/22537 | - |
dc.description.abstract | The article Consensus-based technical recommendations for clinical translation of renal diffusion-weighted MRI. | - |
dc.language.iso | eng | - |
dc.title | Correction to: Consensus-based technical recommendations for clinical translation of renal diffusion-weighted MRI. | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | Magma | - |
dc.identifier.affiliation | Department of Diagnostic and Interventional Radiology, Medical Faculty, University Dusseldorf, Moorenstr. 5, 40225, Düsseldorf, Germany | - |
dc.identifier.affiliation | Department of Radiology, Austin Health, Heidelberg, Victoria, Australia | en |
dc.identifier.affiliation | Department of Radiology, University Hospital Tuebingen, Tübingen, Germany | en |
dc.identifier.affiliation | Die Radiologie, Munich, Germany | en |
dc.identifier.affiliation | Department of Biomedical Engineering, Istituto di Ricerche Farmacologiche Mario Negri IRCCS, Bergamo, Italy | - |
dc.identifier.affiliation | Department of Radiology, University Hospital, LMU Munich, Munich, Germany | en |
dc.identifier.affiliation | Department of Radiology, University Hospital Ghent, Ghent, Belgium | en |
dc.identifier.affiliation | Ghent Institute for Functional and Metabolic Imaging, Ghent University, Ghent, Belgium | en |
dc.identifier.affiliation | Comprehensive Pneumology Center, German Center for Lung Research, Munich, Germany | en |
dc.identifier.affiliation | MR Research Centre, Department of Clinical Medicine, Aarhus University, Aarhus, Denmark | - |
dc.identifier.affiliation | Sir Peter Mansfield Imaging Centre, University Park, University of Nottingham, Nottingham, NG7 2RD, UK | - |
dc.identifier.affiliation | Department of Radiology, Cambridge University Hospitals NHS Foundation Trust, Addenbrooke's Hospital, Cambridge, UK | - |
dc.identifier.affiliation | Translational and Molecular Imaging Institute and Department of Radiology, Icahn School of Medicine at Mount Sinai, New York, NY, USA | - |
dc.identifier.affiliation | Developmental Imaging and Biophysics Section, UCL Great Ormond Street Institute of Child Health, London, UK | - |
dc.identifier.affiliation | Imaging Biomarkers Group, Department of Biomedical Imaging Sciences, University of Leeds, Leeds, UK | - |
dc.identifier.affiliation | Berlin Ultrahigh Field Facility (B.U.F.F.), Max Delbrueck Center for Molecular Medicine in the Helmholtz Association, 13125, Berlin, Germany | - |
dc.identifier.affiliation | Department of Radiology, Leiden University Medical Center, Leiden, The Netherlands | - |
dc.identifier.affiliation | Department of Diagnostic, Geneva University Hospital and University of Geneva, 1211, Geneva-14, Switzerland | - |
dc.identifier.affiliation | Department of Radiology, Hannover Medical School, Hannover, Germany | - |
dc.identifier.affiliation | Department of Medical Surgical Sciences and Advanced Technologies, Radiology I Unit, University Hospital "Policlinico-Vittorio Emanuele", University of Catania, Catania, Italy | - |
dc.identifier.affiliation | Department of Radiology, Children's Hospital of Philadelphia, Philadelphia, PA, USA | - |
dc.identifier.affiliation | Berlin Ultrahigh Field Facility (B.U.F.F.), Max Delbrueck Center for Molecular Medicine in the Helmholtz Association, 13125, Berlin, Germany | - |
dc.identifier.affiliation | Department of Radiology and Biomedical Imaging, University of California San Francisco, San Francisco, CA, USA | - |
dc.identifier.affiliation | Department of Radiology, University Medical Center Utrecht, Utrecht, The Netherlands | - |
dc.identifier.affiliation | Department of Radiology, Hôpital Cantonal Fribourgois (HFR), University of Fribourg, 1708, Fribourg, Switzerland | - |
dc.identifier.affiliation | Department of Radiology, Center for Advanced Imaging, NorthShore University Health System, Evanston, IL, USA | - |
dc.identifier.affiliation | Berlin Ultrahigh Field Facility (B.U.F.F.), Max Delbrueck Center for Molecular Medicine in the Helmholtz Association, 13125, Berlin, Germany | - |
dc.identifier.affiliation | Imaging Biomarkers Group, Department of Biomedical Imaging Sciences, University of Leeds, Leeds, UK | - |
dc.identifier.affiliation | Department of Radiology, Center for Biomedical Imaging (CBI), Center for Advanced Imaging Innovation and Research (CAI2R), NYU Langone Health, New York, NY, USA | - |
dc.identifier.doi | 10.1007/s10334-020-00828-6 | - |
dc.identifier.orcid | 0000-0002-9748-9927 | - |
dc.identifier.orcid | 0000-0002-4130-4663 | - |
dc.identifier.orcid | 0000-0003-3841-0497 | - |
dc.identifier.pubmedid | 31989377 | - |
dc.type.austin | Published Erratum | - |
local.name.researcher | Lim, Ruth P | |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Radiology | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.