Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/22502
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Weinberg, Laurence | - |
dc.contributor.author | Yii, Matthew | - |
dc.contributor.author | Li, Michael | - |
dc.contributor.author | Louis, Maleck | - |
dc.contributor.author | Lee, Dong Kyu | - |
dc.contributor.author | Doolan, Laurie | - |
dc.date | 2020-01-03 | - |
dc.date.accessioned | 2020-01-29T02:51:27Z | - |
dc.date.available | 2020-01-29T02:51:27Z | - |
dc.date.issued | 2020-02 | - |
dc.identifier.citation | Annals of medicine and surgery 2020; 50: 31-34 | - |
dc.identifier.issn | 2049-0801 | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/22502 | - |
dc.description.abstract | A 56-year old male presented for an elective redo-sternotomy, aortic valve replacement, tricuspid valve annuloplasty, and coronary artery bypass grafting. During central vascular access using a standard Seldinger technique, resistance to two spring-wire guide wires was encountered when the wires were advanced through the patient's internal jugular vein. Ultrasound provided limited views of the anatomical path of the guidewires and was unable to provide visualisation of the level or cause of obstruction. We describe the application of continuous image intensification to successfully identify the anatomical location and safe circumnavigation of guidewire obstruction during the insertion of a central venous and pulmonary artery catheter for cardiac surgery. The use of x-ray image intensification enabled the immediate identification of the cause of obstruction, minimising further attempts at guidewire insertion and subsequent complications. The direct real-time visualisation allowed for manoeuvres such as wire manipulation, rotation and advancement to be safely performed. Image intensification may decrease malposition rates and mechanical complications associated with difficult central venous catheterisation. Further research comparing the safety and efficiency of ultrasound-guided and fluoroscopy-guided CVC insertion should be contemplated. | - |
dc.language.iso | eng | - |
dc.subject | Anaesthesia | - |
dc.subject | Cardiac surgery | - |
dc.subject | Central venous catheter | - |
dc.subject | Guidewire | - |
dc.subject | Image intensification | - |
dc.subject | Ultrasound | - |
dc.title | Image intensification - A solution for difficult guidewire insertion for central venous access: A case report. | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | Annals of medicine and surgery | - |
dc.identifier.affiliation | Department of Anaesthesia, Austin Health, Heidelberg, Victoria, Australia | en |
dc.identifier.affiliation | Dept. of Anesthesiology and Pain Medicine, Korea University Guro Hospital, Guro-Gu, Seoul, 08308, Republic of Korea | - |
dc.identifier.doi | 10.1016/j.amsu.2019.12.005 | - |
dc.identifier.orcid | 0000-0001-7403-7680 | - |
dc.identifier.pubmedid | 31956408 | - |
dc.type.austin | Case Reports | - |
local.name.researcher | Louis, Maleck | |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Anaesthesia | - |
crisitem.author.dept | Anaesthesia | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.