Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/22017
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Florian, Rahel T | - |
dc.contributor.author | Kraft, Florian | - |
dc.contributor.author | Leitão, Elsa | - |
dc.contributor.author | Kaya, Sabine | - |
dc.contributor.author | Klebe, Stephan | - |
dc.contributor.author | Magnin, Eloi | - |
dc.contributor.author | van Rootselaar, Anne-Fleur | - |
dc.contributor.author | Buratti, Julien | - |
dc.contributor.author | Kühnel, Theresa | - |
dc.contributor.author | Schröder, Christopher | - |
dc.contributor.author | Giesselmann, Sebastian | - |
dc.contributor.author | Tschernoster, Nikolai | - |
dc.contributor.author | Altmueller, Janine | - |
dc.contributor.author | Lamiral, Anaide | - |
dc.contributor.author | Keren, Boris | - |
dc.contributor.author | Nava, Caroline | - |
dc.contributor.author | Bouteiller, Delphine | - |
dc.contributor.author | Forlani, Sylvie | - |
dc.contributor.author | Jornea, Ludmila | - |
dc.contributor.author | Kubica, Regina | - |
dc.contributor.author | Ye, Tao | - |
dc.contributor.author | Plassard, Damien | - |
dc.contributor.author | Jost, Bernard | - |
dc.contributor.author | Meyer, Vincent | - |
dc.contributor.author | Deleuze, Jean-François | - |
dc.contributor.author | Delpu, Yannick | - |
dc.contributor.author | Avarello, Mario D M | - |
dc.contributor.author | Vijfhuizen, Lisanne S | - |
dc.contributor.author | Rudolf, Gabrielle | - |
dc.contributor.author | Hirsch, Edouard | - |
dc.contributor.author | Kroes, Thessa | - |
dc.contributor.author | Reif, Philipp S | - |
dc.contributor.author | Rosenow, Felix | - |
dc.contributor.author | Ganos, Christos | - |
dc.contributor.author | Vidailhet, Marie | - |
dc.contributor.author | Thivard, Lionel | - |
dc.contributor.author | Mathieu, Alexandre | - |
dc.contributor.author | Bourgeron, Thomas | - |
dc.contributor.author | Kurth, Ingo | - |
dc.contributor.author | Rafehi, Haloom | - |
dc.contributor.author | Steenpass, Laura | - |
dc.contributor.author | Horsthemke, Bernhard | - |
dc.contributor.author | LeGuern, Eric | - |
dc.contributor.author | Klein, Karl Martin | - |
dc.contributor.author | Labauge, Pierre | - |
dc.contributor.author | Bennett, Mark F | - |
dc.contributor.author | Bahlo, Melanie | - |
dc.contributor.author | Gecz, Jozef | - |
dc.contributor.author | Corbett, Mark A | - |
dc.contributor.author | Tijssen, Marina A J | - |
dc.contributor.author | van den Maagdenberg, Arn M J M | - |
dc.contributor.author | Depienne, Christel | - |
dc.date | 2019 | - |
dc.date.accessioned | 2019-11-06T04:04:38Z | - |
dc.date.available | 2019-11-06T04:04:38Z | - |
dc.date.issued | 2019-10-29 | - |
dc.identifier.citation | Nature Communications 2019; 10(1): 4919 | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/22017 | - |
dc.description.abstract | Familial Adult Myoclonic Epilepsy (FAME) is a genetically heterogeneous disorder characterized by cortical tremor and seizures. Intronic TTTTA/TTTCA repeat expansions in SAMD12 (FAME1) are the main cause of FAME in Asia. Using genome sequencing and repeat-primed PCR, we identify another site of this repeat expansion, in MARCH6 (FAME3) in four European families. Analysis of single DNA molecules with nanopore sequencing and molecular combing show that expansions range from 3.3 to 14 kb on average. However, we observe considerable variability in expansion length and structure, supporting the existence of multiple expansion configurations in blood cells and fibroblasts of the same individual. Moreover, the largest expansions are associated with micro-rearrangements occurring near the expansion in 20% of cells. This study provides further evidence that FAME is caused by intronic TTTTA/TTTCA expansions in distinct genes and reveals that expansions exhibit an unexpectedly high somatic instability that can ultimately result in genomic rearrangements. | - |
dc.language.iso | eng | - |
dc.title | Unstable TTTTA/TTTCA expansions in MARCH6 are associated with Familial Adult Myoclonic Epilepsy type 3. | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | Nature Communications | - |
dc.identifier.affiliation | Institute of Human Genetics, University Hospital Essen, University of Duisburg-Essen, Hufelandstraße 55, 45147, Essen, Germany | - |
dc.identifier.affiliation | Department of Neurology, Epilepsy Center Hessen, Philipps University, 35037, Marburg, Germany | en |
dc.identifier.affiliation | Department of Neurology-centre de référence des epilepsies rares, University Hospital of Strasbourg, 1 Avenue Molière, 67200, Strasbourg, France | en |
dc.identifier.affiliation | Institute of Human Genetics, Medical Faculty, RWTH Aachen University, 52062, Aachen, Germany | - |
dc.identifier.affiliation | AP-HP, Hôpital Pitié-Salpêtrière, Département de Génétique, 75013, Paris, France | en |
dc.identifier.affiliation | Institut du Cerveau et de la Moelle épinière (ICM), Sorbonne Université, UMR S 1127, Inserm U1127, CNRS UMR 7225, F-75013, Paris, France | en |
dc.identifier.affiliation | School of Biological Sciences, School of Medicine and Robinson Research Institute, The University of Adelaide, Adelaide, 5005, SA, Australia | en |
dc.identifier.affiliation | South Australian Health and Medical Research Institute, The University of Adelaide, Adelaide, 5005, SA, Australia | en |
dc.identifier.affiliation | Population Health and Immunity Division, The Walter and Eliza Hall Institute of Medical Research, Parkville, 3052, Victoria, Australia | en |
dc.identifier.affiliation | Department of Medical Biology, University of Melbourne, Melbourne, 3010, Victoria, Australia | en |
dc.identifier.affiliation | Epilepsy Research Centre, Department of Medicine, Austin Health, The University of Melbourne, Heidelberg, Victoria, Australia | en |
dc.identifier.affiliation | Institute of Human Genetics, University Hospital Essen, University of Duisburg-Essen, Hufelandstraße 55, 45147, Essen, Germany | en |
dc.identifier.affiliation | Institut du Cerveau et de la Moelle épinière (ICM), Sorbonne Université, UMR S 1127, Inserm U1127, CNRS UMR 7225, F-75013, Paris, France | en |
dc.identifier.affiliation | IGBMC, CNRS UMR 7104/INSERM U1258/Université de Strasbourg, 1 Rue Laurent Fries, 67400, Illkirch-Graffenstaden, France | en |
dc.identifier.affiliation | Department of Human Genetics, Leiden University Medical Center, Albinusdreef 2, 2333, ZA, Leiden, The Netherlands | en |
dc.identifier.affiliation | Department of Neurology, Leiden University Medical Center, Albinusdreef 2, 2333 ZA, Leiden, The Netherlands | en |
dc.identifier.affiliation | Epilepsy Center Frankfurt Rhine-Main, Department of Neurology, Goethe University and LOEWE Center for Personalized Translational Epilepsy Research (CePTER), 60323, Frankfurt am Main, Germany | en |
dc.identifier.affiliation | Department of Neurology, Epilepsy Center Hessen, Philipps University, 35037, Marburg, Germany | en |
dc.identifier.affiliation | Departments of Clinical Neurosciences, Medical Genetics and Community Health Sciences, Hotchkiss Brain Institute & Alberta Children's Hospital Research Institute, Cumming School of Medicine, University of Calgary, 2500 University Dr NW, Calgary, AB, T2N 1N4, Canada | en |
dc.identifier.affiliation | APHP, Hôpital Pitié-Salpêtrière, Département de Neurologie, 75013, Paris, France | en |
dc.identifier.affiliation | IGBMC, CNRS UMR 7104/INSERM U1258/Université de Strasbourg, 1 Rue Laurent Fries, 67400, Illkirch-Graffenstaden, France | en |
dc.identifier.affiliation | Institute of Human Genetics, University Hospital Essen, University of Duisburg-Essen, Hufelandstraße 55, 45147, Essen, Germany | - |
dc.identifier.affiliation | Department of Neurology, Universitätsklinikum Essen, Universität Duisburg-Essen, Hufelandstraße 55, 45147, Essen, Germany | - |
dc.identifier.affiliation | Department of Neurology, CHU Jean Minjoz, 25000, Besançon, France | - |
dc.identifier.affiliation | Departments of Neurology and Clinical Neurophysiology, Amsterdam UMC, University of Amsterdam, Amsterdam Neuroscience, Meibergdreef 9, 1105, AZ, Amsterdam, The Netherlands | - |
dc.identifier.affiliation | AP-HP, Hôpital Pitié-Salpêtrière, Département de Génétique, 75013, Paris, France | - |
dc.identifier.affiliation | Institute of Human Genetics, University Hospital Essen, University of Duisburg-Essen, Hufelandstraße 55, 45147, Essen, Germany | - |
dc.identifier.affiliation | Institute of Human Genetics, Medical Faculty, RWTH Aachen University, 52062, Aachen, Germany | - |
dc.identifier.affiliation | Cologne Center for Genomics, Center for Molecular Medicine Cologne (CMMC), University of Cologne, Weyertal 115b, 50931, Cologne, Germany | - |
dc.identifier.affiliation | Department of Neurology, CHU Jean Minjoz, 25000, Besançon, France | - |
dc.identifier.affiliation | AP-HP, Hôpital Pitié-Salpêtrière, Département de Génétique, 75013, Paris, France | - |
dc.identifier.affiliation | Institut du Cerveau et de la Moelle épinière (ICM), Sorbonne Université, UMR S 1127, Inserm U1127, CNRS UMR 7225, F-75013, Paris, France | - |
dc.identifier.affiliation | IGBMC, CNRS UMR 7104/INSERM U1258/Université de Strasbourg, 1 Rue Laurent Fries, 67400, Illkirch-Graffenstaden, France | - |
dc.identifier.affiliation | Centre National de Recherche en Génomique Humaine (CNRGH), Institut de Biologie François Jacob, CEA, Université Paris-Saclay, F-91057, Evry, France | - |
dc.identifier.affiliation | Genomic Vision, 80 Rue des Meuniers, 92220, Bagneux, France | - |
dc.identifier.affiliation | Department of Human Genetics, Leiden University Medical Center, Albinusdreef 2, 2333, ZA, Leiden, The Netherlands | - |
dc.identifier.affiliation | Department of Neurology-centre de référence des epilepsies rares, University Hospital of Strasbourg, 1 Avenue Molière, 67200, Strasbourg, France | - |
dc.identifier.affiliation | Department of Neurology, Charité University Medicine Berlin, 10117, Berlin, Germany | - |
dc.identifier.affiliation | APHP, Hôpital Pitié-Salpêtrière, Département de Neurologie, 75013, Paris, France | - |
dc.identifier.affiliation | Human Genetics and Cognitive Functions, Pasteur Institute, UMR3571 CNRS, Université de Paris, 75015, Paris, France | - |
dc.identifier.affiliation | Institute of Human Genetics, Medical Faculty, RWTH Aachen University, 52062, Aachen, Germany | - |
dc.identifier.affiliation | Institute of Human Genetics, University Hospital Essen, University of Duisburg-Essen, Hufelandstraße 55, 45147, Essen, Germany | - |
dc.identifier.affiliation | Department of Neurology, Gui de Chauliac University Hospital, 34295, Montpellier, France | - |
dc.identifier.affiliation | Department of Neurology, University Medical Center Groningen, University of Groningen, 9700, AB, Groningen, the Netherlands | - |
dc.identifier.doi | 10.1038/s41467-019-12763-9 | - |
dc.identifier.orcid | 0000-0002-5324-9155 | - |
dc.identifier.orcid | 0000-0001-5051-9714 | - |
dc.identifier.orcid | 0000-0002-8376-9098 | - |
dc.identifier.orcid | 0000-0002-0901-0905 | - |
dc.identifier.orcid | 0000-0001-7524-6222 | - |
dc.identifier.orcid | 0000-0002-3394-2083 | - |
dc.identifier.orcid | 0000-0001-8569-6163 | - |
dc.identifier.orcid | 0000-0002-2050-3911 | - |
dc.identifier.orcid | 0000-0002-5642-8378 | - |
dc.identifier.orcid | 0000-0002-8598-8147 | - |
dc.identifier.orcid | 0000-0002-6654-1665 | - |
dc.identifier.orcid | 0000-0001-7759-8555 | - |
dc.identifier.orcid | 0000-0002-3561-6804 | - |
dc.identifier.orcid | 0000-0001-5132-0774 | - |
dc.identifier.orcid | 0000-0002-7884-6861 | - |
dc.identifier.orcid | 0000-0001-9298-3072 | - |
dc.identifier.orcid | 0000-0001-5783-571X | - |
dc.identifier.orcid | 0000-0002-7212-9554 | - |
dc.identifier.pubmedid | 31664039 | - |
dc.type.austin | Journal Article | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.grantfulltext | none | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.