Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/21914
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baxter, Helen | - |
dc.contributor.author | Gaca, Michele | - |
dc.date.accessioned | 2019-10-15T22:26:45Z | - |
dc.date.available | 2019-10-15T22:26:45Z | - |
dc.date.issued | 2019-05-30 | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/21914 | - |
dc.subject | Choosing Wisely | en_US |
dc.subject | Information management | en_US |
dc.subject | Poster | en_US |
dc.title | Ask an Informationist - engaging with the evidence | en_US |
dc.type | Annual Report | en_US |
dc.identifier.affiliation | Austin Health | en_US |
dc.identifier.affiliation | Austin Health Sciences Library | en_US |
dc.relation.url | https://www.choosingwisely.org.au/national-meeting/2019-choosing-wisely-australia-national-meeting | - |
dc.type.content | Text | en_US |
dc.type.content | Image | en_US |
dc.identifier.orcid | 0000-0001-6579-8584 | en_US |
dc.identifier.orcid | 0000-0001-7350-3299 | en_US |
dc.type.austin | Conference Presentation | en_US |
local.name.researcher | Baxter, Helen | |
item.openairetype | Annual Report | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Austin Health Sciences Library | - |
crisitem.author.dept | Data Analytics Research and Evaluation (DARE) Centre | - |
crisitem.author.dept | Endocrinology | - |
crisitem.author.dept | Surgery | - |
crisitem.author.dept | Office for Research | - |
Appears in Collections: | Conferences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ask an Informationist poster_CWnational_May 2019.pdf | 573.21 kB | Poster | View/Open | |
Ask-an-informationist_abstract22_FINAL_MGaca_HBaxter-1.pdf | 1.38 MB | Presentation | View/Open |
Page view(s)
218
checked on Nov 27, 2024
Download(s)
158
checked on Nov 27, 2024
Google ScholarTM
Check
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.