Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/21587
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nagpal, Aadya | - |
dc.contributor.author | Redvers, Richard P | - |
dc.contributor.author | Ling, Xiawei | - |
dc.contributor.author | Ayton, Scott | - |
dc.contributor.author | Fuentes, Miriam | - |
dc.contributor.author | Tavancheh, Elnaz | - |
dc.contributor.author | Diala, Irmina | - |
dc.contributor.author | Lalani, Alshad | - |
dc.contributor.author | Loi, Sherene | - |
dc.contributor.author | David, Steven | - |
dc.contributor.author | Anderson, Robin L | - |
dc.contributor.author | Smith, Yvonne | - |
dc.contributor.author | Merino, Delphine | - |
dc.contributor.author | Denoyer, Delphine | - |
dc.contributor.author | Pouliot, Normand | - |
dc.date | 2019-08-13 | - |
dc.date.accessioned | 2019-08-19T06:13:05Z | - |
dc.date.available | 2019-08-19T06:13:05Z | - |
dc.date.issued | 2019-08-13 | - |
dc.identifier.citation | Breast cancer research : BCR 2019; 21(1): 94 | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/21587 | - |
dc.description.abstract | Human epidermal growth factor receptor-2 (HER2)-targeted therapies prolong survival in HER2-positive breast cancer patients. Benefit stems primarily from improved control of systemic disease, but up to 50% of patients progress to incurable brain metastases due to acquired resistance and/or limited permeability of inhibitors across the blood-brain barrier. Neratinib, a potent irreversible pan-tyrosine kinase inhibitor, prolongs disease-free survival in the extended adjuvant setting, and several trials evaluating its efficacy alone or combination with other inhibitors in early and advanced HER2-positive breast cancer patients are ongoing. However, its efficacy as a first-line therapy against HER2-positive breast cancer brain metastasis has not been fully explored, in part due to the lack of relevant pre-clinical models that faithfully recapitulate this disease. Here, we describe the development and characterisation of a novel syngeneic model of spontaneous HER2-positive breast cancer brain metastasis (TBCP-1) and its use to evaluate the efficacy and mechanism of action of neratinib. TBCP-1 cells were derived from a spontaneous BALB/C mouse mammary tumour and characterised for hormone receptors and HER2 expression by flow cytometry, immunoblotting and immunohistochemistry. Neratinib was evaluated in vitro and in vivo in the metastatic and neoadjuvant setting. Its mechanism of action was examined by transcriptomic profiling, function inhibition assays and immunoblotting. TBCP-1 cells naturally express high levels of HER2 but lack expression of hormone receptors. TBCP-1 tumours maintain a HER2-positive phenotype in vivo and give rise to a high incidence of spontaneous and experimental metastases in the brain and other organs. Cell proliferation/viability in vitro is inhibited by neratinib and by other HER2 inhibitors, but not by anti-oestrogens, indicating phenotypic and functional similarities to human HER2-positive breast cancer. Mechanistically, neratinib promotes a non-apoptotic form of cell death termed ferroptosis. Importantly, metastasis assays demonstrate that neratinib potently inhibits tumour growth and metastasis, including to the brain, and prolongs survival, particularly when used as a neoadjuvant therapy. The TBCP-1 model recapitulates the spontaneous spread of HER2-positive breast cancer to the brain seen in patients and provides a unique tool to identify novel therapeutics and biomarkers. Neratinib-induced ferroptosis provides new opportunities for therapeutic intervention. Further evaluation of neratinib neoadjuvant therapy is warranted. | - |
dc.language.iso | eng | - |
dc.subject | Brain metastasis | - |
dc.subject | Ferroptosis | - |
dc.subject | HER2-positive breast cancer | - |
dc.subject | Neratinib | - |
dc.subject | Syngeneic mouse model | - |
dc.subject | TBCP-1 | - |
dc.subject | Tyrosine kinase inhibitors | - |
dc.title | Neoadjuvant neratinib promotes ferroptosis and inhibits brain metastasis in a novel syngeneic model of spontaneous HER2+ve breast cancer metastasis. | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | Breast cancer research : BCR | - |
dc.identifier.affiliation | Puma Biotechnology, Inc., 10880 Wilshire Blvd, Los Angeles, CA, 90024, USA | en |
dc.identifier.affiliation | Sir Peter MacCallum Department of Oncology, The University of Melbourne, Melbourne, VIC, 3000, Australia | en |
dc.identifier.affiliation | Peter MacCallum Cancer Centre, Moorabbin Campus, East Bentleigh, VIC, 3165, Australia | en |
dc.identifier.affiliation | Translational Breast Cancer Genomics Laboratory, Peter MacCallum Cancer Centre, Melbourne, VIC, 3000, Australia | en |
dc.identifier.affiliation | Metastasis Research Laboratory, Peter MacCallum Cancer Centre, Melbourne, VIC, 3000, Australia | en |
dc.identifier.affiliation | Florey Institute of Neuroscience and Mental Health, Parkville, VIC, 3052, Australia | en |
dc.identifier.affiliation | Matrix Microenvironment & Metastasis Laboratory, Olivia Newton-John Cancer Research Institute, Heidelberg, Victoria, Australia | en |
dc.identifier.affiliation | School of Cancer Medicine, La Trobe University, Bundoora, VIC, 3086, Australia | en |
dc.identifier.affiliation | Department of Clinical Pathology, The University of Melbourne, Melbourne, VIC, 3000, Australia | en |
dc.identifier.affiliation | Tumour Progression and Heterogeneity Laboratory, Olivia Newton-John Cancer Research Institute, Heidelberg, Victoria, Australia | en |
dc.identifier.affiliation | Molecular Medicine Division, The Walter and ELIZA Hall Institute of Medical Research, Parkville, VIC, 3052, Australia | en |
dc.identifier.affiliation | Department of Medical Biology, The University of Melbourne, Melbourne, VIC, 3010, Australia | en |
dc.identifier.affiliation | Metastasis Research Laboratory, Olivia Newton-John Cancer Research Institute, Heidelberg, Victoria, Australia | en |
dc.identifier.affiliation | Royal College of Surgeons, Dublin, D02 YN77, Ireland.. | - |
dc.identifier.doi | 10.1186/s13058-019-1177-1 | - |
dc.identifier.orcid | 0000-0002-7654-3445 | - |
dc.identifier.orcid | 0000-0002-8075-6275 | - |
dc.identifier.orcid | 0000-0003-4527-7938 | - |
dc.identifier.orcid | 0000-0002-6841-7422 | - |
dc.identifier.pubmedid | 31409375 | - |
dc.type.austin | Journal Article | - |
local.name.researcher | Anderson, Robin L | |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Article | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Olivia Newton-John Cancer Research Institute | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.