Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/20266
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Price, Kym Joanne | - |
dc.contributor.author | Gordon, Brett A | - |
dc.contributor.author | Gray, Kim | - |
dc.contributor.author | Gergely, Kerri | - |
dc.contributor.author | Bird, Stephen Richard | - |
dc.contributor.author | Benson, Amanda Clare | - |
dc.date | 2019-01-24 | - |
dc.date.accessioned | 2019-02-04T23:34:15Z | - |
dc.date.available | 2019-02-04T23:34:15Z | - |
dc.date.issued | 2019-01-24 | - |
dc.identifier.citation | Journal of aging and physical activity 2019; online first: 24 January | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/20266 | - |
dc.description.abstract | This study investigated the influence of cardiac intervention and physical capacity of individuals attending an Australian outpatient cardiac rehabilitation program on the initial exercise prescription. Eighty-five patients commencing outpatient cardiac rehabilitation at a major metropolitan hospital had their physical capacity assessed by an incremental shuttle walk test, and the initial aerobic exercise intensity and resistance training load prescribed were recorded. Physical capacity was lower in surgical patients than non-surgical patients. While physical capacity was higher in younger compared with older surgical patients, there was no difference between younger and older non-surgical patients. The initial exercise intensity did not differ between surgical and non-surgical patients. This study highlights the importance of pre-program exercise testing to enable exercise prescription to be individualised according to actual physical capacity, rather than symptoms, comorbidities and age, in order to maximise the benefit of cardiac rehabilitation. | - |
dc.language.iso | eng | - |
dc.subject | Exercise capacity | - |
dc.subject | cardiovascular disease | - |
dc.subject | coronary artery bypass surgery | - |
dc.subject | Risk Factors | - |
dc.title | Is Exercise Prescription in Cardiac Rehabilitation Influenced by physical capacity or Cardiac Intervention? | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | Journal of aging and physical activity | - |
dc.identifier.affiliation | Discipline of Exercise Physiology, La Trobe Rural Health School, La Trobe University, Bendigo, Victoria, Australia | en |
dc.identifier.affiliation | Discipline of Exercise Sciences, School of Health and Biomedical Sciences, RMIT University, Melbourne, Victoria, Australia | en |
dc.identifier.affiliation | Department of Physiotherapy, Austin Health, Heidelberg, Victoria, Australia | en |
dc.identifier.affiliation | Department of Health and Medical Sciences, Swinburne University of Technology, Melbourne, Victoria, Australia | en |
dc.identifier.doi | 10.1123/japa.2018-0346 | - |
dc.identifier.pubmedid | 30676215 | - |
dc.type.austin | Journal Article | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.