Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/19525
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Berney, Susan C | - |
dc.contributor.author | Rose, Joleen W | - |
dc.contributor.author | Denehy, Linda | - |
dc.contributor.author | Granger, Catherine L | - |
dc.contributor.author | Ntoumenopoulos, George | - |
dc.contributor.author | Crothers, Elise | - |
dc.contributor.author | Steel, Bronwyn | - |
dc.contributor.author | Clarke, Sandy | - |
dc.contributor.author | Skinner, Elizabeth H | - |
dc.date | 2018-08-30 | - |
dc.date.accessioned | 2018-09-25T23:00:22Z | - |
dc.date.available | 2018-09-25T23:00:22Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Archives of Physical Medicine and Rehabilitation 2019; 100(2): 261-269.e2 | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/19525 | - |
dc.description.abstract | To develop a decision tree that objectively identifies the most discriminative variables in the decision to provide out-of-bed rehabilitation, measure the impact of this decision and to identify the factors that intensive care unit (ICU) practitioners think most influential in that clinical decision. A prospective three-part study: i) consensus identification of influential factors in mobilization via survey, ii) development of an early rehabilitation decision tree and iii) measurement of practitioner mobilisation decision-making. Treating practitioners of patients expected to stay > 96h were asked if they would provide out-of-bed rehabilitation and rank factors that influenced this decision from an a priori defined list developed from a literature review and expert consultation. Four tertiary metropolitan ICUs PARTICIPANTS: Practitioners (ICU medical, nursing and physiotherapy staff) INTERVENTIONS: Not applicable MAIN OUTCOMES: A decision tree was constructed using binary recursive partitioning to determine the factor that best classified patients suitable for out-of-bed rehabilitation. Descriptive statistics were used to describe practitioner and patient samples as well as patient adverse events associated with out-of-bed rehabilitation and the factors prioritised by ICU practitioners. There were 1520 practitioner decisions representing 472 individual patient decisions. Practitioners classified patients suitable for out-of-bed rehabilitation on 149 occasions and not suitable on 323 occasions. Decision tree analysis showed the presence of an endotracheal tube (ETT) and sedation state were the only discriminative variables that predicted patient suitability for rehabilitation. In contrast, medical staff and nurses reported that ventilator status was the most influential factor in their decision not to provide rehabilitation whilst physiotherapists ranked sedation most highly. The presence of muscle weakness did not inform the decision to provide rehabilitation. These results confirm previous observational reports that the presence of an ETT remains a major obstacle to the provision of rehabilitation for critically ill patients. Despite rehabilitation being effective for improving muscle strength, the presence of muscle weakness did not influence the decision to provide rehabilitation. | en |
dc.language.iso | eng | - |
dc.subject | clinical decision making | en |
dc.subject | critical illness | en |
dc.subject | rehabilitation | en |
dc.title | Commencing out of bed rehabilitation in critical care - what influences clinical decision-making? | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Archives of Physical Medicine and Rehabilitation | en |
dc.identifier.affiliation | Department of Physiotherapy, Austin Health, Heidelberg, Victoria, Australia | en |
dc.identifier.affiliation | Physiotherapy Department, The University of Melbourne, Melbourne, Australia | en |
dc.identifier.affiliation | Institute for Breathing and Sleep, Melbourne, Australia | en |
dc.identifier.affiliation | Allied Health Department, Melbourne Health, Melbourne, Australia | en |
dc.identifier.affiliation | Physiotherapy Department, St Vincent's Hospital, Darlinghurst, Australia | en |
dc.identifier.affiliation | Western Health, Melbourne, Australia | en |
dc.identifier.affiliation | Statistical Consulting Centre, School of Mathematics and Statistics, The University of Melbourne, Melbourne, Australia | en |
dc.identifier.affiliation | Monash University, Melbourne, Australia | en |
dc.identifier.doi | 10.1016/j.apmr.2018.07.438 | en |
dc.type.content | Text | en |
dc.identifier.pubmedid | 30172644 | - |
dc.type.austin | Journal Article | - |
local.name.researcher | Berney, Susan C | |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Physiotherapy | - |
crisitem.author.dept | Physiotherapy | - |
crisitem.author.dept | Institute for Breathing and Sleep | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.