Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/19200
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bernhardt, Julie | - |
dc.contributor.author | Borschmann, Karen | - |
dc.contributor.author | Boyd, Lara | - |
dc.contributor.author | Thomas Carmichael, S | - |
dc.contributor.author | Corbett, Dale | - |
dc.contributor.author | Cramer, Steven C | - |
dc.contributor.author | Hoffmann, Tammy | - |
dc.contributor.author | Kwakkel, Gert | - |
dc.contributor.author | Savitz, Sean I | - |
dc.contributor.author | Saposnik, Gustavo | - |
dc.contributor.author | Walker, Marion | - |
dc.contributor.author | Ward, Nick | - |
dc.date | 2016-04-12 | - |
dc.date.accessioned | 2018-09-13T00:21:11Z | - |
dc.date.available | 2018-09-13T00:21:11Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.citation | International Journal of Stroke 2016; 11(4): 454-458 | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/19200 | - |
dc.description.abstract | Stroke recovery is the next frontier in stroke medicine. While growth in rehabilitation and recovery research is exponential, a number of barriers hamper our ability to rapidly progress the field. Standardized terminology is absent in both animal and human research, methods are poorly described, recovery biomarkers are not well defined, and we lack consistent timeframes or measures to examine outcomes. Agreed methods and conventions for developing, monitoring, evaluating and reporting interventions directed at improving recovery are lacking, and current approaches are often not underpinned by biology. We urgently need to better understand the biology of recovery and its time course in both animals and humans to translate evidence from basic science into clinical trials. A new international partnership of stroke recovery and rehabilitation experts has committed to advancing the research agenda. In May 2016, the first Stroke Recovery and Rehabilitation Roundtable will be held, with the aim of achieving an agreed approach to the development, conduct and reporting of research. A range of methods will be used to achieve consensus in four priority areas: pre-clinical recovery research; biomarkers of recovery; intervention development, monitoring and reporting; and measurement in clinical trials. We hope to foster a global network of researchers committed to advancing this exciting field. Recovery from stroke is challenging for many survivors. They deserve effective treatments underpinned by our evolving understanding of brain recovery and human behaviour. Working together, we can develop game-changing interventions to improve recovery and quality of life in those living with stroke. | - |
dc.language.iso | eng | - |
dc.subject | Consensus | - |
dc.subject | neurobiology | - |
dc.subject | recommendations | - |
dc.subject | recovery | - |
dc.subject | rehabilitation | - |
dc.subject | Stroke | - |
dc.title | Moving rehabilitation research forward: Developing consensus statements for rehabilitation and recovery research. | - |
dc.type | Journal Article | - |
dc.type | Conference | - |
dc.identifier.journaltitle | International Journal of Stroke | - |
dc.identifier.affiliation | Department of Rehabilitation Medicine, Neuroscience Campus Amsterdam, VU University Medical Centre, Amsterdam, The Netherlands | en |
dc.identifier.affiliation | Sobell Department of Motor Neuroscience UCL Institute of Neurology, Queen Square, London, UK | en |
dc.identifier.affiliation | Division of Rehabilitation and Ageing, University of Nottingham, Nottingham, UK | en |
dc.identifier.affiliation | Centre for Research in Evidence-Based Practice, Bond University, Gold Coast, Queensland, Australia | en |
dc.identifier.affiliation | Departments of Neurology and Neurobiology, David Geffen School of Medicine at UCLA, Los Angeles, USA | en |
dc.identifier.affiliation | Departments of Neurology, Anatomy & Neurobiology, and Physical Medicine & Rehabilitation, University of California, Irvine, USA | en |
dc.identifier.affiliation | NHMRC Centre of Research Excellence in Stroke Rehabilitation and Brain Recovery, Heidelberg, Victoria, Australia | - |
dc.identifier.affiliation | Department of Cellular and Molecular Medicine, University of Ottawa, Ottawa, Canada | en |
dc.identifier.affiliation | Department of Physical Therapy and the Djavad Mowafaghian Centre for Brain Health, University of British Columbia, BC, Canada | en |
dc.identifier.affiliation | Department of Medicine, University of Toronto, Toronto, Canada Stroke Outcomes Research Center, Li Ka Shing Knowledge Institute, Toronto, Canada | en |
dc.identifier.affiliation | Stroke Program, McGovern Medical School, UTHealth, Houston, Texas, USA | en |
dc.identifier.affiliation | The Florey Institute of Neuroscience and Mental Health, Heidelberg, Victoria, Australia | - |
dc.identifier.affiliation | National Hospital for Neurology and Neurosurgery, Queen Square, London, UK | - |
dc.identifier.affiliation | Heart and Stroke Foundation Canadian Partnership for Stroke Recovery, University of Ottawa, Ottawa, Canada | - |
dc.identifier.doi | 10.1177/1747493016643851 | - |
dc.identifier.pubmedid | 27073187 | - |
dc.type.austin | Consensus Development Conference | - |
dc.type.austin | Journal Article | - |
dc.type.austin | Research Support, Non-U.S. Gov't | - |
local.name.researcher | Borschmann, Karen | |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Article | - |
item.openairetype | Conference | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | The Florey Institute of Neuroscience and Mental Health | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.