Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/18281
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zeitelhofer, Manuel | - |
dc.contributor.author | Li, Hong | - |
dc.contributor.author | Adzemovic, Milena Z | - |
dc.contributor.author | Nilsson, Ingrid | - |
dc.contributor.author | Muhl, Lars | - |
dc.contributor.author | Scott, Andrew M | - |
dc.contributor.author | Eriksson, Ulf | - |
dc.date | 2018-07-18 | - |
dc.date.accessioned | 2018-08-30T04:07:46Z | - |
dc.date.available | 2018-08-30T04:07:46Z | - |
dc.date.issued | 2018-07-18 | - |
dc.identifier.citation | PLoS One 2018; 13(7): e0200649 | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/18281 | - |
dc.description.abstract | Platelet-derived growth factor CC (PDGF-CC) is important during foetal development but also in pathogenesis of neurologic diseases, cancer and fibrosis. We have previously demonstrated that blocking the PDGF-CC/PDGF receptor alpha (PDGFRα) axis resulted in reduction of stroke volume and cerebrovascular permeability after experimentally induced stroke. Recently, we could translate these findings into the clinic showing that imatinib, a small tyrosine kinase inhibitor targeting PDGF receptors, can significantly improve neurological outcome after ischemic stroke in human. Herein we report preclinical toxicological analyses of our newly generated monoclonal anti-human PDGF-CC antibody 6B3 (mAb 6B3) in PDGF-CC humanized mice. Beside histological organ assessment, we also analysed serum, urine, haematological parameters and the general health status of the treated mice. We could not find any indications that mAb 6B3 is toxic or has other significant side effects neither in short, nor in long treatment regimens. Our results indicate that mAb 6B3 can be further developed for clinical use. This opens up the possibility to assess the therapeutic potential of blocking PDGF-CC in diverse pathological conditions such as neurologic diseases, cancer and fibrosis. | - |
dc.language.iso | eng | - |
dc.title | Preclinical toxicological assessment of a novel monoclonal antibody targeting human platelet-derived growth factor CC (PDGF-CC) in PDGF-CChum mice. | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | PLoS One | - |
dc.identifier.affiliation | Department of Medical Biochemistry and Biophysics, Karolinska Institutet, Stockholm, Sweden | - |
dc.identifier.affiliation | Olivia Newton-John Cancer Research Institute, Heidelberg, Victoria, Australia | - |
dc.identifier.affiliation | School of Cancer Medicine, La Trobe University, Melbourne, Australia | - |
dc.identifier.doi | 10.1371/journal.pone.0200649 | - |
dc.identifier.orcid | 0000-0002-4439-3980 | - |
dc.identifier.orcid | 0000-0002-6656-295X | - |
dc.identifier.pubmedid | 30021009 | - |
dc.type.austin | Journal Article | - |
local.name.researcher | Scott, Andrew M | |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Molecular Imaging and Therapy | - |
crisitem.author.dept | Olivia Newton-John Cancer Research Institute | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.