Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/18246
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Binder, Zev A | - |
dc.contributor.author | Thorne, Amy Haseley | - |
dc.contributor.author | Bakas, Spyridon | - |
dc.contributor.author | Wileyto, E Paul | - |
dc.contributor.author | Bilello, Michel | - |
dc.contributor.author | Akbari, Hamed | - |
dc.contributor.author | Rathore, Saima | - |
dc.contributor.author | Ha, Sung Min | - |
dc.contributor.author | Zhang, Logan | - |
dc.contributor.author | Ferguson, Cole J | - |
dc.contributor.author | Dahiya, Sonika | - |
dc.contributor.author | Bi, Wenya Linda | - |
dc.contributor.author | Reardon, David A | - |
dc.contributor.author | Idbaih, Ahmed | - |
dc.contributor.author | Felsberg, Joerg | - |
dc.contributor.author | Hentschel, Bettina | - |
dc.contributor.author | Weller, Michael | - |
dc.contributor.author | Bagley, Stephen J | - |
dc.contributor.author | Morrissette, Jennifer J D | - |
dc.contributor.author | Nasrallah, MacLean P | - |
dc.contributor.author | Ma, Jianhui | - |
dc.contributor.author | Zanca, Ciro | - |
dc.contributor.author | Scott, Andrew M | - |
dc.contributor.author | Orellana, Laura | - |
dc.contributor.author | Davatzikos, Christos | - |
dc.contributor.author | Furnari, Frank B | - |
dc.contributor.author | O'Rourke, Donald M | - |
dc.date.accessioned | 2018-08-27T05:24:25Z | - |
dc.date.available | 2018-08-27T05:24:25Z | - |
dc.date.issued | 2018-07-09 | - |
dc.identifier.citation | Cancer cell 2018; 34(1): 163-177.e7 | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/18246 | - |
dc.description.abstract | We explored the clinical and pathological impact of epidermal growth factor receptor (EGFR) extracellular domain missense mutations. Retrospective assessment of 260 de novo glioblastoma patients revealed a significant reduction in overall survival of patients having tumors with EGFR mutations at alanine 289 (EGFRA289D/T/V). Quantitative multi-parametric magnetic resonance imaging analyses indicated increased tumor invasion for EGFRA289D/T/V mutants, corroborated in mice bearing intracranial tumors expressing EGFRA289V and dependent on ERK-mediated expression of matrix metalloproteinase-1. EGFRA289V tumor growth was attenuated with an antibody against a cryptic epitope, based on in silico simulation. The findings of this study indicate a highly invasive phenotype associated with the EGFRA289V mutation in glioblastoma, postulating EGFRA289V as a molecular marker for responsiveness to therapy with EGFR-targeting antibodies. | - |
dc.language.iso | eng | - |
dc.subject | A289D/T/V | - |
dc.subject | EGFR | - |
dc.subject | EGFR oncogenes | - |
dc.subject | EGFR targeted therapy | - |
dc.subject | GBM | - |
dc.subject | glioblastoma | - |
dc.subject | glioma | - |
dc.subject | radiogenomics | - |
dc.subject | radiomics | - |
dc.subject | survival | - |
dc.title | Epidermal Growth Factor Receptor Extracellular Domain Mutations in Glioblastoma Present Opportunities for Clinical Imaging and Therapeutic Development. | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | Cancer cell | - |
dc.identifier.affiliation | Department of Neurosurgery, Perelman School of Medicine, University of Pennsylvania, Philadelphia, PA 19104, USA | - |
dc.identifier.affiliation | Center for Biomedical Image Computing and Analytics, Perelman School of Medicine, University of Pennsylvania, Philadelphia, PA 19104, USA | - |
dc.identifier.affiliation | Ludwig Institute for Cancer Research, La Jolla, San Diego 92093, USA | - |
dc.identifier.affiliation | Department of Biostatistics, Epidemiology, and Informatics, Perelman School of Medicine, University of Pennsylvania, Philadelphia, PA 19104, USA | - |
dc.identifier.affiliation | Department of Radiology, Perelman School of Medicine, University of Pennsylvania, Philadelphia, PA 19104, USA | - |
dc.identifier.affiliation | Division of Neuropathology, Department of Pathology and Immunology, Washington University School of Medicine, St. Louis, MO 63108, USA | - |
dc.identifier.affiliation | Center for Skull Base and Pituitary Surgery, Department of Neurosurgery, Brigham and Woman's Hospital, Harvard Medical Center, Boston, MA 02115, USA | - |
dc.identifier.affiliation | Center for Neuro-Oncology, Dana-Farber Cancer Institute, Boston, MA 02215, USA | - |
dc.identifier.affiliation | Sorbonne Université, Inserm, CNRS, UMR S 1127, Institut du Cerveau et de la Moelle épinière, ICM, AP-HP, Hôpitaux Universitaires Pitié Salpêtrière - Charles Foix, Service de Neurologie 2-Mazarin, Paris 75013, France | - |
dc.identifier.affiliation | Institute of Neuropathology, Heinrich Heine University, Medical Faculty, Moorenstrasse 5, Duesseldorf 40225, Germany | - |
dc.identifier.affiliation | Institute for Medical Informatics, Statistics and Epidemiology, University of Leipzig, Medical Faculty, Härtelstrasse 16, Leipzig 04107, Germany | - |
dc.identifier.affiliation | Department of Neurology, University Hospital and University of Zurich, Zurich 8091, Switzerland | - |
dc.identifier.affiliation | Abramson Cancer Center, University of Pennsylvania, Philadelphia, PA 19104, USA | - |
dc.identifier.affiliation | Department of Pathology and Laboratory Medicine, Perelman School of Medicine, University of Pennsylvania, Philadelphia, PA 19104, USA | - |
dc.identifier.affiliation | Division of Neuropathology, Department of Pathology and Laboratory Medicine, Perelman School of Medicine, University of Pennsylvania, Philadelphia, PA 19104, USA | - |
dc.identifier.affiliation | Science for Life Laboratory, KTH Royal Institute of Technology, Stockholm, Sweden; Department of Biochemistry and Biophysics, Stockholm University, Stockholm, Sweden | - |
dc.identifier.affiliation | School of Cancer Medicine, La Trobe University, Melbourne, Victoria, Australia | - |
dc.identifier.affiliation | Olivia Newton-John Cancer Research Institute, Heidelberg, Victoria, Australia | - |
dc.identifier.doi | 10.1016/j.ccell.2018.06.006 | - |
dc.identifier.orcid | 0000-0002-6656-295X | - |
dc.identifier.pubmedid | 29990498 | - |
dc.type.austin | Journal Article | - |
local.name.researcher | Scott, Andrew M | |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Molecular Imaging and Therapy | - |
crisitem.author.dept | Olivia Newton-John Cancer Research Institute | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.