Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/18117
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martin, Catherine | - |
dc.contributor.author | Jones, Daryl A | - |
dc.contributor.author | Wolfe, Rory | - |
dc.date | 2017-12 | - |
dc.date.accessioned | 2018-07-22T23:26:57Z | - |
dc.date.available | 2018-07-22T23:26:57Z | - |
dc.date.issued | 2017-08-30 | - |
dc.identifier.citation | Resuscitation 2017; 121: 172-178 | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/18117 | - |
dc.description.abstract | To examine whether introducing a national standard to improve the recognition of and response to clinical deterioration, was associated with a reduction in cardiovascular events in the hospital environment. Interrupted time series was used to analyse the trajectories of monthly complication rates for 4.69 million admissions in 218 hospitals. Trajectory slopes determined for the "baseline period" (1 July 2007-30 June 2010) and the "Intervention period" (1 January 2013-30 June 2014) were compared (slope ratio). Before the intervention, complication rates due to arrhythmias were increasing, acute coronary syndrome (ACS) and all-cause mortality decreasing, but were constant for cardiac arrest and heart failure and pulmonary oedema. Analysis of the overall data suggested reduction in the rate of cardiac and ACS complications after the intervention, but no significant change in overall hospital mortality. Analysis by age category showed significant reductions in monthly rate trajectories in the 80 plus years age group for cardiac arrest (slope ratio 0.983, 95% CI: 0.972-0.994) and ACS (0.989, 95% CI: 0.981-0.997) complications. Slope ratios indicating reduced monthly rates were seen in females for cardiac arrest (0.985, 95% CI: 0.977-0.994), ACS (0.991, 95% CI: 0.984-0.998) and heart failure (0.993, 95% CI: 0.986-1.000) complications. There were also significant reductions in cardiac arrest (0.983, 95% CI: 0.969-0.996), ACS (0.991, 95% CI: 0.982-1.000) and arrhythmia (0.996, 95% CI: 0.994-0.998) complications for surgical patients. Introduction of a national standard for deteriorating hospitalised patients was associated with a reduction in the rates of in-hospital cardiac arrests and acute coronary syndromes in acute hospitals. Greatest benefit was seen in the elderly, female and surgical patients. | - |
dc.language.iso | eng | - |
dc.subject | Cardiac complications | - |
dc.subject | In-hospital cardiac arrest | - |
dc.subject | National standards | - |
dc.subject | Rapid response system | - |
dc.subject | Rapid response team | - |
dc.title | State-wide reduction in in-hospital cardiac complications in association with the introduction of a national standard for recognising deteriorating patients. | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | Resuscitation | - |
dc.identifier.affiliation | Department of Epidemiology and Preventive Medicine, School of Public Health and Preventive Medicine, Monash University, The Alfred Centre, Melbourne, Victoria, Australia | - |
dc.identifier.affiliation | Intensive Care Unit, Austin Health, Heidelberg, Victoria, Australia | - |
dc.identifier.doi | 10.1016/j.resuscitation.2017.08.240 | - |
dc.identifier.pubmedid | 28860015 | - |
dc.type.austin | Journal Article | - |
local.name.researcher | Jones, Daryl A | |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Intensive Care | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.