Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/18015
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Miles, Lachlan F | - |
dc.contributor.author | Marchiori, Paolo | - |
dc.contributor.author | Falter, Florian | - |
dc.date | 2017-03-01 | - |
dc.date.accessioned | 2018-07-05T06:40:09Z | - |
dc.date.available | 2018-07-05T06:40:09Z | - |
dc.date.issued | 2017-09 | - |
dc.identifier.citation | Perfusion 2017; 32(6): 481-488 | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/18015 | - |
dc.description.abstract | This manuscript represents a pilot study assessing the feasibility of a single-compartment, individualised, pharmacokinetic algorithm for protamine dosing after cardiopulmonary bypass. A pilot cohort study in a specialist NHS cardiothoracic hospital targeting patients undergoing elective cardiac surgery using cardiopulmonary bypass. Patients received protamine doses according to a pharmacokinetic algorithm (n = 30) or using an empirical, fixed-dose model (n = 30). Categorical differences between the groups were evaluated using the Chi-squared test or Fisher's exact test. Continuous data was analysed using a paired Student's t-test for parametric data and the paired samples Wilcoxon test for non-parametric data. Patients who had protamine dosing according to the algorithm demonstrated a lower protamine requirement post-bypass relative to empirical management as measured by absolute dose (243 ± 49mg vs. 305 ± 34.7mg; p<0.001) and the heparin to protamine ratio (0.79 ± 0.12 vs. 1.1 ± 0.15; p<0.001). There was no difference in the pre- to post-bypass activated clotting time (ACT) ratio (1.05 ± 0.12 vs. 1.02 ± 0.15; p=0.9). Patients who received protamine according to the algorithm had no significant difference in transfusion requirement (13.3% vs. 30.0%; p=0.21). This study showed that an individualized pharmacokinetic algorithm for the reversal of heparin after cardiopulmonary bypass is feasible in comparison with a fixed dosing strategy and may reduce the protamine requirement following on-pump cardiac surgery. | - |
dc.language.iso | eng | - |
dc.subject | algorithms | - |
dc.subject | cardiopulmonary bypass | - |
dc.subject | heparin | - |
dc.subject | heparin antagonists | - |
dc.subject | protamine | - |
dc.title | Pilot validation of an individualised pharmacokinetic algorithm for protamine dosing after systemic heparinisation for cardiopulmonary bypass. | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | Perfusion | - |
dc.identifier.affiliation | Department of Anaesthesia, Austin Health, Heidelberg, Victoria, Australia | - |
dc.identifier.affiliation | Cambridge Perfusion LLC, Cambridge, UK | - |
dc.identifier.affiliation | Department of Anaesthesia and Intensive Care, Papworth Hospital NHS Foundation Trust, UK | - |
dc.identifier.doi | 10.1177/0267659117695881 | - |
dc.identifier.pubmedid | 28820026 | - |
dc.type.austin | Journal Article | - |
local.name.researcher | Miles, Lachlan F | |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Anaesthesia | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.