Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/17955
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ziegler, Paul K | - |
dc.contributor.author | Bollrath, Julia | - |
dc.contributor.author | Pallangyo, Charles K | - |
dc.contributor.author | Matsutani, Takaji | - |
dc.contributor.author | Canli, Özge | - |
dc.contributor.author | De Oliveira, Tiago | - |
dc.contributor.author | Diamanti, Michaela A | - |
dc.contributor.author | Müller, Nina | - |
dc.contributor.author | Gamrekelashvili, Jaba | - |
dc.contributor.author | Putoczki, Tracy | - |
dc.contributor.author | Horst, David | - |
dc.contributor.author | Mankan, Arun K | - |
dc.contributor.author | Öner, Meryem G | - |
dc.contributor.author | Müller, Susanna | - |
dc.contributor.author | Müller-Höcker, Josef | - |
dc.contributor.author | Kirchner, Thomas | - |
dc.contributor.author | Slotta-Huspenina, Julia | - |
dc.contributor.author | Taketo, M Mark | - |
dc.contributor.author | Reinheckel, Thomas | - |
dc.contributor.author | Dröse, Stefan | - |
dc.contributor.author | Larner, Andrew C | - |
dc.contributor.author | Wels, Winfried S | - |
dc.contributor.author | Ernst, Matthias | - |
dc.contributor.author | Greten, Tim F | - |
dc.contributor.author | Arkan, Melek C | - |
dc.contributor.author | Korn, Thomas | - |
dc.contributor.author | Wirth, Dagmar | - |
dc.contributor.author | Greten, Florian R | - |
dc.date | 2018-06-11 | - |
dc.date.accessioned | 2018-06-21T05:43:56Z | - |
dc.date.available | 2018-06-21T05:43:56Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Cell 2018; 174(1): 88-101.e16 | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/17955 | - |
dc.description.abstract | In colorectal cancer patients, a high density of cytotoxic CD8+ T cells in tumors is associated with better prognosis. Using a Stat3 loss-of-function approach in two wnt/β-catenin-dependent autochthonous models of sporadic intestinal tumorigenesis, we unravel a complex intracellular process in intestinal epithelial cells (IECs) that controls the induction of a CD8+ T cell based adaptive immune response. Elevated mitophagy in IECs causes iron(II)-accumulation in epithelial lysosomes, in turn, triggering lysosomal membrane permeabilization. Subsequent release of proteases into the cytoplasm augments MHC class I presentation and activation of CD8+ T cells via cross-dressing of dendritic cells. Thus, our findings highlight a so-far-unrecognized link between mitochondrial function, lysosomal integrity, and MHC class I presentation in IECs and suggest that therapies triggering mitophagy or inducing LMP in IECs may prove successful in shifting the balance toward anti-tumor immunity in colorectal cancer. | - |
dc.language.iso | eng | - |
dc.subject | Stat3 | - |
dc.subject | adaptive immunity | - |
dc.subject | antigen processing | - |
dc.subject | colon cancer | - |
dc.subject | cross dressing | - |
dc.subject | intestinal epithelial cells | - |
dc.subject | lysosomal membrane permeabilization | - |
dc.subject | mitophagy | - |
dc.title | Mitophagy in Intestinal Epithelial Cells Triggers Adaptive Immunity during Tumorigenesis. | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | Cell | - |
dc.identifier.affiliation | Institute for Tumor Biology and Experimental Therapy, Georg-Speyer-Haus, Frankfurt am, Germany | - |
dc.identifier.affiliation | Institute of Pathology, Frankfurt University Hospital, Frankfurt, Germany | - |
dc.identifier.affiliation | R&D Department, Repertoire Genesis Incorporation, Ibaraki, Osaka, Japan | - |
dc.identifier.affiliation | Department of Nephrology, Medical School Hannover, Hannover, Germany | - |
dc.identifier.affiliation | Walter and Eliza Hall Institute of Medical Research, Melbourne VIC, Australia | - |
dc.identifier.affiliation | Institute of Pathology, Charité- Universitätsmedizin Berlin, Berlin, Germany | - |
dc.identifier.affiliation | Institute of Pathology, Ludwig-Maximilians-University, Munich, Germany | - |
dc.identifier.affiliation | German Cancer Consortium (DKTK) and German Cancer Research Center (DKFZ), Heidelberg, Germany | - |
dc.identifier.affiliation | Institute of Pathology of the Technical University Munich, Munich, Germany | - |
dc.identifier.affiliation | Division of Experimental Therapeutics, Graduate School of Medicine, Kyoto University, Kyoto, Japan | - |
dc.identifier.affiliation | Institute of Molecular Medicine and Cell Research, Faculty of Medicine, Albert-Ludwigs-University Freiburg, Freiburg, Germany | - |
dc.identifier.affiliation | Department of Anesthesiology, Frankfurt University Hospital, Frankfurt am, Germany | - |
dc.identifier.affiliation | Department of Biochemistry and Molecular Biology, and Massey Cancer Center, Virginia Commonwealth University, Richmond, VA, USA | - |
dc.identifier.affiliation | Olivia Newton-John Cancer Research Institute, Heidelberg, Victoria, Australia | - |
dc.identifier.affiliation | National Institutes of Health, National Cancer Institute, Medical Oncology Branch, Bethesda, MD, USA | - |
dc.identifier.affiliation | Institute of Biochemistry II, Goethe University School of Medicine, Frankfurt am, Germany | - |
dc.identifier.affiliation | Department of Neurology, Klinikum rechts der Isar, Technical University Munich, Munich, Germany | - |
dc.identifier.affiliation | Model Systems for Infection and Immunity, Helmholtz Centre for Infection Research, Inhoffenstr. Braunschweig, Germany | - |
dc.identifier.affiliation | Experimental Hematology, Hannover Medical School, Carl-Neuberg-Str. 1, Hannover, Germany | - |
dc.identifier.affiliation | School of Cancer Medicine, La Trobe University, Melbourne, Victoria, Australia | - |
dc.identifier.doi | 10.1016/j.cell.2018.05.028 | - |
dc.identifier.orcid | 0000-0002-6399-1177 | - |
dc.identifier.pubmedid | 29909986 | - |
dc.type.austin | Journal Article | - |
local.name.researcher | Ernst, Matthias | |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Article | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Olivia Newton-John Cancer Research Institute | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.