Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/17858
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ng Tang Fui, Mark | - |
dc.contributor.author | Hoermann, Rudolf | - |
dc.contributor.author | Nolan, Brendan James | - |
dc.contributor.author | Clarke, Michele V | - |
dc.contributor.author | Zajac, Jeffrey D | - |
dc.contributor.author | Grossmann, Mathis | - |
dc.date | 2018 | - |
dc.date.accessioned | 2018-06-18T00:01:49Z | - |
dc.date.available | 2018-06-18T00:01:49Z | - |
dc.date.issued | 2018-06-14 | - |
dc.identifier.citation | Scientific Reports 2018; 8(1): 9099 | en_US |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/17858 | - |
dc.description.abstract | To assess the effect of testosterone treatment on bone remodelling and density in dieting obese men, 100 obese men aged 53 years (interquartile range 47-60) with a total testosterone level <12 nmol/L receiving 10 weeks of a very low energy diet (VLED) followed by 46 weeks of weight maintenance were randomly assigned at baseline to 56 weeks of intramuscular testosterone undecanoate (n = 49, cases) or matching placebo (n = 51, controls). Pre-specified outcomes were between-group differences (mean adjusted difference, MAD) in serum c-telopeptide (CTx), N-terminal propeptide of type 1 procollagen (P1NP) and bone mineral density (BMD). At trial end, CTx was significantly reduced in men receiving testosterone compared to placebo, MAD -66 ng/L (95% CI -113, -18), p = 0.018, and this was apparent already after the 10 week VLED phase, MAD -63 ng/L (95% CI -108, -18), p = 0.018. P1NP was marginally increased after VLED, MAD +4.2 ug/L (95% CI -0.01, +8.4), p = 0.05 but lower at study end, MAD -5.6 ug/L (95% CI -10.1, -1.1), p = 0.03. No significant changes in sclerostin, lumbar spine BMD or femoral BMD were seen. We conclude that in obese men with low testosterone levels undergoing weight loss, bone remodelling markers are modulated in a way that may have favourable effects on bone mass. | en_US |
dc.language.iso | eng | - |
dc.title | Effect of testosterone treatment on bone remodelling markers and mineral density in obese dieting men in a randomized clinical trial. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.journaltitle | Scientific Reports | en_US |
dc.identifier.affiliation | Medicine (University of Melbourne) | en_US |
dc.identifier.affiliation | Endocrinology | en_US |
dc.identifier.doi | 10.1038/s41598-018-27481-3 | en_US |
dc.type.content | Text | en_US |
dc.identifier.orcid | 0000-0001-8261-3457 | en_US |
dc.identifier.pubmedid | 29904126 | - |
dc.type.austin | Journal Article | - |
local.name.researcher | Grossmann, Mathis | |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Endocrinology | - |
crisitem.author.dept | Medicine (University of Melbourne) | - |
crisitem.author.dept | Endocrinology | - |
crisitem.author.dept | Medicine (University of Melbourne) | - |
crisitem.author.dept | Endocrinology | - |
crisitem.author.dept | Medicine (University of Melbourne) | - |
crisitem.author.dept | Endocrinology | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.