Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/17748
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Weinborn, Michael | - |
dc.contributor.author | Bucks, Romola S | - |
dc.contributor.author | Sohrabi, Hamid R | - |
dc.contributor.author | Rainey-Smith, Stephanie R | - |
dc.contributor.author | Brown, Belinda M | - |
dc.contributor.author | Gardener, Samantha L | - |
dc.contributor.author | Gozt, Aleksandra | - |
dc.contributor.author | Christensen, Daniel | - |
dc.contributor.author | Savage, Greg | - |
dc.contributor.author | Laws, Simon M | - |
dc.contributor.author | Taddei, Kevin | - |
dc.contributor.author | Maruff, Paul | - |
dc.contributor.author | Robertson, Joanne S | - |
dc.contributor.author | Ellis, Kathryn A | - |
dc.contributor.author | Ames, David | - |
dc.contributor.author | Masters, Colin L | - |
dc.contributor.author | Rowe, Christopher C | - |
dc.contributor.author | Martins, Ralph N | - |
dc.date | 2018-05-21 | - |
dc.date.accessioned | 2018-05-24T02:03:54Z | - |
dc.date.available | 2018-05-24T02:03:54Z | - |
dc.date.issued | 2018-10 | - |
dc.identifier.citation | Psychological assessment 2018; 30(10): 1308-1316 | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/17748 | - |
dc.description.abstract | The ability to read irregularly spelled words is commonly used to estimate premorbid intelligence, as this ability has been thought to be resistant to early effects of neurodegenerative disorders. However, studies evaluating decline of this skill in Alzheimer's disease (AD) have produced conflicting results. Irregular word reading was assessed three times over 36 months in a large (N = 995) sample, including healthy control, AD, and Mild Cognitive Impairment (MCI) groups. At baseline, MCI and AD groups read correctly an average of 3.01 and 7.39 fewer words, respectively, than healthy controls. The MCI group's performance remained stable during the study, but the AD group declined. Importantly, the observed decline was likely an underestimate, as significant numbers of the AD participants (42.6%) could not complete the task at follow-up. Use of alternate (e.g., demographics-based) methods is advised to augment or replace word pronunciation in estimating premorbid intelligence in individuals with even mild AD. (PsycINFO Database Record | - |
dc.language.iso | eng | - |
dc.title | Trajectories of irregular word reading ability as a proxy for premorbid intelligence in Alzheimer's disease, mild cognitive impairment, and healthy aging: A longitudinal study. | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | Psychological assessment | - |
dc.identifier.affiliation | School of Psychological Science, University of Western Australia | - |
dc.identifier.affiliation | School of Medical and Health Sciences, Edith Cowan University | - |
dc.identifier.affiliation | Australian Alzheimer's Research Foundation | - |
dc.identifier.affiliation | Telethon Kids Institute | - |
dc.identifier.affiliation | ARC Centre of Excellence in Cognition and Its Disorders, Department of Psychology, Macquarie University | - |
dc.identifier.affiliation | CogState, Ltd | - |
dc.identifier.affiliation | Neurodegeneration Division, The Florey Institute, The University of Melbourne | - |
dc.identifier.affiliation | Neurodegeneration Division, The Florey Institute, Academic Unit for Psychiatry of Old Age, Department of Psychiatry, The University of Melbourne | - |
dc.identifier.affiliation | National Ageing Research Institute | - |
dc.identifier.affiliation | Department of Molecular Imaging, Austin Health, Heidelberg, Victoria, Australia | - |
dc.identifier.affiliation | Department of Medicine, The University of Melbourne | - |
dc.identifier.doi | 10.1037/pas0000565 | - |
dc.identifier.orcid | 0000-0001-7094-9930 | - |
dc.identifier.orcid | 0000-0003-3910-2453 | - |
dc.identifier.pubmedid | 29781669 | - |
dc.type.austin | Journal Article | - |
local.name.researcher | Masters, Colin L | |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | The Florey Institute of Neuroscience and Mental Health | - |
crisitem.author.dept | Molecular Imaging and Therapy | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.