Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/17189
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Downey, Luke A | - |
dc.contributor.author | Simpson, Tamara | - |
dc.contributor.author | Timmer, Jorinde | - |
dc.contributor.author | Nolidin, Karen | - |
dc.contributor.author | Croft, Kevin | - |
dc.contributor.author | Wesnes, Keith A | - |
dc.contributor.author | Scholey, Andrew | - |
dc.contributor.author | Deleuil, Saurenne | - |
dc.contributor.author | Stough, Con | - |
dc.date | 2018-02 | - |
dc.date.accessioned | 2018-03-01T04:12:57Z | - |
dc.date.available | 2018-03-01T04:12:57Z | - |
dc.date.issued | 2018-02 | - |
dc.identifier.citation | Prostaglandins, leukotrienes, and essential fatty acids 2018; 129: 32-37 | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/17189 | - |
dc.description.abstract | Age-associated cognitive decline amongst otherwise healthy older individuals is a multifaceted characteristic of ageing. The role of oxidative stress biomarkers has been increasingly examined in the context of pathological aging conditions that affect cognition. Plasma F2-Isoprostane levels are a reliable index of systemic oxidative stress (specifically lipid peroxidation) and are elevated in dementia patients. Less is known about their role in healthy cognitive ageing. This study evaluated the relationship between F2-Isoprostanes and cognitive functioning in a cohort of 211 healthy elderly adults (60-75 years: Male; 88, Female; 123). Cognitive assessment included the Cognitive Drug Research (CDR) computerised assessment battery, which produces five validated factor scores (corresponding to 'Quality of Episodic Memory', 'Speed of Memory', Quality of Working Memory', Power of Attention' and 'Continuity of Attention'). Participants with higher F2-Isoprostane levels had significantly lower Quality of Episodic Memory scores (suggesting inferior abilities in retaining and retrieving verbal information in episodic memory). This is, to our knowledge, the first report of compromised verbal episodic memory in healthy ageing humans being linked to increased levels of F2-Isoprostanes. These results have relevance for interventions aimed at improving cognitive performance in the healthy elderly. | - |
dc.language.iso | eng | - |
dc.subject | Aging | - |
dc.subject | Cognition | - |
dc.subject | Isoprostane | - |
dc.subject | Memory | - |
dc.subject | Oxidative stress | - |
dc.subject | Verbal memory | - |
dc.title | Impaired verbal episodic memory in healthy older adults is marked by increased F2-Isoprostanes. | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | Prostaglandins, leukotrienes, and essential fatty acids | - |
dc.identifier.affiliation | Centre for Human Psychopharmacology, Swinburne University of Technology, Melbourne, Australia | - |
dc.identifier.affiliation | Institute for Breathing and Sleep, Austin Health, Heidelberg, Victoria, Australia | - |
dc.identifier.affiliation | School of Medicine and Pharmacology Royal Perth Hospital Unit, The University of Western Australia, Australia | - |
dc.identifier.affiliation | Wesnes Cognition Ltd, Streatley on Thames, UK | - |
dc.identifier.affiliation | Medical School, University of Exeter, UK | - |
dc.identifier.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/29482768 | - |
dc.identifier.doi | 10.1016/j.plefa.2018.02.001 | - |
dc.identifier.pubmedid | 29482768 | - |
dc.type.austin | Journal Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.