Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/16831
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martin, Catherine | en_US |
dc.contributor.author | Jones, Daryl | en_US |
dc.contributor.author | Wolfe, Rory | en_US |
dc.date.accessioned | 2017-09-07T01:50:31Z | - |
dc.date.available | 2017-09-07T01:50:31Z | - |
dc.date.issued | 2017-08-28 | en_US |
dc.identifier.citation | Resuscitation 2017; online first: 28 August | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/16831 | - |
dc.description.abstract | AIM: To examine whether introducing a national standard to improve the recognition of and response to clinical deterioration, was associated with a reduction in cardiovascular events in the hospital environment. METHOD: Interrupted time series was used to analyse the trajectories of monthly complication rates for 4.69 million admissions in 218 hospitals. Trajectory slopes determined for the "baseline period" (1 July 2007 to 30 June 2010) and the "Intervention period" (1 January 2013 to 30 June 2014) were compared (slope ratio). RESULTS: Before the intervention, complication rates due to arrhythmias were increasing, acute coronary syndrome (ACS) and all-cause mortality decreasing, but were constant for cardiac arrest and heart failure and pulmonary oedema. Analysis of the overall data suggested reduction in the rate of cardiac and ACS complications after the intervention, but no significant change in overall hospital mortality. Analysis by age category showed significant reductions in monthly rate trajectories in the 80 plus years age group for cardiac arrest (slope ratio 0.983, 95% CI: 0.972 - 0.994) and ACS (0.989, 95% CI: 0.981 - 0.997) complications. Slope ratios indicating reduced monthly rates were seen in females for cardiac arrest (0.985, 95% CI: 0.977 - 0.994), ACS (0.991, 95% CI: 0.984 - 0.998) and heart failure (0.993, 95% CI: 0.986 - 1.000) complications. There were also significant reductions in cardiac arrest (0.983, 95% CI: 0.969 - 0.996), ACS (0.991, 95% CI: 0.982 - 1.000) and arrhythmia (0.996, 95% CI: 0.994 - 0.998) complications for surgical patients. CONCLUSIONS: Introduction of a national standard for deteriorating hospitalised patients was associated with a reduction in the rates of in-hospital cardiac arrests and acute coronary syndromes in acute hospitals. Greatest benefit was seen in the elderly, female and surgical patients. | en_US |
dc.language.iso | eng | en_US |
dc.title | State-wide reduction in in-hospital cardiac complications in association with introduction of a national standard for recognising deteriorating patients | en_US |
dc.type | Journal Article | en_US |
dc.identifier.journaltitle | Resuscitation | - |
dc.identifier.affiliation | Department of Epidemiology and Preventive Medicine, School of Public Health and Preventive Medicine, Monash University, The Alfred Centre, Melbourne, Victoria, Australia | - |
dc.identifier.affiliation | Intensive Care Unit, Austin Health, Heidelberg, Victoria, Australia | - |
dc.identifier.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/28860015 | - |
dc.identifier.doi | 10.1016/j.resuscitation.2017.08.240 | - |
dc.type.austin | Journal Article | en_US |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.