Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/16647
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Beach, Lisa J | - |
dc.contributor.author | Fetterplace, Kate | - |
dc.contributor.author | Edbrooke, Lara | - |
dc.contributor.author | Parry, Selina M | - |
dc.contributor.author | Curtis, Rachel | - |
dc.contributor.author | Rechnitzer, Thomas | - |
dc.contributor.author | Berney, Susan C | - |
dc.contributor.author | Denehy, Linda | - |
dc.date | 2017-04-07 | - |
dc.date.accessioned | 2017-05-11T06:50:56Z | - |
dc.date.available | 2017-05-11T06:50:56Z | - |
dc.date.issued | 2017-08 | - |
dc.identifier.citation | Journal of Critical Care 2017; 40: 189-196 | en_US |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/16647 | - |
dc.description.abstract | PURPOSE: Primary aims were: (1) objectively quantify levels of physical activity with the sensewear armband mini-fly motion sensor (SWA-MF), (2) evaluate the correlation of SWA-MF measurement of active and resting energy expenditure against the ICU Mobility scale (IMS) and indirect calorimetry respectively. MATERIALS AND METHODS: Adults mechanically ventilated ≥48h and anticipated to remain in ICU≥5days were included. Physical activity (PA) was measured using a SWA-MF (over the first five days); energy expenditure was measured with both the SWA-MF and the Deltatrac II metabolic cart on day three; highest level of mobility was assessed on the IMS. RESULTS: Fifty-five participants performed median [IQR] 16.8 [0.6-152.4] minutes of PA per day (defined as >1.0 metabolic equivalent). A strong correlation between active energy expenditure and highest level of mobility (IMS), r=0.76, p=0.00 was observed on day 5. The SWA-MF demonstrated moderate to good agreement with the Deltatrac II metabolic cart (n=20), intra-class correlation co-efficient=0.71 (p=0.00) for the measurement of energy expenditure on day 3. CONCLUSIONS: Participants demonstrated low levels of PA. Motion sensors may be a promising non-invasive measure of energy expenditure and further investigation is warranted. | en_US |
dc.subject | Critical care | en_US |
dc.subject | Functional outcomes | en_US |
dc.subject | Mobilisation | en_US |
dc.subject | Physical activity | en_US |
dc.subject | Physical therapy | en_US |
dc.subject | Rehabilitation | en_US |
dc.title | Measurement of physical activity levels in the Intensive Care Unit and functional outcomes: an observational study | en_US |
dc.type | Journal Article | en_US |
dc.identifier.journaltitle | Journal of Critical Care | en_US |
dc.identifier.affiliation | Department of Physiotherapy, Melbourne Health, Parkville, Victoria, Australia | en_US |
dc.identifier.affiliation | Department of Clinical Nutrition, Melbourne Health, Parkville, Victoria, Australia | en_US |
dc.identifier.affiliation | Department of Physiotherapy, The University of Melbourne, Parkville, Victoria, Australia | en_US |
dc.identifier.affiliation | Department of Intensive Care Medicine, Melbourne Health, Parkville, Victoria, Australia | en_US |
dc.identifier.affiliation | Department of Physiotherapy, Austin Health, Heidelberg, Victoria, Australia | en_US |
dc.identifier.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/28431343 | en_US |
dc.identifier.doi | 10.1016/j.jcrc.2017.04.006 | en_US |
dc.type.content | Text | en_US |
dc.type.austin | Journal Article | en_US |
local.name.researcher | Berney, Susan C | |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Physiotherapy | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.