Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/13610
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jackson, Graeme D | en |
dc.contributor.author | McIntosh, A M | en |
dc.contributor.author | Briellmann, Regula S | en |
dc.contributor.author | Berkovic, Samuel F | en |
dc.date.accessioned | 2015-05-16T03:29:50Z | |
dc.date.available | 2015-05-16T03:29:50Z | |
dc.date.issued | 1998-07-01 | en |
dc.identifier.citation | Neurology; 51(1): 78-84 | en |
dc.identifier.govdoc | 9674783 | en |
dc.identifier.other | PUBMED | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/13610 | en |
dc.description.abstract | To test both the genetic and acquired hypotheses for the etiology of hippocampal sclerosis (HS) by studying with optimized and quantitative MRI three monozygous (MZ) twin pairs in which the index twin had temporal lobe epilepsy and HS.There is conflicting evidence in the literature regarding whether HS is genetic or acquired prenatally, perinatally, or as a consequence of prolonged childhood seizures.We compared three MZ pairs with 30 age-matched control subjects who had no history of a neurologic disorder; we also used the twins as matched samples to assess subtle differences between the affected and the unaffected twins.All of the affected twins had prolonged seizures with fever in early childhood, which stood out as the unique factor common to all affected twins and was absent in all the unaffected twins. HS was present in all affected twins but was absent in the unaffected twin on visual, volumetric, and T2 relaxometry criteria. Comparison of the affected twin with the co-twin revealed that intracranial volume ipsilateral to the HS was relatively small in two of three affected twins.The absence of HS in the unaffected twin is strong evidence against a genetic hypothesis for HS. Neither perinatal problems nor birth order were factors in determining the presence of HS. This twin study supports the notion of HS as an acquired lesion secondary to prolonged seizures in early childhood and suggests that regional abnormalities of intracranial volume are associated with HS. | en |
dc.language.iso | en | en |
dc.subject.other | Adult | en |
dc.subject.other | Birth Order | en |
dc.subject.other | Epilepsy, Temporal Lobe.diagnosis.pathology | en |
dc.subject.other | Female | en |
dc.subject.other | Hippocampus.pathology | en |
dc.subject.other | Humans | en |
dc.subject.other | Magnetic Resonance Imaging | en |
dc.subject.other | Male | en |
dc.subject.other | Sclerosis | en |
dc.subject.other | Twins, Monozygotic | en |
dc.title | Hippocampal sclerosis studied in identical twins. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Neurology | en |
dc.identifier.affiliation | Centre for Brain Imaging Research and Department of Neurology, Austin and Repatriation Medical Centre, University of Melbourne, Victoria, Australia | en |
dc.description.pages | 78-84 | en |
dc.relation.url | https://pubmed.ncbi.nlm.nih.gov/9674783 | en |
dc.type.austin | Journal Article | en |
local.name.researcher | Berkovic, Samuel F | |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
crisitem.author.dept | Neurology | - |
crisitem.author.dept | The Florey Institute of Neuroscience and Mental Health | - |
crisitem.author.dept | Epilepsy Research Centre | - |
crisitem.author.dept | Neurology | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.