Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/13602
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Read, Stephen J | en |
dc.contributor.author | Jackson, Graeme D | en |
dc.contributor.author | Abbott, David F | en |
dc.contributor.author | Syngeniotis, Ari | en |
dc.contributor.author | Mitchell, L Anne | en |
dc.contributor.author | Fitt, Gregory J | en |
dc.contributor.author | Donnan, Geoffrey A | en |
dc.date.accessioned | 2015-05-16T03:29:16Z | |
dc.date.available | 2015-05-16T03:29:16Z | |
dc.date.issued | 1998-05-06 | en |
dc.identifier.citation | Cerebrovascular Diseases (basel, Switzerland); 8(3): 135-43 | en |
dc.identifier.govdoc | 9619695 | en |
dc.identifier.other | PUBMED | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/13602 | en |
dc.description.abstract | We performed diffusion-weighted MRI (DWI) on a standard 1.5-tesla MRI scanner using a high-speed stimulated echo pulse sequence (turboSTEAM) in 9 stroke patients and 9 control subjects to investigate whether this technique can be used clinically to assist in ischaemic stroke diagnosis within the time frame for potential therapy. Stroke patients underwent DWI between 3.75 h and 3 days after stroke onset. Three patients were studied on more than one occasion. DWI was normal in the 9 controls. Seven of 9 stroke patients showed areas of increased signal on DWI. DWI detected cerebral ischaemia 3.75 h after stroke onset when both CT and T2-weighted MRI were normal. In 6 DWI-positive patients studied at later times, increased signal on T2-weighted images was present at the same time. Two patients had normal CT, T2-weighted and DWI images; both made good neurological recoveries. For the routine assessment of stroke patients, DWI implemented on a standard MRI system can provide additional information of clinical value to that obtained with conventional pulse sequences. In particular it facilitates early detection of cerebral ischaemia during the first few hours after stroke. | en |
dc.language.iso | en | en |
dc.subject.other | Adult | en |
dc.subject.other | Aged | en |
dc.subject.other | Aged, 80 and over | en |
dc.subject.other | Brain.pathology | en |
dc.subject.other | Brain Ischemia.diagnosis | en |
dc.subject.other | Cerebrovascular Disorders.diagnosis | en |
dc.subject.other | Diffusion | en |
dc.subject.other | Female | en |
dc.subject.other | Humans | en |
dc.subject.other | Magnetic Resonance Imaging.methods | en |
dc.subject.other | Male | en |
dc.subject.other | Middle Aged | en |
dc.subject.other | Reference Values | en |
dc.subject.other | Tomography, X-Ray Computed | en |
dc.title | Experience with diffusion-weighted imaging in an acute stroke unit. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Cerebrovascular diseases (Basel, Switzerland) | en |
dc.identifier.affiliation | Department of Medicine (Neurology), Centre for Brain Imaging Research, University of Melbourne and Austin and Repatriation Medical Centre, Australia | en |
dc.description.pages | 135-43 | en |
dc.relation.url | https://pubmed.ncbi.nlm.nih.gov/9619695 | en |
dc.type.austin | Journal Article | en |
local.name.researcher | Abbott, David F | |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Neurology | - |
crisitem.author.dept | The Florey Institute of Neuroscience and Mental Health | - |
crisitem.author.dept | The Florey Institute of Neuroscience and Mental Health | - |
crisitem.author.dept | Radiology | - |
crisitem.author.dept | The Florey Institute of Neuroscience and Mental Health | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.