Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/13008
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Drummer, Olaf H | en |
dc.contributor.author | McNeil, J | en |
dc.contributor.author | Pritchard, E | en |
dc.contributor.author | Louis, William J | en |
dc.date.accessioned | 2015-05-16T02:46:49Z | |
dc.date.available | 2015-05-16T02:46:49Z | |
dc.date.issued | 1981-09-01 | en |
dc.identifier.citation | Journal of Pharmaceutical Sciences; 70(9): 1030-2 | en |
dc.identifier.govdoc | 6101148 | en |
dc.identifier.other | PUBMED | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/13008 | en |
dc.description.abstract | An assay is described for the simultaneous determination of propranolol and its active metabolite, 4-hydroxypropranolol, in human plasma. Both compounds were separated from an ethereal extract by high-performance liquid chromatography employing a C18 bonded-phase column. Detection of the effluent was by fluorescence. Suitable fluorescent spectrometers and wavelength settings that allow optimum detection of both compounds have been described. The limit of sensitivity was 2 ng/ml for both propranolol and 4-hydroxypropranolol. Mean peak plasma levels of propranolol and 4-hydroxypropranolol in six patients receiving a single dose of a slow-release 160-mg formulation of propranolol were 28 and 6 ng/ml, respectively. These levels were about one-tenth the level obtained following a single conventionally prepared dose of propranolol (160 mg). Peak levels were delayed and plasma levels of propranolol persisted for a longer period with the slow-release formulation. Area under the curve estimates suggested that the bioavailability of the slow-release formulation following single-dose administration was about one-third that of the conventional preparation. | en |
dc.language.iso | en | en |
dc.subject.other | Adult | en |
dc.subject.other | Biological Availability | en |
dc.subject.other | Chromatography, High Pressure Liquid | en |
dc.subject.other | Delayed-Action Preparations | en |
dc.subject.other | Double-Blind Method | en |
dc.subject.other | Humans | en |
dc.subject.other | Propranolol.administration & dosage.analogs & derivatives.blood.pharmacokinetics | en |
dc.title | Combined high-performance liquid chromatographic procedure for measuring 4-hydroxypropranolol and propranolol in plasma: pharmacokinetic measurements following conventional and slow-release propranolol administration. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Journal of pharmaceutical sciences | en |
dc.identifier.affiliation | Clinical Pharmacology & Therapeutics Unit, Austin Hospital, University of Melbourne, Heidelberg, Victoria, Australia | en |
dc.description.pages | 1030-2 | en |
dc.relation.url | https://pubmed.ncbi.nlm.nih.gov/6101148 | en |
dc.type.austin | Journal Article | en |
local.name.researcher | Louis, William J | |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Clinical Pharmacology and Therapeutics | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.