Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/13005
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Norman, Trevor R | en |
dc.contributor.author | Marriott, P F | en |
dc.contributor.author | Kimber, N M | en |
dc.contributor.author | Burrows, Graham D | en |
dc.date.accessioned | 2015-05-16T02:46:37Z | |
dc.date.available | 2015-05-16T02:46:37Z | |
dc.date.issued | 1987-10-01 | en |
dc.identifier.citation | International Clinical Psychopharmacology; 2(4): 299-305 | en |
dc.identifier.govdoc | 3693869 | en |
dc.identifier.other | PUBMED | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/13005 | en |
dc.description.abstract | Plasma prolactin and fluphenazine concentrations were measured in a group of 17 patients (9 males, 8 females) with schizophrenia who were receiving chronic treatment with fluphenazine decanoate. Neither measure was significantly correlated with clinical effect, as measured by the Brief Psychiatric Rating Scale, at any of the 5 pre-injection times examined. None of the measures showed statistically significant (P greater than 0.05; MANOVA) variations with time. Neither measure showed a significant correlation with the dose (expressed as mg/kg) of fluphenazine. The implications of the study for monitoring chronic treatment of schizophrenia are discussed. | en |
dc.language.iso | en | en |
dc.subject.other | Adult | en |
dc.subject.other | Female | en |
dc.subject.other | Fluphenazine.analogs & derivatives.blood.therapeutic use | en |
dc.subject.other | Humans | en |
dc.subject.other | Male | en |
dc.subject.other | Middle Aged | en |
dc.subject.other | Prolactin.blood | en |
dc.subject.other | Schizophrenia.blood.drug therapy | en |
dc.title | Plasma prolactin and fluphenazine concentrations in patients receiving fluphenazine decanoate: stability over injection intervals. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | International clinical psychopharmacology | en |
dc.identifier.affiliation | Department of Psychiatry, University of Melbourne, Austin Hospital, Heidelberg, Victoria, Australia | en |
dc.description.pages | 299-305 | en |
dc.relation.url | https://pubmed.ncbi.nlm.nih.gov/3693869 | en |
dc.type.austin | Journal Article | en |
local.name.researcher | Norman, Trevor R | |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Psychiatry (University of Melbourne) | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.